2025 Grand Prix at Road America

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Caio Collet 76 2 1 Running 52 20 5 1 127.1 126.006 0 0.50 7.17 2.13
Dennis Hauger 28 1 2 Running 44 20 15 1 126.66 125.912 0 -0.06 8.27 -0.14
Lochie Hughes 26 4 3 Running 35 20 0 0 126.275 125.316 0 0.25 3.85 1.58
Josh Pierson 14 3 4 Running 32 20 0 0 126.344 125.29 0 -0.07 4.43 -0.56
Myles Rowe 99 6 5 Running 30 20 0 0 126.101 125.139 0 0.00 3.17 0.20
Callum Hedge 17 7 6 Running 28 20 0 0 125.972 125.116 0 0.27 2.66 2.32
Jack William Miller 40 5 7 Running 26 20 0 0 126.074 124.774 0 0.06 2.22 0.60
Salvador de Alba 27 8 8 Running 24 20 0 0 125.262 124.402 0 -0.18 1.82 -2.27
Bryce Aron 9 10 9 Running 22 20 0 0 125.354 124.38 0 0.10 1.90 0.57
Liam Sceats 30 12 10 Running 20 20 0 0 125.371 124.352 0 0.09 1.73 0.47
Sebastian Murray 2 14 11 Running 19 20 0 0 125.352 124.309 0 0.08 1.54 -0.07
Evagoras Papasavvas 24 13 12 Running 18 20 0 0 125.562 124.24 0 0.25 1.41 1.35
Ricardo Escotto 3 16 13 Running 17 20 0 0 125.275 124.026 0 -0.03 1.10 -0.33
James Roe 29 17 14 Running 16 20 0 0 126.019 123.986 0 0.33 1.35 1.92
Niels Koolen 10 11 15 Running 15 20 0 0 125.477 123.85 0 -0.67 0.34 -3.87
Nolan Allaer 11 15 16 Running 14 20 0 0 124.985 123.677 0 0.00 1.12 -2.32
Tommy Smith 16 18 17 Running 13 20 0 0 125.107 123.63 0 -0.92 0.02 -1.95
Hailie Deegan 38 19 18 Running 12 20 0 0 124.096 121.474 0 0.08 1.00 -2.14
Jordan Missig 48 9 19 Running 11 20 0 0 125.533 121.067 1 -4.20 -3.27 -11.97

Avg Lap Speed includes all laps, including cautions