Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 27 | 1 | 1 | Running | 54 | 90 | 46 | 4 | 103.465 | 100.395 | 3 | 3.12 | 29.40 | 25.16 |
Alex Palou | 10 | 3 | 2 | Running | 40 | 90 | 0 | 0 | 103.378 | 100.353 | 3 | 2.72 | 19.39 | 20.60 |
Christian Lundgaard | 7 | 12 | 3 | Running | 36 | 90 | 26 | 2 | 103.129 | 100.099 | 3 | 3.57 | 23.88 | 29.55 |
Felix Rosenqvist | 60 | 4 | 4 | Running | 32 | 90 | 0 | 0 | 102.895 | 100.083 | 3 | 1.14 | 13.04 | 14.26 |
Will Power | 12 | 13 | 5 | Running | 30 | 90 | 0 | 0 | 103.277 | 100.027 | 3 | 0.76 | 6.71 | 8.46 |
Scott McLaughlin | 3 | 6 | 6 | Running | 28 | 90 | 0 | 0 | 103.0 | 99.991 | 3 | -2.80 | 5.90 | 6.85 |
Colton Herta | 26 | 2 | 7 | Running | 26 | 90 | 0 | 0 | 103.508 | 99.977 | 3 | -0.15 | 7.71 | 3.10 |
Scott Dixon | 9 | 14 | 8 | Running | 25 | 90 | 2 | 1 | 103.648 | 99.969 | 3 | 3.45 | 14.71 | 16.79 |
Sting Ray Robb | 77 | 19 | 9 | Running | 23 | 90 | 12 | 1 | 103.035 | 99.96 | 3 | 2.95 | 15.04 | 22.99 |
Kyffin Simpson | 8 | 17 | 10 | Running | 21 | 90 | 3 | 1 | 103.981 | 99.953 | 3 | 3.70 | 13.87 | 17.27 |
Santino Ferrucci | 14 | 27 | 11 | Running | 19 | 90 | 0 | 0 | 103.107 | 99.901 | 3 | 2.14 | 8.86 | 15.06 |
Marcus Ericsson | 28 | 5 | 12 | Running | 18 | 90 | 0 | 0 | 102.957 | 99.89 | 3 | -0.65 | 4.36 | -12.83 |
Pato O'Ward | 5 | 9 | 13 | Running | 17 | 90 | 0 | 0 | 102.647 | 99.777 | 3 | -1.65 | 2.72 | -17.15 |
Marcus Armstrong | 66 | 7 | 14 | Running | 17 | 90 | 1 | 1 | 103.069 | 99.741 | 3 | -1.43 | 2.46 | -18.43 |
Alexander Rossi | 20 | 8 | 15 | Running | 15 | 90 | 0 | 0 | 102.644 | 99.724 | 3 | -0.21 | 4.16 | -21.93 |
Louis Foster | 45 | 20 | 16 | Running | 14 | 90 | 0 | 0 | 102.992 | 99.7 | 3 | -2.34 | 1.09 | -14.95 |
David Malukas | 4 | 10 | 17 | Running | 13 | 90 | 0 | 0 | 103.051 | 99.657 | 3 | -4.25 | -0.46 | -25.79 |
Robert Shwartzman | 83 | 24 | 18 | Running | 12 | 90 | 0 | 0 | 103.111 | 99.616 | 3 | -0.09 | 7.76 | 4.42 |
Rinus VeeKay | 18 | 25 | 19 | Running | 11 | 90 | 0 | 0 | 102.66 | 99.492 | 3 | -11.93 | -8.69 | -14.97 |
Nolan Siegel | 6 | 11 | 20 | Running | 10 | 90 | 0 | 0 | 103.203 | 99.482 | 3 | -12.56 | -9.36 | -24.66 |
Callum Ilott | 90 | 22 | 21 | Running | 9 | 89 | 0 | 0 | 102.185 | 99.084 | 3 | -3.03 | 0.01 | -18.51 |
Graham Rahal | 15 | 16 | 22 | Running | 8 | 89 | 0 | 0 | 102.329 | 99.057 | 3 | -10.10 | -7.09 | -24.98 |
Christian Rasmussen | 21 | 18 | 23 | Running | 7 | 89 | 0 | 0 | 102.278 | 99.016 | 3 | -19.27 | -16.25 | -26.28 |
Devlin DeFrancesco | 30 | 23 | 24 | Running | 6 | 89 | 0 | 0 | 102.925 | 98.933 | 3 | -2.95 | -0.24 | -20.76 |
Conor Daly | 76 | 21 | 25 | Running | 5 | 88 | 0 | 0 | 101.954 | 98.106 | 3 | -9.71 | -7.02 | -24.82 |
Jacob Abel | 51 | 26 | 26 | Running | 5 | 88 | 0 | 0 | 101.453 | 97.575 | 3 | -10.85 | -8.11 | -16.24 |
Josef Newgarden | 2 | 15 | 27 | Running | 5 | 88 | 0 | 0 | 103.747 | 97.308 | 3 | -6.51 | -1.99 | -20.02 |
Avg Lap Speed includes all laps, including cautions