Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 27 | 1 | 1 | Running | 54 | 90 | 46 | 4 | 103.465 | 100.395 | 3 | 3.12 | 29.40 | 24.87 |
Alex Palou | 10 | 3 | 2 | Running | 40 | 90 | 0 | 0 | 103.378 | 100.353 | 3 | 2.67 | 19.34 | 20.08 |
Christian Lundgaard | 7 | 12 | 3 | Running | 36 | 90 | 26 | 2 | 103.129 | 100.099 | 3 | 3.52 | 23.83 | 29.27 |
Felix Rosenqvist | 60 | 4 | 4 | Running | 32 | 90 | 0 | 0 | 102.895 | 100.083 | 3 | 0.87 | 12.78 | 14.01 |
Will Power | 12 | 13 | 5 | Running | 30 | 90 | 0 | 0 | 103.277 | 100.027 | 3 | 0.46 | 6.41 | 8.28 |
Scott McLaughlin | 3 | 6 | 6 | Running | 28 | 90 | 0 | 0 | 103.0 | 99.991 | 3 | -3.29 | 5.41 | 6.71 |
Colton Herta | 26 | 2 | 7 | Running | 26 | 90 | 0 | 0 | 103.508 | 99.977 | 3 | -0.45 | 7.40 | 2.85 |
Scott Dixon | 9 | 14 | 8 | Running | 25 | 90 | 2 | 1 | 103.648 | 99.969 | 3 | 3.40 | 14.66 | 16.28 |
Sting Ray Robb | 77 | 19 | 9 | Running | 23 | 90 | 12 | 1 | 103.035 | 99.96 | 3 | 2.57 | 14.66 | 22.74 |
Kyffin Simpson | 8 | 17 | 10 | Running | 21 | 90 | 3 | 1 | 103.981 | 99.953 | 3 | 3.58 | 13.74 | 17.07 |
Santino Ferrucci | 14 | 27 | 11 | Running | 19 | 90 | 0 | 0 | 103.107 | 99.901 | 3 | 1.59 | 8.31 | 14.96 |
Marcus Ericsson | 28 | 5 | 12 | Running | 18 | 90 | 0 | 0 | 102.957 | 99.89 | 3 | -0.91 | 4.10 | -12.86 |
Pato O'Ward | 5 | 9 | 13 | Running | 17 | 90 | 0 | 0 | 102.647 | 99.777 | 3 | -2.19 | 2.17 | -16.89 |
Marcus Armstrong | 66 | 7 | 14 | Running | 17 | 90 | 1 | 1 | 103.069 | 99.741 | 3 | -1.86 | 2.02 | -18.29 |
Alexander Rossi | 20 | 8 | 15 | Running | 15 | 90 | 0 | 0 | 102.644 | 99.724 | 3 | -0.43 | 3.94 | -21.58 |
Louis Foster | 45 | 20 | 16 | Running | 14 | 90 | 0 | 0 | 102.992 | 99.7 | 3 | -3.07 | 0.36 | -14.60 |
David Malukas | 4 | 10 | 17 | Running | 13 | 90 | 0 | 0 | 103.051 | 99.657 | 3 | -4.90 | -1.11 | -25.53 |
Robert Shwartzman | 83 | 24 | 18 | Running | 12 | 90 | 0 | 0 | 103.111 | 99.616 | 3 | -0.96 | 6.89 | 4.50 |
Rinus VeeKay | 18 | 25 | 19 | Running | 11 | 90 | 0 | 0 | 102.66 | 99.492 | 3 | -12.65 | -9.41 | -14.29 |
Nolan Siegel | 6 | 11 | 20 | Running | 10 | 90 | 0 | 0 | 103.203 | 99.482 | 3 | -13.05 | -9.84 | -24.24 |
Callum Ilott | 90 | 22 | 21 | Running | 9 | 89 | 0 | 0 | 102.185 | 99.084 | 3 | -3.62 | -0.59 | -17.77 |
Graham Rahal | 15 | 16 | 22 | Running | 8 | 89 | 0 | 0 | 102.329 | 99.057 | 3 | -10.88 | -7.87 | -24.48 |
Christian Rasmussen | 21 | 18 | 23 | Running | 7 | 89 | 0 | 0 | 102.278 | 99.016 | 3 | -19.86 | -16.84 | -25.47 |
Devlin DeFrancesco | 30 | 23 | 24 | Running | 6 | 89 | 0 | 0 | 102.925 | 98.933 | 3 | -3.58 | -0.87 | -19.77 |
Conor Daly | 76 | 21 | 25 | Running | 5 | 88 | 0 | 0 | 101.954 | 98.106 | 3 | -10.18 | -7.49 | -24.02 |
Jacob Abel | 51 | 26 | 26 | Running | 5 | 88 | 0 | 0 | 101.453 | 97.575 | 3 | -11.43 | -8.69 | -16.09 |
Josef Newgarden | 2 | 15 | 27 | Running | 5 | 88 | 0 | 0 | 103.747 | 97.308 | 3 | -7.30 | -2.77 | -20.01 |
Avg Lap Speed includes all laps, including cautions