Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 1 | 1 | Running | 54 | 90 | 81 | 4 | 119.969 | 116.562 | 3 | 2.15 | 41.23 | 33.86 |
Christian Lundgaard | 7 | 7 | 2 | Running | 40 | 90 | 0 | 0 | 119.179 | 116.271 | 3 | 1.83 | 17.82 | 23.92 |
Scott McLaughlin | 3 | 2 | 3 | Running | 36 | 90 | 3 | 1 | 119.322 | 116.136 | 3 | 2.02 | 20.84 | 23.19 |
Rinus VeeKay | 18 | 5 | 4 | Running | 32 | 90 | 0 | 0 | 119.256 | 116.13 | 3 | 1.98 | 13.54 | 19.54 |
Will Power | 12 | 4 | 5 | Running | 30 | 90 | 0 | 0 | 118.886 | 115.968 | 3 | 1.05 | 12.84 | 16.28 |
Pato O'Ward | 5 | 8 | 6 | Running | 28 | 90 | 0 | 0 | 119.178 | 115.959 | 3 | 0.20 | 8.44 | 13.10 |
Colton Herta | 26 | 3 | 7 | Running | 26 | 90 | 0 | 0 | 119.182 | 115.945 | 3 | 1.54 | 16.32 | 15.43 |
Alexander Rossi | 20 | 15 | 8 | Running | 24 | 90 | 0 | 0 | 119.031 | 115.734 | 3 | 2.56 | 10.38 | 13.51 |
Nolan Siegel | 6 | 6 | 9 | Running | 22 | 90 | 0 | 0 | 119.269 | 115.725 | 3 | -0.02 | 6.25 | 1.34 |
Josef Newgarden | 2 | 9 | 10 | Running | 20 | 90 | 0 | 0 | 119.651 | 115.693 | 3 | -2.15 | 2.70 | -1.06 |
Kyle Kirkwood | 27 | 18 | 11 | Running | 19 | 90 | 0 | 0 | 119.135 | 115.514 | 3 | -0.36 | 4.02 | -0.06 |
Scott Dixon | 9 | 26 | 12 | Running | 18 | 90 | 0 | 0 | 118.977 | 115.502 | 3 | -2.50 | 0.82 | -1.29 |
Felix Rosenqvist | 60 | 14 | 13 | Running | 17 | 90 | 0 | 0 | 118.7 | 115.49 | 3 | 1.51 | 6.36 | 0.10 |
Graham Rahal | 15 | 21 | 14 | Running | 16 | 90 | 0 | 0 | 118.966 | 115.331 | 3 | -8.17 | -4.59 | -9.08 |
Christian Rasmussen | 21 | 17 | 15 | Running | 15 | 90 | 0 | 0 | 118.273 | 115.314 | 3 | 0.57 | 4.13 | -6.78 |
David Malukas | 4 | 20 | 16 | Running | 14 | 90 | 0 | 0 | 118.785 | 115.298 | 3 | -3.25 | 0.06 | -17.36 |
Marcus Armstrong | 66 | 11 | 17 | Running | 14 | 89 | 6 | 2 | 118.937 | 115.089 | 3 | 1.27 | 8.98 | -4.60 |
Santino Ferrucci | 14 | 13 | 18 | Running | 12 | 89 | 0 | 0 | 119.654 | 115.038 | 4 | -7.00 | -4.24 | -18.47 |
Conor Daly | 76 | 19 | 19 | Running | 11 | 89 | 0 | 0 | 118.412 | 115.002 | 3 | 0.07 | 3.35 | -15.99 |
Marcus Ericsson | 28 | 23 | 20 | Running | 10 | 89 | 0 | 0 | 119.162 | 114.874 | 3 | -5.93 | -3.18 | -13.58 |
Kyffin Simpson | 8 | 10 | 21 | Running | 9 | 89 | 0 | 0 | 118.701 | 114.87 | 3 | -6.11 | -2.64 | -25.45 |
Sting Ray Robb | 77 | 22 | 22 | Running | 8 | 89 | 0 | 0 | 118.497 | 114.856 | 3 | -1.73 | 1.00 | -16.42 |
Callum Ilott | 90 | 16 | 23 | Running | 7 | 89 | 0 | 0 | 118.921 | 114.811 | 3 | -5.57 | -2.89 | -20.32 |
Devlin DeFrancesco | 30 | 27 | 24 | Running | 6 | 89 | 0 | 0 | 118.14 | 114.802 | 3 | -7.02 | -4.58 | -14.74 |
Robert Shwartzman | 83 | 24 | 25 | Running | 5 | 89 | 0 | 0 | 118.32 | 114.695 | 3 | -10.92 | -8.43 | -18.81 |
Louis Foster | 45 | 12 | 26 | Running | 5 | 88 | 0 | 0 | 118.482 | 113.611 | 3 | -8.46 | -4.84 | -24.09 |
Jacob Abel | 51 | 25 | 27 | Running | 5 | 88 | 0 | 0 | 117.399 | 112.806 | 4 | -3.53 | -0.85 | -19.41 |
Avg Lap Speed includes all laps, including cautions