Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 6 | 1 | Running | 58 | 200 | 14 | 1 | 225.026 | 168.883 | 5 | 4.03 | 38.14 | 67.63 |
David Malukas | 4 | 7 | 2 | Running | 47 | 200 | 2 | 2 | 223.56 | 168.864 | 5 | 4.44 | 42.47 | 68.32 |
Pato O'Ward | 5 | 3 | 3 | Running | 46 | 200 | 2 | 1 | 226.003 | 168.849 | 5 | 1.97 | 24.41 | 33.00 |
Felix Rosenqvist | 60 | 5 | 4 | Running | 40 | 200 | 0 | 0 | 224.304 | 168.836 | 5 | 2.20 | 21.76 | 28.79 |
Santino Ferrucci | 14 | 15 | 5 | Running | 30 | 200 | 0 | 0 | 225.549 | 168.803 | 5 | 3.11 | 23.81 | 40.04 |
Christian Rasmussen | 21 | 18 | 6 | Running | 29 | 200 | 8 | 3 | 225.595 | 168.787 | 5 | -28.28 | -9.81 | 16.06 |
Christian Lundgaard | 7 | 8 | 7 | Running | 31 | 200 | 0 | 0 | 224.59 | 168.736 | 6 | -1.97 | 8.43 | -21.29 |
Conor Daly | 76 | 11 | 8 | Running | 25 | 200 | 13 | 1 | 224.502 | 168.672 | 5 | 2.99 | 35.50 | 55.48 |
Takuma Sato | 75 | 2 | 9 | Running | 36 | 200 | 51 | 3 | 224.384 | 168.615 | 5 | -0.02 | 34.83 | 34.60 |
Helio Castroneves | 06 | 22 | 10 | Running | 20 | 200 | 0 | 0 | 226.178 | 167.943 | 5 | -2.91 | 7.50 | -5.53 |
Devlin DeFrancesco | 30 | 16 | 11 | Running | 20 | 200 | 17 | 1 | 222.323 | 167.904 | 5 | -14.28 | 8.89 | 13.70 |
Louis Foster | 45 | 20 | 12 | Running | 18 | 200 | 0 | 0 | 221.558 | 167.89 | 5 | -16.43 | -9.15 | -34.83 |
Nolan Siegel | 6 | 24 | 13 | Contact | 17 | 199 | 0 | 0 | 224.999 | 168.502 | 5 | -2.73 | 5.43 | -26.60 |
Colton Herta | 26 | 27 | 14 | Running | 16 | 199 | 0 | 0 | 224.154 | 167.677 | 5 | -11.86 | -4.12 | -31.24 |
Ed Carpenter | 33 | 14 | 15 | Running | 16 | 199 | 1 | 1 | 223.352 | 167.619 | 5 | -21.48 | -7.59 | -16.80 |
Will Power | 12 | 33 | 16 | Running | 14 | 199 | 0 | 0 | 224.831 | 167.599 | 6 | -3.47 | 4.33 | -23.09 |
Graham Rahal | 15 | 28 | 17 | Running | 13 | 199 | 0 | 0 | 222.338 | 167.143 | 6 | -14.49 | -7.75 | -38.49 |
Marcus Armstrong | 66 | 30 | 18 | Running | 12 | 198 | 0 | 0 | 223.374 | 167.062 | 5 | -13.15 | -6.43 | -38.76 |
Jack Harvey | 24 | 26 | 19 | Running | 12 | 198 | 3 | 1 | 222.495 | 166.682 | 5 | -12.87 | 3.94 | 3.69 |
Scott Dixon | 9 | 4 | 20 | Running | 19 | 197 | 0 | 0 | 225.48 | 165.947 | 6 | -1.79 | 7.56 | -51.20 |
Ryan Hunter-Reay | 23 | 25 | 21 | Mechanical | 10 | 171 | 48 | 3 | 224.451 | 158.288 | 5 | -18.94 | 7.34 | 17.63 |
Josef Newgarden | 2 | 32 | 22 | Mechanical | 8 | 135 | 0 | 0 | 223.606 | 147.541 | 4 | -4.52 | 2.62 | 0.28 |
Sting Ray Robb | 77 | 17 | 23 | Contact | 7 | 91 | 0 | 0 | 223.525 | 156.748 | 3 | -0.96 | 2.60 | -19.95 |
Kyle Larson | 17 | 19 | 24 | Contact | 6 | 91 | 0 | 0 | 225.759 | 156.747 | 3 | -3.75 | -1.00 | -21.34 |
Kyffin Simpson | 8 | 13 | 25 | Contact | 5 | 91 | 0 | 0 | 224.027 | 156.746 | 3 | -3.61 | -0.54 | -29.77 |
Robert Shwartzman | 83 | 1 | 26 | Contact | 18 | 87 | 8 | 1 | 224.231 | 160.088 | 2 | -3.28 | 4.99 | -11.16 |
Rinus VeeKay | 18 | 31 | 27 | Contact | 5 | 81 | 0 | 0 | 221.013 | 154.509 | 2 | -3.86 | 1.21 | 24.33 |
Alexander Rossi | 20 | 12 | 28 | Mechanical | 6 | 73 | 14 | 3 | 223.428 | 161.552 | 1 | -6.77 | 3.67 | 0.76 |
Marco Andretti | 98 | 29 | 29 | Contact | 5 | 4 | 0 | 0 | 113.281 | 92.192 | 0 | 0.10 | 0.17 | 1.32 |
Scott McLaughlin | 3 | 10 | 30 | Contact | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Marcus Ericsson | 28 | 9 | 31 | Running | 9 | 200 | 17 | 1 | 223.597 | 168.872 | 5 | -2.97 | 21.85 | 29.94 |
Kyle Kirkwood | 27 | 23 | 32 | Running | 5 | 200 | 2 | 1 | 224.516 | 168.819 | 5 | -1.35 | 9.69 | 6.08 |
Callum Ilott | 90 | 21 | 33 | Running | 5 | 200 | 0 | 0 | 222.857 | 168.544 | 5 | -3.46 | 9.60 | 7.17 |
Avg Lap Speed includes all laps, including cautions