Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 27 | 3 | 1 | Running | 53 | 100 | 48 | 3 | 94.856 | 82.022 | 3 | 3.31 | 30.37 | 24.46 |
Santino Ferrucci | 14 | 21 | 2 | Running | 41 | 100 | 8 | 1 | 94.233 | 81.981 | 3 | -4.75 | 6.93 | 18.22 |
Colton Herta | 26 | 1 | 3 | Running | 37 | 100 | 11 | 1 | 94.867 | 81.966 | 3 | 1.30 | 18.51 | 13.49 |
Will Power | 12 | 8 | 4 | Running | 33 | 100 | 1 | 1 | 94.71 | 81.96 | 3 | 3.01 | 18.41 | 18.60 |
Kyffin Simpson | 8 | 19 | 5 | Running | 30 | 100 | 0 | 0 | 95.145 | 81.951 | 3 | 1.88 | 10.33 | 19.76 |
Marcus Armstrong | 66 | 9 | 6 | Running | 28 | 100 | 0 | 0 | 93.791 | 81.925 | 4 | -2.93 | 4.31 | 2.54 |
Pato O'Ward | 5 | 18 | 7 | Running | 27 | 100 | 3 | 1 | 94.352 | 81.918 | 3 | 0.37 | 8.76 | 14.45 |
Christian Lundgaard | 7 | 4 | 8 | Running | 24 | 100 | 0 | 0 | 94.411 | 81.911 | 3 | -2.61 | 4.59 | -10.00 |
Josef Newgarden | 2 | 24 | 9 | Running | 22 | 100 | 0 | 0 | 94.569 | 81.809 | 2 | 1.18 | 7.65 | 15.83 |
Alexander Rossi | 20 | 15 | 10 | Running | 20 | 100 | 0 | 0 | 93.962 | 81.802 | 3 | 0.38 | 6.66 | -0.38 |
Scott Dixon | 9 | 16 | 11 | Running | 20 | 100 | 2 | 1 | 94.214 | 81.796 | 3 | 1.68 | 9.65 | 4.68 |
Scott McLaughlin | 3 | 7 | 12 | Running | 19 | 100 | 3 | 1 | 94.35 | 81.791 | 3 | -3.83 | 2.02 | -16.00 |
Marcus Ericsson | 28 | 12 | 13 | Running | 17 | 100 | 0 | 0 | 95.131 | 81.786 | 3 | -0.10 | 7.21 | -8.02 |
David Malukas | 4 | 2 | 14 | Running | 16 | 100 | 0 | 0 | 95.111 | 81.778 | 3 | -5.86 | 0.79 | -12.60 |
Sting Ray Robb | 77 | 26 | 15 | Running | 15 | 100 | 0 | 0 | 93.98 | 81.771 | 3 | -0.90 | 3.27 | -4.63 |
Robert Shwartzman | 83 | 22 | 16 | Running | 14 | 100 | 0 | 0 | 94.228 | 81.693 | 3 | -3.13 | 1.45 | -9.74 |
Conor Daly | 76 | 25 | 17 | Running | 13 | 100 | 0 | 0 | 94.281 | 81.641 | 3 | -1.85 | 2.00 | -9.62 |
Jacob Abel | 51 | 20 | 18 | Running | 12 | 100 | 0 | 0 | 92.993 | 81.47 | 4 | -9.11 | -6.35 | -20.17 |
Nolan Siegel | 6 | 27 | 19 | Running | 11 | 98 | 0 | 0 | 94.206 | 79.901 | 4 | -10.27 | -7.00 | -13.58 |
Graham Rahal | 15 | 11 | 20 | Running | 10 | 97 | 0 | 0 | 93.753 | 79.13 | 3 | 0.15 | 8.64 | -18.16 |
Felix Rosenqvist | 60 | 14 | 21 | Contact | 10 | 83 | 2 | 1 | 94.037 | 83.65 | 3 | 1.56 | 5.77 | -2.98 |
Louis Foster | 45 | 13 | 22 | Contact | 9 | 83 | 1 | 1 | 94.571 | 83.638 | 3 | 1.00 | 8.62 | 2.15 |
Devlin DeFrancesco | 30 | 23 | 23 | Mechanical | 7 | 83 | 0 | 0 | 93.891 | 76.397 | 5 | -7.45 | -4.86 | -21.67 |
Christian Rasmussen | 21 | 10 | 24 | Mechanical | 7 | 80 | 21 | 1 | 94.482 | 83.421 | 3 | 1.57 | 15.87 | 11.99 |
Alex Palou | 10 | 5 | 25 | Contact | 5 | 72 | 0 | 0 | 94.938 | 84.735 | 3 | -0.72 | 6.74 | 1.67 |
Callum Ilott | 90 | 17 | 26 | Contact | 5 | 66 | 0 | 0 | 94.097 | 86.688 | 3 | -4.31 | -1.96 | -11.53 |
Rinus VeeKay | 18 | 6 | 27 | Mechanical | 5 | 6 | 0 | 0 | 92.045 | 86.27 | 0 | 0.00 | 0.63 | 0.75 |
Avg Lap Speed includes all laps, including cautions