Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 27 | 10 | 1 | Running | 51 | 260 | 8 | 3 | 173.825 | 135.939 | 5 | 5.30 | 47.56 | 26.80 |
Pato O'Ward | 5 | 3 | 2 | Running | 41 | 260 | 8 | 3 | 173.512 | 135.931 | 5 | 4.50 | 58.05 | 29.90 |
Christian Rasmussen | 21 | 25 | 3 | Running | 36 | 260 | 1 | 1 | 173.774 | 135.925 | 6 | -1.04 | 19.96 | 16.07 |
Scott Dixon | 9 | 11 | 4 | Running | 33 | 260 | 43 | 1 | 173.018 | 135.873 | 5 | 2.46 | 36.94 | 6.16 |
Santino Ferrucci | 14 | 19 | 5 | Running | 31 | 260 | 8 | 1 | 172.128 | 135.798 | 5 | 3.58 | 30.43 | 15.32 |
Conor Daly | 76 | 15 | 6 | Running | 29 | 260 | 36 | 1 | 173.869 | 135.777 | 5 | 0.85 | 49.08 | 25.09 |
Rinus VeeKay | 18 | 18 | 7 | Running | 27 | 260 | 1 | 1 | 173.316 | 135.775 | 5 | 2.66 | 19.91 | -1.47 |
Alex Palou | 10 | 9 | 8 | Running | 24 | 260 | 0 | 0 | 174.843 | 135.717 | 5 | -5.04 | 10.46 | -11.17 |
Marcus Armstrong | 66 | 6 | 9 | Running | 22 | 260 | 0 | 0 | 172.469 | 135.625 | 5 | 0.17 | 21.99 | -4.90 |
Robert Shwartzman | 83 | 24 | 10 | Running | 20 | 260 | 0 | 0 | 171.894 | 135.602 | 5 | -0.15 | 13.15 | -6.87 |
Alexander Rossi | 20 | 12 | 11 | Running | 20 | 260 | 2 | 1 | 171.589 | 135.57 | 5 | -1.73 | 15.95 | -10.56 |
David Malukas | 4 | 4 | 12 | Running | 21 | 260 | 67 | 3 | 174.141 | 135.557 | 5 | 0.38 | 68.81 | 16.31 |
Marcus Ericsson | 28 | 13 | 13 | Running | 18 | 260 | 2 | 1 | 171.997 | 135.545 | 5 | -1.29 | 13.38 | -15.88 |
Christian Lundgaard | 7 | 14 | 14 | Running | 16 | 260 | 0 | 0 | 172.592 | 135.52 | 5 | -11.07 | -0.04 | -18.25 |
Kyffin Simpson | 8 | 26 | 15 | Running | 15 | 259 | 0 | 0 | 172.915 | 135.399 | 6 | -3.00 | 8.52 | -10.01 |
Felix Rosenqvist | 60 | 7 | 16 | Running | 15 | 259 | 3 | 1 | 174.737 | 135.386 | 7 | -8.53 | 5.86 | -20.29 |
Colton Herta | 26 | 8 | 17 | Running | 13 | 259 | 0 | 0 | 171.987 | 135.289 | 5 | -1.60 | 22.38 | -6.65 |
Callum Ilott | 90 | 16 | 18 | Running | 13 | 259 | 5 | 2 | 170.466 | 135.261 | 6 | -2.56 | 12.92 | -16.65 |
Nolan Siegel | 6 | 20 | 19 | Running | 11 | 259 | 0 | 0 | 173.084 | 135.212 | 7 | -10.88 | -0.50 | -19.97 |
Sting Ray Robb | 77 | 23 | 20 | Running | 10 | 259 | 0 | 0 | 170.363 | 135.059 | 6 | -13.14 | -3.28 | -15.89 |
Jacob Abel | 51 | 27 | 21 | Running | 9 | 258 | 0 | 0 | 169.657 | 134.676 | 7 | -5.93 | 4.17 | -13.91 |
Graham Rahal | 15 | 22 | 22 | Running | 8 | 253 | 0 | 0 | 169.053 | 131.951 | 8 | -4.00 | 5.59 | -16.39 |
Devlin DeFrancesco | 30 | 17 | 23 | Running | 7 | 217 | 0 | 0 | 170.064 | 116.662 | 4 | -0.11 | 7.83 | -17.85 |
Scott McLaughlin | 3 | 2 | 24 | Mechanical | 7 | 216 | 51 | 1 | 174.277 | 130.806 | 4 | -1.17 | 55.59 | 9.76 |
Josef Newgarden | 2 | 5 | 25 | Contact | 6 | 129 | 25 | 1 | 173.753 | 147.325 | 2 | 1.94 | 34.13 | 20.09 |
Louis Foster | 45 | 21 | 26 | Contact | 5 | 128 | 0 | 0 | 172.194 | 146.287 | 2 | 0.79 | 7.34 | 5.24 |
Will Power | 12 | 1 | 27 | Contact | 6 | 47 | 0 | 0 | 172.333 | 137.046 | 0 | -7.97 | 6.70 | -16.18 |
Avg Lap Speed includes all laps, including cautions