Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 3 | 1 | Running | 51 | 65 | 13 | 2 | 106.282 | 102.771 | 3 | 2.48 | 19.65 | 22.51 |
Pato O'Ward | 5 | 1 | 2 | Running | 44 | 65 | 51 | 3 | 106.794 | 102.621 | 3 | 0.85 | 28.52 | 23.01 |
Christian Lundgaard | 7 | 2 | 3 | Running | 35 | 65 | 0 | 0 | 106.418 | 102.438 | 3 | 1.13 | 15.42 | 16.92 |
Colton Herta | 26 | 4 | 4 | Running | 32 | 65 | 0 | 0 | 105.36 | 102.258 | 3 | 1.25 | 10.23 | 15.03 |
Felix Rosenqvist | 60 | 9 | 5 | Running | 30 | 65 | 0 | 0 | 106.616 | 102.249 | 3 | -0.39 | 4.68 | 10.71 |
Will Power | 12 | 21 | 6 | Running | 28 | 65 | 0 | 0 | 105.986 | 102.18 | 3 | -0.13 | 3.53 | 15.83 |
Marcus Armstrong | 66 | 7 | 7 | Running | 26 | 65 | 0 | 0 | 104.917 | 102.164 | 3 | 0.60 | 5.42 | 6.51 |
Kyle Kirkwood | 27 | 8 | 8 | Running | 24 | 65 | 0 | 0 | 105.364 | 102.008 | 3 | 1.04 | 9.53 | 12.04 |
Alexander Rossi | 20 | 6 | 9 | Running | 23 | 65 | 1 | 1 | 105.399 | 102.003 | 3 | 1.64 | 8.50 | 8.35 |
Scott Dixon | 9 | 11 | 10 | Running | 20 | 65 | 0 | 0 | 106.206 | 101.982 | 3 | -1.91 | 0.90 | -0.59 |
Graham Rahal | 15 | 18 | 11 | Running | 19 | 65 | 0 | 0 | 105.187 | 101.921 | 3 | -0.26 | 2.63 | -0.36 |
Christian Rasmussen | 21 | 19 | 12 | Running | 18 | 65 | 0 | 0 | 105.061 | 101.88 | 3 | 0.51 | 3.21 | 0.16 |
Josef Newgarden | 2 | 17 | 13 | Running | 17 | 65 | 0 | 0 | 105.866 | 101.745 | 3 | -0.65 | 2.32 | 1.12 |
Santino Ferrucci | 14 | 14 | 14 | Running | 16 | 65 | 0 | 0 | 104.957 | 101.707 | 3 | -0.43 | 2.43 | -6.68 |
Kyffin Simpson | 8 | 20 | 15 | Running | 15 | 65 | 0 | 0 | 105.3 | 101.704 | 3 | -3.87 | -1.69 | -7.21 |
Conor Daly | 76 | 15 | 16 | Running | 14 | 65 | 0 | 0 | 104.464 | 101.291 | 3 | -1.27 | 0.76 | -10.80 |
Rinus VeeKay | 18 | 13 | 17 | Running | 13 | 65 | 0 | 0 | 105.599 | 101.267 | 3 | -0.99 | 1.73 | -8.52 |
David Malukas | 4 | 12 | 18 | Running | 12 | 65 | 0 | 0 | 104.852 | 101.216 | 3 | -0.69 | 2.22 | -13.35 |
Nolan Siegel | 6 | 16 | 19 | Running | 11 | 65 | 0 | 0 | 105.619 | 101.209 | 4 | -4.16 | -2.18 | -13.26 |
Devlin DeFrancesco | 30 | 26 | 20 | Running | 10 | 64 | 0 | 0 | 106.564 | 101.11 | 3 | -7.39 | -5.61 | -8.99 |
Marcus Ericsson | 28 | 5 | 21 | Running | 9 | 64 | 0 | 0 | 104.858 | 101.055 | 3 | -3.55 | -1.43 | -19.93 |
Robert Shwartzman | 83 | 27 | 22 | Running | 8 | 64 | 0 | 0 | 104.723 | 100.929 | 3 | -9.48 | -7.60 | -17.92 |
Sting Ray Robb | 77 | 24 | 23 | Running | 7 | 64 | 0 | 0 | 104.92 | 100.778 | 3 | -6.04 | -4.27 | -13.26 |
Louis Foster | 45 | 10 | 24 | Running | 6 | 64 | 0 | 0 | 105.325 | 100.536 | 3 | -3.15 | -1.05 | -25.54 |
Jacob Abel | 51 | 23 | 25 | Running | 5 | 64 | 0 | 0 | 105.176 | 100.344 | 3 | -15.82 | -13.74 | -14.06 |
Callum Ilott | 90 | 22 | 26 | Running | 5 | 64 | 0 | 0 | 105.701 | 99.963 | 4 | 0.08 | 2.36 | -9.59 |
Scott McLaughlin | 3 | 25 | 27 | Retired | 5 | 53 | 0 | 0 | 106.258 | 91.93 | 3 | -3.72 | -2.22 | -9.28 |
Avg Lap Speed includes all laps, including cautions