2025 XPEL Grand Prix at Road America

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Alex Palou 10 2 1 Running 51 55 6 2 135.004 116.696 3 3.36 10.71 17.21
Felix Rosenqvist 60 12 2 Running 41 55 2 1 135.327 116.659 3 0.79 5.26 11.33
Santino Ferrucci 14 18 3 Running 35 55 0 0 133.566 116.389 3 -9.32 -6.79 15.61
Kyle Kirkwood 27 3 4 Running 33 55 1 1 134.0 116.369 3 0.66 4.76 6.07
Marcus Armstrong 66 15 5 Running 30 55 0 0 134.353 116.361 4 -0.70 1.56 10.33
Kyffin Simpson 8 23 6 Running 29 55 2 1 134.386 116.335 4 -0.19 3.33 22.04
David Malukas 4 7 7 Running 27 55 2 1 134.518 116.323 5 -1.82 0.95 22.33
Nolan Siegel 6 13 8 Running 24 55 0 0 134.899 116.3 5 -4.65 -2.99 -2.23
Scott Dixon 9 25 9 Running 25 55 27 3 134.597 116.195 4 -3.04 9.51 22.27
Rinus VeeKay 18 22 10 Running 20 55 0 0 133.444 116.149 3 -4.45 -2.80 7.27
Louis Foster 45 1 11 Running 21 55 3 1 133.96 116.065 3 -5.39 -1.57 -11.70
Scott McLaughlin 3 4 12 Running 19 55 8 1 133.5 115.991 3 -0.64 6.16 -3.32
Alexander Rossi 20 24 13 Running 17 55 0 0 134.247 115.975 5 -7.94 -2.94 14.97
Will Power 12 8 14 Running 16 55 0 0 133.509 115.963 3 -3.07 -0.76 -9.08
Callum Ilott 90 9 15 Running 15 55 0 0 133.729 115.961 3 -9.81 -7.87 -11.32
Colton Herta 26 16 16 Running 14 55 0 0 132.758 115.952 3 -1.83 0.13 -6.60
Pato O'Ward 5 11 17 Running 13 55 0 0 134.175 115.942 4 -12.68 -9.63 -8.01
Christian Rasmussen 21 20 18 Running 12 55 0 0 133.969 115.929 4 -22.82 -21.53 -11.37
Devlin DeFrancesco 30 19 19 Running 11 55 0 0 133.446 115.904 5 -15.59 -14.43 -14.82
Graham Rahal 15 6 20 Running 10 55 0 0 133.268 115.895 3 -3.98 -2.01 -17.25
Marcus Ericsson 28 14 21 Running 9 55 0 0 132.947 115.886 3 -10.40 -8.98 -17.18
Conor Daly 76 21 22 Running 8 55 0 0 133.711 115.607 7 -17.29 -15.36 -8.56
Jacob Abel 51 27 23 Running 7 55 0 0 132.525 115.239 4 -9.17 -8.28 -3.84
Christian Lundgaard 7 5 24 Running 7 55 4 1 134.179 115.184 4 -14.19 -9.28 -18.22
Josef Newgarden 2 10 25 Contact 5 30 0 0 133.801 107.907 2 -23.96 -22.37 -14.08
Sting Ray Robb 77 26 26 Contact 5 9 0 0 132.168 98.308 1 0.58 0.81 5.13
Robert Shwartzman 83 17 27 Contact 5 3 0 0 99.297 88.286 0 0.00 0.12 -0.36

Avg Lap Speed includes all laps, including cautions