Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 1 | 1 | Running | 54 | 95 | 84 | 2 | 113.821 | 102.051 | 3 | 0.45 | 44.78 | 35.85 |
Christian Lundgaard | 7 | 7 | 2 | Running | 40 | 95 | 0 | 0 | 112.619 | 102.0 | 3 | -2.35 | 17.08 | 26.50 |
Colton Herta | 26 | 3 | 3 | Running | 35 | 95 | 0 | 0 | 112.441 | 101.988 | 0 | 0.64 | 24.76 | 27.09 |
Pato O'Ward | 5 | 2 | 4 | Running | 32 | 95 | 0 | 0 | 112.326 | 101.961 | 3 | 0.66 | 14.06 | 18.68 |
Scott Dixon | 9 | 19 | 5 | Running | 30 | 95 | 0 | 0 | 112.155 | 101.951 | 3 | -0.55 | 10.63 | 20.39 |
Callum Ilott | 90 | 24 | 6 | Running | 28 | 95 | 0 | 0 | 112.311 | 101.93 | 3 | -1.66 | 5.94 | 18.73 |
Will Power | 12 | 5 | 7 | Running | 26 | 95 | 0 | 0 | 112.283 | 101.895 | 3 | 1.25 | 10.58 | 12.37 |
Marcus Armstrong | 66 | 10 | 8 | Running | 24 | 95 | 0 | 0 | 111.672 | 101.875 | 3 | 0.90 | 6.50 | 5.73 |
Christian Rasmussen | 21 | 11 | 9 | Running | 22 | 95 | 0 | 0 | 112.307 | 101.86 | 3 | 1.62 | 9.91 | 14.37 |
Scott McLaughlin | 3 | 13 | 10 | Running | 20 | 95 | 0 | 0 | 112.108 | 101.853 | 3 | -0.37 | 4.99 | 2.15 |
Josef Newgarden | 2 | 4 | 11 | Running | 19 | 95 | 0 | 0 | 111.783 | 101.845 | 3 | 0.62 | 10.65 | 5.35 |
Graham Rahal | 15 | 8 | 12 | Running | 18 | 95 | 0 | 0 | 111.907 | 101.827 | 3 | -1.65 | 4.06 | -5.54 |
David Malukas | 4 | 6 | 13 | Running | 17 | 95 | 0 | 0 | 112.118 | 101.821 | 4 | -3.73 | 1.21 | -12.18 |
Conor Daly | 76 | 23 | 14 | Running | 16 | 95 | 0 | 0 | 111.46 | 101.809 | 4 | -2.80 | 0.38 | -5.76 |
Alexander Rossi | 20 | 22 | 15 | Running | 15 | 95 | 0 | 0 | 112.418 | 101.792 | 4 | -7.30 | -3.59 | -8.51 |
Kyle Kirkwood | 27 | 18 | 16 | Running | 14 | 95 | 0 | 0 | 112.085 | 101.783 | 4 | -9.52 | -5.90 | -17.00 |
Louis Foster | 45 | 9 | 17 | Running | 13 | 95 | 0 | 0 | 112.096 | 101.758 | 3 | -7.91 | -3.97 | -22.79 |
Nolan Siegel | 6 | 16 | 18 | Running | 13 | 95 | 11 | 1 | 112.154 | 101.654 | 4 | -5.77 | 1.81 | -14.36 |
Sting Ray Robb | 77 | 26 | 19 | Running | 11 | 95 | 0 | 0 | 110.843 | 101.638 | 3 | -9.08 | -6.27 | -18.65 |
Devlin DeFrancesco | 30 | 27 | 20 | Running | 10 | 94 | 0 | 0 | 112.147 | 100.663 | 4 | -11.63 | -8.87 | -19.05 |
Robert Shwartzman | 83 | 25 | 21 | Running | 9 | 94 | 0 | 0 | 112.144 | 100.576 | 4 | -7.94 | -4.80 | -16.90 |
Santino Ferrucci | 14 | 20 | 22 | Running | 8 | 94 | 0 | 0 | 111.218 | 100.24 | 4 | -4.59 | -0.75 | -16.54 |
Rinus VeeKay | 18 | 17 | 23 | Running | 7 | 92 | 0 | 0 | 111.498 | 98.444 | 4 | -16.04 | -12.40 | -27.31 |
Felix Rosenqvist | 60 | 12 | 24 | Running | 6 | 91 | 0 | 0 | 112.838 | 97.465 | 4 | 0.17 | 3.56 | -14.01 |
Marcus Ericsson | 28 | 15 | 25 | Mechanical | 5 | 78 | 0 | 0 | 111.628 | 94.238 | 3 | -6.33 | -3.37 | -17.63 |
Jacob Abel | 51 | 21 | 26 | Contact | 5 | 10 | 0 | 0 | 109.868 | 87.939 | 0 | 0.00 | 0.45 | -2.26 |
Kyffin Simpson | 8 | 14 | 27 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions