2025 Honda Indy 200 at Mid-Ohio

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Scott Dixon 9 9 1 Running 51 90 11 3 121.097 111.166 2 3.89 19.45 28.01
Alex Palou 10 1 2 Running 44 90 75 4 121.426 111.159 3 2.07 40.40 32.65
Christian Lundgaard 7 2 3 Running 35 90 0 0 121.64 111.13 3 2.30 21.64 24.71
Colton Herta 26 5 4 Running 33 90 3 1 121.574 111.043 3 3.11 17.25 24.14
Pato O'Ward 5 14 5 Running 30 90 0 0 120.922 110.991 3 -0.22 5.44 10.37
Felix Rosenqvist 60 15 6 Running 28 90 0 0 120.853 110.7 2 0.99 7.33 15.50
Marcus Armstrong 66 8 7 Running 26 90 0 0 120.874 110.68 3 1.32 11.91 17.26
Kyle Kirkwood 27 7 8 Running 24 90 0 0 120.454 110.63 3 -1.59 3.16 -3.52
Rinus VeeKay 18 26 9 Running 22 90 0 0 119.761 110.595 2 -1.33 2.74 7.28
Kyffin Simpson 8 3 10 Running 21 90 1 1 120.458 110.578 2 0.96 13.81 8.54
Nolan Siegel 6 4 11 Running 19 90 0 0 120.219 110.572 3 0.40 11.69 8.85
Marcus Ericsson 28 10 12 Running 18 90 0 0 120.183 110.522 3 -4.75 -0.58 -11.46
Callum Ilott 90 24 13 Running 17 90 0 0 120.337 110.497 4 -3.18 1.04 3.90
Louis Foster 45 6 14 Running 16 90 0 0 120.701 110.49 3 -3.35 2.32 -9.83
Alexander Rossi 20 11 15 Running 15 90 0 0 119.941 110.432 3 -0.98 5.01 -3.80
Santino Ferrucci 14 17 16 Running 14 90 0 0 119.787 110.396 3 -14.82 -11.92 -18.76
David Malukas 4 13 17 Running 13 90 0 0 119.671 110.361 3 -13.81 -10.65 -20.24
Sting Ray Robb 77 19 18 Running 12 90 0 0 120.148 110.347 3 -15.18 -11.79 -13.86
Conor Daly 76 12 19 Running 11 90 0 0 119.375 110.206 3 -13.98 -10.70 -24.55
Devlin DeFrancesco 30 23 20 Running 10 90 0 0 120.369 110.2 5 -12.24 -9.18 -14.73
Robert Shwartzman 83 27 21 Running 9 90 0 0 120.011 110.181 3 -21.65 -18.61 -17.54
Jacob Abel 51 25 22 Running 8 90 0 0 120.166 110.172 3 -15.00 -11.92 -20.06
Scott McLaughlin 3 21 23 Running 7 89 0 0 122.069 109.569 5 -13.43 -10.76 -26.23
Graham Rahal 15 20 24 Running 6 89 0 0 120.349 109.233 4 0.17 3.55 -15.97
Christian Rasmussen 21 16 25 Contact 5 36 0 0 120.058 57.342 3 -0.63 0.91 -12.15
Will Power 12 22 26 Contact 5 11 0 0 116.052 88.45 2 -0.92 -0.60 -2.08
Josef Newgarden 2 18 27 Contact 5 1 0 0 3.321 3.307 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions