Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Shaun Buffington | 14 | 12 | 85.71 | 13 | 92.86 | 13 | 92.86 | 1.71 | 1375 |
Lonnie Hochstetler | 15 | 0 | 0.00 | 9 | 60.00 | 13 | 86.67 | 4.20 | 1370 |
Jack Walker | 14 | 2 | 14.29 | 8 | 57.14 | 9 | 64.29 | 4.64 | 1255 |
Bryan Waller | 14 | 0 | 0.00 | 4 | 28.57 | 9 | 64.29 | 4.86 | 1249 |
Robert Gayton | 13 | 8 | 61.54 | 11 | 84.62 | 12 | 92.31 | 2.77 | 1243 |
Trevor Krouse | 13 | 5 | 38.46 | 10 | 76.92 | 11 | 84.62 | 2.85 | 1236 |
Joshua Dickens | 13 | 8 | 61.54 | 10 | 76.92 | 11 | 84.62 | 2.25 | 1160 |
Maximillian Berry | 12 | 1 | 8.33 | 3 | 25.00 | 10 | 83.33 | 4.25 | 1079 |
Joe Henski | 12 | 0 | 0.00 | 5 | 41.67 | 8 | 66.67 | 5.08 | 1067 |
Nicholas Morabito | 12 | 0 | 0.00 | 3 | 25.00 | 5 | 41.67 | 5.25 | 1058 |
Carl Cormier | 11 | 4 | 36.36 | 9 | 81.82 | 10 | 90.91 | 2.64 | 1050 |
Darren Gallant | 11 | 2 | 18.18 | 10 | 90.91 | 10 | 90.91 | 2.73 | 1050 |
Michael Sauer | 12 | 0 | 0.00 | 3 | 25.00 | 6 | 50.00 | 5.92 | 1044 |
Herve II Thibodeau | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 6.00 | 949 |
Liam Flanagan | 10 | 4 | 40.00 | 9 | 90.00 | 9 | 90.00 | 2.70 | 949 |
Heather Hadley | 10 | 4 | 40.00 | 7 | 70.00 | 8 | 80.00 | 3.60 | 933 |
Sean Abell | 10 | 1 | 10.00 | 7 | 70.00 | 9 | 90.00 | 3.50 | 931 |
Nathan Tretow | 10 | 1 | 10.00 | 7 | 70.00 | 8 | 80.00 | 3.60 | 928 |
Kevin Nowak | 10 | 0 | 0.00 | 6 | 60.00 | 9 | 90.00 | 3.90 | 917 |
Garrett Lowe | 10 | 2 | 20.00 | 5 | 50.00 | 7 | 70.00 | 4.30 | 912 |
Danny Chisholm | 10 | 0 | 0.00 | 3 | 30.00 | 6 | 60.00 | 5.22 | 796 |
Last updated: March 30, 2025