| Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
|---|---|---|---|---|---|---|---|---|---|
| Jase Mongeon | 31 | 7 | 22.58 | 23 | 74.19 | 29 | 93.55 | 2.71 | 2944 |
| Ben Morabito | 31 | 23 | 74.19 | 27 | 87.10 | 27 | 87.10 | 1.69 | 2829 |
| Ezekiel Hanger | 27 | 9 | 33.33 | 18 | 66.67 | 25 | 92.59 | 2.74 | 2561 |
| Trenton Dillard | 28 | 6 | 21.43 | 16 | 57.14 | 21 | 75.00 | 4.93 | 2525 |
| Caleb Heady | 25 | 8 | 32.00 | 21 | 84.00 | 24 | 96.00 | 2.48 | 2393 |
| Devin O'Connell | 27 | 4 | 14.81 | 13 | 48.15 | 22 | 81.48 | 3.81 | 2392 |
| Reilly O'Connell | 26 | 4 | 15.38 | 16 | 61.54 | 21 | 80.77 | 4.00 | 2392 |
| Shaun Buffington | 23 | 20 | 86.96 | 22 | 95.65 | 22 | 95.65 | 1.30 | 2280 |
| Trevor Krouse | 25 | 2 | 8.00 | 7 | 28.00 | 20 | 80.00 | 4.16 | 2271 |
| Neal Dulin | 23 | 13 | 56.52 | 19 | 82.61 | 19 | 82.61 | 2.78 | 2195 |
| Jack Walker | 25 | 0 | 0.00 | 0 | 0.00 | 12 | 48.00 | 5.84 | 2162 |
| Bryan Waller | 21 | 2 | 9.52 | 13 | 61.90 | 19 | 90.48 | 3.33 | 1958 |
| Finn Buckley | 20 | 4 | 20.00 | 18 | 90.00 | 19 | 95.00 | 2.45 | 1916 |
| Darren Gallant | 19 | 0 | 0.00 | 17 | 89.47 | 19 | 100.00 | 2.58 | 1810 |
| Alfred E. Del Castillo | 20 | 2 | 10.00 | 12 | 60.00 | 15 | 75.00 | 5.40 | 1784 |
| Oliver Dibble | 20 | 5 | 25.00 | 12 | 60.00 | 15 | 75.00 | 5.45 | 1778 |
| Michael Hinkle | 19 | 1 | 5.26 | 12 | 63.16 | 15 | 78.95 | 3.68 | 1756 |
| Bryant Kimble | 18 | 0 | 0.00 | 4 | 22.22 | 11 | 61.11 | 4.78 | 1606 |
| Devin Kelly | 17 | 3 | 17.65 | 13 | 76.47 | 15 | 88.24 | 3.35 | 1594 |
| Jake Kelley | 17 | 1 | 5.88 | 5 | 29.41 | 10 | 58.82 | 5.53 | 1492 |
| Rhylee Hutchins | 16 | 0 | 0.00 | 7 | 43.75 | 8 | 50.00 | 5.81 | 1399 |
| Nicholas Morabito | 16 | 8 | 50.00 | 13 | 81.25 | 13 | 81.25 | 4.88 | 1369 |
| Brian Sommers | 14 | 1 | 7.14 | 6 | 42.86 | 11 | 78.57 | 4.21 | 1272 |
| Robert Gayton | 12 | 3 | 25.00 | 7 | 58.33 | 8 | 66.67 | 3.33 | 1120 |
| Danny Chisholm | 12 | 0 | 0.00 | 8 | 66.67 | 9 | 75.00 | 3.92 | 1102 |
| Brenden LaBelle | 12 | 1 | 8.33 | 5 | 41.67 | 9 | 75.00 | 4.25 | 1089 |
| Maximillian Berry | 12 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 | 7.25 | 1002 |
| Roxali Kamper | 12 | 0 | 0.00 | 0 | 0.00 | 7 | 58.33 | 7.83 | 995 |
| Spencer Bradshaw | 11 | 2 | 18.18 | 3 | 27.27 | 7 | 63.64 | 4.45 | 993 |
| Keelan Harvick | 10 | 6 | 60.00 | 7 | 70.00 | 8 | 80.00 | 2.70 | 954 |
| Kaden Bradshaw | 11 | 0 | 0.00 | 2 | 18.18 | 5 | 45.45 | 6.27 | 947 |
| Peyton Worm | 10 | 0 | 0.00 | 8 | 80.00 | 10 | 100.00 | 2.80 | 946 |
| Owen Ledoux | 10 | 2 | 20.00 | 6 | 60.00 | 9 | 90.00 | 3.00 | 923 |
| Isaac Kitzmiller | 10 | 3 | 30.00 | 7 | 70.00 | 7 | 70.00 | 4.10 | 921 |
| Michael Sauer | 10 | 1 | 10.00 | 4 | 40.00 | 7 | 70.00 | 4.30 | 907 |
| Derek Mongeon | 10 | 0 | 0.00 | 2 | 20.00 | 9 | 90.00 | 4.20 | 905 |
| Michael Hines | 10 | 0 | 0.00 | 2 | 20.00 | 8 | 80.00 | 4.40 | 900 |
| David IV Sullivan | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9.27 | 875 |
| Brandon Sieracki | 10 | 0 | 0.00 | 1 | 10.00 | 4 | 40.00 | 6.30 | 856 |
| William Sipala | 10 | 0 | 0.00 | 0 | 0.00 | 3 | 30.00 | 6.80 | 844 |
Last updated: Oct. 11, 2025