Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Ben Morabito | 30 | 23 | 76.67 | 27 | 90.00 | 28 | 93.33 | 1.32 | 2755 |
Jase Mongeon | 26 | 5 | 19.23 | 20 | 76.92 | 24 | 92.31 | 2.73 | 2468 |
Trenton Dillard | 27 | 6 | 22.22 | 15 | 55.56 | 21 | 77.78 | 4.33 | 2461 |
Ezekiel Hanger | 23 | 6 | 26.09 | 17 | 73.91 | 22 | 95.65 | 2.74 | 2181 |
Neal Dulin | 22 | 13 | 59.09 | 18 | 81.82 | 18 | 81.82 | 2.86 | 2095 |
Devin O'Connell | 23 | 4 | 17.39 | 11 | 47.83 | 19 | 82.61 | 3.68 | 2029 |
Shaun Buffington | 20 | 18 | 90.00 | 19 | 95.00 | 19 | 95.00 | 1.30 | 1983 |
Reilly O'Connell | 21 | 3 | 14.29 | 13 | 61.90 | 17 | 80.95 | 3.62 | 1945 |
Caleb Heady | 20 | 7 | 35.00 | 16 | 80.00 | 19 | 95.00 | 2.40 | 1919 |
Finn Buckley | 19 | 4 | 21.05 | 19 | 100.00 | 19 | 100.00 | 2.00 | 1843 |
Trevor Krouse | 20 | 1 | 5.00 | 6 | 30.00 | 17 | 85.00 | 4.15 | 1816 |
Jack Walker | 20 | 0 | 0.00 | 0 | 0.00 | 9 | 45.00 | 5.65 | 1738 |
Bryan Waller | 17 | 2 | 11.76 | 10 | 58.82 | 16 | 94.12 | 3.29 | 1585 |
Darren Gallant | 16 | 0 | 0.00 | 15 | 93.75 | 16 | 100.00 | 2.38 | 1534 |
Michael Hinkle | 16 | 1 | 6.25 | 9 | 56.25 | 12 | 75.00 | 3.94 | 1468 |
Alfred E. Del Castillo | 16 | 1 | 6.25 | 9 | 56.25 | 12 | 75.00 | 5.69 | 1415 |
Oliver Dibble | 16 | 3 | 18.75 | 9 | 56.25 | 12 | 75.00 | 5.94 | 1402 |
Bryant Kimble | 15 | 0 | 0.00 | 4 | 26.67 | 8 | 53.33 | 4.80 | 1339 |
Rhylee Hutchins | 15 | 0 | 0.00 | 8 | 53.33 | 10 | 66.67 | 5.20 | 1332 |
Nicholas Morabito | 15 | 8 | 53.33 | 13 | 86.67 | 13 | 86.67 | 4.67 | 1285 |
Devin Kelly | 12 | 2 | 16.67 | 9 | 75.00 | 11 | 91.67 | 3.25 | 1126 |
Danny Chisholm | 12 | 0 | 0.00 | 8 | 66.67 | 9 | 75.00 | 3.75 | 1106 |
Jake Kelley | 12 | 0 | 0.00 | 4 | 33.33 | 6 | 50.00 | 5.50 | 1053 |
Brian Sommers | 11 | 1 | 9.09 | 6 | 54.55 | 8 | 72.73 | 4.18 | 1002 |
Roxali Kamper | 12 | 0 | 0.00 | 0 | 0.00 | 7 | 58.33 | 7.83 | 995 |
Keelan Harvick | 10 | 6 | 60.00 | 7 | 70.00 | 9 | 90.00 | 2.50 | 958 |
Isaac Kitzmiller | 10 | 2 | 20.00 | 7 | 70.00 | 7 | 70.00 | 4.20 | 918 |
Spencer Bradshaw | 10 | 1 | 10.00 | 5 | 50.00 | 8 | 80.00 | 4.00 | 914 |
Michael Hines | 10 | 0 | 0.00 | 2 | 20.00 | 9 | 90.00 | 4.30 | 902 |
Brandon Sieracki | 10 | 0 | 0.00 | 1 | 10.00 | 5 | 50.00 | 5.30 | 880 |
Kaden Bradshaw | 10 | 0 | 0.00 | 1 | 10.00 | 4 | 40.00 | 6.70 | 851 |
Maximillian Berry | 10 | 0 | 0.00 | 0 | 0.00 | 1 | 10.00 | 7.20 | 836 |
David IV Sullivan | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8.70 | 806 |
Last updated: Sept. 6, 2025