Age: 24
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
None | 1 | 2016 | CARS | 8 | 0 | 2 | 4 | 6 | 8.13 | 7.25 | 3.867 |
Bill Venturini | 15 | 2017 | ARCA | 10 | 0 | 3 | 4 | 9 | 6.30 | 7.10 | 2.985 |
Fury Race Cars | 15 | 2017 | CARS Pro | 6 | 0 | 4 | 4 | 5 | 4.00 | 4.67 | 2.692 |
Bill Venturini | 15 | 2018 | ARCA | 13 | 3 | 4 | 6 | 8 | 4.85 | 7.31 | 1.782 |
Bill Venturini | 15 | 2019 | ARCA | 19 | 4 | 12 | 13 | 17 | 5.11 | 4.84 | 3.683 |
Kyle Busch | 51 | 2019 | Trucks | 8 | 0 | 2 | 3 | 4 | 4.75 | 10.50 | 0.447 |
Kyle Busch | 18 | 2020 | Trucks | 23 | 0 | 4 | 7 | 11 | 6.43 | 12.30 | -1.087 |
Mike Curb | 98 | 2021 | Trucks | 9 | 1 | 1 | 1 | 4 | 12.89 | 14.22 | 0.751 |
Mike Curb | 98 | 2022 | Trucks | 21 | 0 | 3 | 8 | 14 | 10.38 | 10.95 | 3.464 |
Bill McAnally | 19 | 2023 | Trucks | 23 | 4 | 10 | 10 | 13 | 8.09 | 11.13 | 2.955 |
Bill McAnally | 19 | 2024 | Trucks | 23 | 4 | 12 | 15 | 22 | 6.74 | 5.39 | 7.775 |
Matthew Kaulig | 16 | 2025 | Xfinity | 12 | 0 | 0 | 1 | 4 | 13.42 | 20.08 | -2.958 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.