Age: 23
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 20 | Xfinity | 1 | 0 | 0 | 0 | 0 | 20.00 | 13.00 | 16.50 | 7.00 | 0.37 | 6.75 | 6.750 | 100.0 | 0 | 201 | 0.00 | 100.00 |
2024 | 22 | Xfinity | 17 | 0 | 0 | 0 | 0 | 29.00 | 26.82 | 26.83 | 2.18 | -0.06 | -46.46 | -2.733 | 35.3 | 0 | 2682 | 0.00 | 91.79 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Bond Suss | 55 | 2017 | CARS Pro | 2 | 0 | 0 | 0 | 0 | 10.00 | 12.50 | -1.398 |
Billy Venturini | 55 | 2019 | ARCA | 6 | 0 | 0 | 1 | 4 | 9.00 | 9.67 | 0.579 |
David Gilliland | 4 | 2020 | ARCA | 20 | 0 | 3 | 4 | 17 | 5.85 | 7.30 | 0.967 |
David Gilliland | 4 | 2020 | ARCA East | 2 | 0 | 0 | 0 | 2 | 5.50 | 6.00 | 0.417 |
David Gilliland | 17 | 2020 | Trucks | 1 | 0 | 0 | 0 | 0 | 34.00 | 16.00 | 7.105 |
David Gilliland | 1 | 2021 | Trucks | 22 | 0 | 0 | 0 | 1 | 17.95 | 20.91 | -3.017 |
Bobby Dotter | 07 | 2022 | Xfinity | 1 | 0 | 0 | 0 | 0 | 20.00 | 13.00 | 6.750 |
David Gilliland | 1 | 2022 | Trucks | 23 | 0 | 0 | 0 | 2 | 20.04 | 22.13 | -2.949 |
Duke Thorson | 13 | 2023 | Trucks | 22 | 0 | 0 | 0 | 2 | 19.82 | 20.55 | -1.252 |
None | 13 | 2023 | Trucks | 1 | 0 | 0 | 0 | 0 | 5.00 | 32.00 | -18.989 |
Kevin Cywinski | 15 | 2024 | Xfinity | 17 | 0 | 0 | 0 | 0 | 29.00 | 26.82 | -2.733 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.