Car # | Owner | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 | Rick Hendrick | Cup | 36 | 6 | 10 | 15 | 21 | 10.89 | 10.97 | 9.52 | -0.08 | 0.195 | 179.07 | 4.974 | 75.0 | 1016 | 9064 | 11.21 | 97.46 |
#5 | Rick Hendrick | Cup | 36 | 4 | 9 | 15 | 18 | 10.36 | 14.64 | 11.03 | -4.28 | -0.010 | 32.94 | 0.915 | 55.6 | 1127 | 8940 | 12.61 | 96.13 |
#12 | Roger Penske | Cup | 36 | 3 | 8 | 8 | 18 | 12.69 | 14.08 | 11.70 | -1.39 | 0.078 | 81.47 | 2.263 | 66.7 | 562 | 9060 | 6.20 | 97.42 |
#19 | Joe Gibbs | Cup | 36 | 3 | 8 | 9 | 17 | 11.17 | 13.33 | 10.69 | -2.17 | 0.091 | 88.50 | 2.458 | 69.4 | 899 | 8986 | 10.00 | 96.62 |
#17 | Jack Roush | Cup | 35 | 3 | 5 | 9 | 16 | 14.40 | 12.20 | 12.96 | 2.20 | 0.236 | 167.66 | 4.790 | 80.0 | 255 | 8930 | 2.86 | 99.17 |
#8 | Richard Childress | Cup | 36 | 3 | 8 | 10 | 17 | 13.44 | 15.00 | 13.70 | -1.56 | 0.056 | 64.92 | 1.803 | 58.3 | 241 | 8560 | 2.82 | 92.04 |
#11 | Joe Gibbs | Cup | 36 | 3 | 11 | 14 | 19 | 10.19 | 12.31 | 9.17 | -2.11 | 0.170 | 109.13 | 3.031 | 75.0 | 998 | 9001 | 11.09 | 96.78 |
#45 | 23XI Racing | Cup | 36 | 2 | 7 | 10 | 16 | 10.19 | 15.58 | 12.04 | -5.39 | -0.072 | -2.06 | -0.057 | 52.8 | 470 | 9014 | 5.21 | 96.92 |
#20 | Joe Gibbs | Cup | 36 | 2 | 7 | 10 | 19 | 9.61 | 12.94 | 10.45 | -3.33 | 0.021 | 82.47 | 2.291 | 72.2 | 599 | 8868 | 6.75 | 95.35 |
#1 | Trackhouse Racing | Cup | 36 | 2 | 6 | 10 | 14 | 15.58 | 14.97 | 13.94 | 0.61 | 0.102 | 94.62 | 2.628 | 69.4 | 640 | 9051 | 7.07 | 97.32 |
#34 | Bob Jenkins | Cup | 36 | 1 | 1 | 2 | 8 | 16.97 | 19.03 | 18.40 | -2.06 | -0.051 | -32.50 | -0.903 | 47.2 | 97 | 9126 | 1.06 | 98.13 |
#47 | JTG-Daugherty Racing | Cup | 36 | 1 | 1 | 2 | 9 | 21.83 | 17.86 | 18.58 | 3.97 | 0.145 | 84.44 | 2.346 | 61.1 | 39 | 9170 | 0.43 | 98.60 |
#16 | Matthew Kaulig | Cup | 36 | 1 | 2 | 4 | 7 | 20.19 | 19.58 | 21.26 | 0.61 | 0.042 | -5.87 | -0.163 | 52.8 | 64 | 9120 | 0.70 | 98.06 |
#22 | Roger Penske | Cup | 36 | 1 | 6 | 11 | 17 | 11.92 | 14.94 | 12.93 | -3.03 | -0.005 | 46.42 | 1.289 | 61.1 | 308 | 8681 | 3.55 | 93.34 |
#7 | Spire Motorsports | Cup | 36 | 0 | 0 | 2 | 3 | 24.67 | 21.17 | 23.20 | 3.50 | 0.056 | 5.92 | 0.165 | 41.7 | 66 | 8991 | 0.73 | 96.68 |
#77 | Spire Motorsports | Cup | 36 | 0 | 0 | 0 | 0 | 31.92 | 27.56 | 29.47 | 4.36 | 0.057 | -51.92 | -1.442 | 41.7 | 11 | 8331 | 0.13 | 89.58 |
#10 | Stewart Haas Racing | Cup | 36 | 0 | 2 | 2 | 5 | 18.36 | 19.58 | 17.83 | -1.22 | -0.061 | -31.26 | -0.868 | 52.8 | 173 | 8977 | 1.93 | 96.53 |
#14 | Stewart Haas Racing | Cup | 36 | 0 | 0 | 4 | 8 | 18.53 | 20.33 | 18.21 | -1.81 | -0.099 | -59.69 | -1.658 | 47.2 | 184 | 9160 | 2.01 | 98.49 |
#4 | Stewart Haas Racing | Cup | 36 | 0 | 1 | 6 | 14 | 15.53 | 14.72 | 13.68 | 0.81 | 0.108 | 97.78 | 2.716 | 69.4 | 157 | 9217 | 1.70 | 99.11 |
#41 | Stewart Haas Racing | Cup | 36 | 0 | 0 | 1 | 2 | 22.94 | 20.83 | 20.61 | 2.11 | 0.063 | -1.67 | -0.046 | 55.6 | 149 | 9106 | 1.64 | 97.91 |
#99 | Trackhouse Racing | Cup | 36 | 0 | 2 | 3 | 10 | 16.56 | 19.00 | 18.22 | -2.44 | -0.083 | -38.65 | -1.073 | 44.4 | 48 | 8390 | 0.57 | 90.22 |
#23 | 23XI Racing | Cup | 36 | 0 | 1 | 5 | 10 | 12.44 | 15.89 | 12.84 | -3.44 | -0.102 | 9.12 | 0.253 | 63.9 | 285 | 9188 | 3.10 | 98.80 |
#21 | Wood Brothers | Cup | 36 | 0 | 0 | 0 | 2 | 25.31 | 24.67 | 24.77 | 0.64 | -0.090 | -91.29 | -2.536 | 41.7 | 25 | 8924 | 0.28 | 95.96 |
#78 | B.J. McLeod | Cup | 36 | 0 | 0 | 0 | 0 | 33.11 | 29.86 | 31.60 | 3.25 | 0.017 | -126.42 | -3.512 | 22.2 | 3 | 8215 | 0.04 | 88.33 |
#38 | Bob Jenkins | Cup | 36 | 0 | 0 | 0 | 4 | 25.92 | 22.22 | 23.27 | 3.69 | 0.064 | 8.73 | 0.242 | 52.8 | 3 | 9179 | 0.03 | 98.70 |
#6 | Jack Roush | Cup | 36 | 0 | 2 | 7 | 16 | 14.50 | 14.44 | 12.89 | 0.06 | 0.112 | 80.35 | 2.232 | 58.3 | 341 | 9054 | 3.77 | 97.35 |
#54 | Joe Gibbs | Cup | 36 | 0 | 0 | 4 | 10 | 13.97 | 18.39 | 16.20 | -4.42 | -0.107 | -52.13 | -1.448 | 50.0 | 112 | 8870 | 1.26 | 95.38 |
#42 | Legacy Motor Club | Cup | 36 | 0 | 0 | 0 | 0 | 26.25 | 26.78 | 25.52 | -0.53 | -0.138 | -161.05 | -4.474 | 25.0 | 2 | 8014 | 0.02 | 86.17 |
#43 | Legacy Motor Club | Cup | 36 | 0 | 1 | 1 | 7 | 23.25 | 20.42 | 21.45 | 2.83 | 0.070 | 2.13 | 0.059 | 50.0 | 24 | 9089 | 0.26 | 97.73 |
#31 | Matthew Kaulig | Cup | 36 | 0 | 1 | 1 | 6 | 24.36 | 20.97 | 22.96 | 3.39 | 0.086 | 4.62 | 0.128 | 44.4 | 24 | 9025 | 0.27 | 97.04 |
#3 | Richard Childress | Cup | 36 | 0 | 1 | 1 | 7 | 20.03 | 21.78 | 19.99 | -1.75 | -0.135 | -78.87 | -2.191 | 47.2 | 19 | 8698 | 0.22 | 93.53 |
#48 | Rick Hendrick | Cup | 36 | 0 | 2 | 4 | 11 | 17.86 | 17.56 | 17.67 | 0.31 | 0.008 | 28.98 | 0.805 | 61.1 | 92 | 9011 | 1.02 | 96.89 |
#9 | Rick Hendrick | Cup | 36 | 0 | 5 | 8 | 17 | 18.53 | 14.17 | 15.56 | 4.36 | 0.235 | 164.97 | 4.582 | 75.0 | 205 | 8820 | 2.32 | 94.84 |
#15 | Rick Ware | Cup | 33 | 0 | 0 | 0 | 2 | 30.70 | 27.73 | 29.83 | 2.97 | -0.018 | -86.35 | -2.617 | 27.3 | 4 | 7618 | 0.05 | 92.47 |
#51 | Rick Ware | Cup | 36 | 0 | 0 | 0 | 0 | 30.69 | 28.06 | 29.50 | 2.64 | -0.069 | -108.56 | -3.016 | 33.3 | 3 | 8294 | 0.04 | 89.18 |
#2 | Roger Penske | Cup | 36 | 0 | 0 | 1 | 5 | 18.28 | 21.64 | 20.86 | -3.36 | -0.180 | -115.63 | -3.212 | 41.7 | 33 | 9137 | 0.36 | 98.25 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.