Car # | Owner | Seasons | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 | Rick Hendrick | 2021-2023 | Cup | 108 | 17 | 34 | 47 | 63 | 8.10 | 12.62 | 8.66 | -4.52 | 0.012 | 203.33 | 1.883 | 63.0 | 4343 | 26690 | 16.27 | 95.38 |
#24 | Rick Hendrick | 2021-2023 | Cup | 108 | 9 | 21 | 32 | 52 | 10.70 | 13.41 | 10.09 | -2.70 | 0.045 | 230.63 | 2.135 | 66.7 | 2187 | 26904 | 8.13 | 96.14 |
#11 | Joe Gibbs | 2021-2023 | Cup | 108 | 8 | 26 | 44 | 61 | 9.90 | 11.78 | 8.87 | -1.88 | 0.094 | 358.65 | 3.321 | 70.4 | 3124 | 27175 | 11.50 | 97.11 |
#19 | Joe Gibbs | 2021-2023 | Cup | 108 | 7 | 17 | 26 | 52 | 11.59 | 13.44 | 11.03 | -1.85 | 0.077 | 259.02 | 2.398 | 68.5 | 2336 | 27076 | 8.63 | 96.76 |
#8 | Richard Childress | 2021-2023 | Cup | 108 | 6 | 18 | 23 | 48 | 12.78 | 15.87 | 14.12 | -3.09 | -0.017 | 49.22 | 0.456 | 56.5 | 787 | 26112 | 3.01 | 93.31 |
#22 | Roger Penske | 2021-2023 | Cup | 108 | 6 | 20 | 32 | 53 | 10.50 | 13.70 | 11.26 | -3.20 | 0.010 | 187.99 | 1.741 | 64.8 | 1545 | 26969 | 5.73 | 96.38 |
#12 | Roger Penske | 2021-2023 | Cup | 108 | 6 | 16 | 31 | 55 | 10.81 | 13.22 | 10.41 | -2.41 | 0.049 | 246.63 | 2.284 | 66.7 | 1621 | 26672 | 6.08 | 95.32 |
#20 | Joe Gibbs | 2021-2023 | Cup | 108 | 6 | 18 | 28 | 55 | 10.42 | 14.20 | 11.10 | -3.79 | -0.003 | 126.84 | 1.174 | 62.0 | 1272 | 26595 | 4.78 | 95.04 |
#9 | Rick Hendrick | 2021-2023 | Cup | 108 | 6 | 23 | 35 | 58 | 12.42 | 12.69 | 11.55 | -0.27 | 0.113 | 383.46 | 3.551 | 71.3 | 2014 | 26694 | 7.54 | 95.39 |
#48 | Rick Hendrick | 2021-2023 | Cup | 108 | 5 | 9 | 16 | 39 | 15.39 | 16.64 | 15.31 | -1.25 | 0.006 | 70.37 | 0.652 | 58.3 | 390 | 26035 | 1.50 | 93.04 |
#17 | Jack Roush | 2021-2023 | Cup | 106 | 4 | 9 | 13 | 34 | 16.18 | 15.82 | 15.54 | 0.36 | 0.083 | 196.77 | 1.856 | 64.2 | 542 | 26550 | 2.04 | 96.20 |
#34 | Bob Jenkins | 2021-2023 | Cup | 108 | 2 | 5 | 6 | 25 | 17.12 | 18.75 | 18.41 | -1.63 | -0.049 | -85.90 | -0.795 | 46.3 | 190 | 27071 | 0.70 | 96.74 |
#4 | Stewart Haas Racing | 2021-2023 | Cup | 108 | 2 | 9 | 25 | 55 | 14.24 | 13.32 | 12.16 | 0.92 | 0.128 | 374.93 | 3.472 | 72.2 | 493 | 27309 | 1.81 | 97.59 |
#2 | Roger Penske | 2021-2023 | Cup | 108 | 2 | 11 | 16 | 31 | 14.11 | 16.97 | 15.75 | -2.86 | -0.032 | -22.23 | -0.206 | 56.5 | 450 | 26777 | 1.68 | 95.69 |
#23 | 23XI Racing | 2021-2023 | Cup | 108 | 1 | 6 | 12 | 19 | 16.96 | 18.63 | 16.81 | -1.67 | -0.075 | -80.05 | -0.741 | 52.8 | 406 | 26220 | 1.55 | 93.70 |
#47 | JTG-Daugherty Racing | 2021-2023 | Cup | 108 | 1 | 3 | 4 | 16 | 21.92 | 20.14 | 19.94 | 1.78 | 0.033 | 17.45 | 0.162 | 49.1 | 151 | 26182 | 0.58 | 93.56 |
#3 | Richard Childress | 2021-2023 | Cup | 107 | 1 | 6 | 7 | 25 | 18.18 | 17.63 | 17.09 | 0.55 | 0.016 | 96.78 | 0.904 | 62.6 | 70 | 26338 | 0.27 | 94.43 |
#10 | Stewart Haas Racing | 2021-2023 | Cup | 108 | 1 | 3 | 6 | 17 | 18.96 | 19.13 | 17.79 | -0.17 | -0.025 | -7.96 | -0.074 | 51.9 | 305 | 26393 | 1.16 | 94.32 |
#14 | Stewart Haas Racing | 2021-2023 | Cup | 108 | 1 | 2 | 10 | 21 | 17.97 | 19.12 | 17.74 | -1.15 | -0.038 | -77.44 | -0.717 | 50.0 | 482 | 27059 | 1.78 | 96.70 |
#99 | Trackhouse Racing | 2021-2023 | Cup | 108 | 1 | 3 | 10 | 27 | 17.28 | 18.54 | 17.93 | -1.26 | -0.008 | -50.59 | -0.468 | 51.9 | 402 | 26298 | 1.53 | 93.98 |
#38 | Bob Jenkins | 2021-2023 | Cup | 108 | 0 | 0 | 1 | 7 | 27.49 | 24.31 | 25.28 | 3.18 | 0.033 | -92.90 | -0.860 | 48.1 | 19 | 26483 | 0.07 | 94.64 |
#7 | Spire Motorsports | 2021-2023 | Cup | 108 | 0 | 0 | 3 | 5 | 26.50 | 23.46 | 24.56 | 3.04 | 0.006 | -100.75 | -0.933 | 44.4 | 110 | 25519 | 0.43 | 91.19 |
#77 | Spire Motorsports | 2021-2023 | Cup | 108 | 0 | 0 | 1 | 4 | 30.91 | 27.62 | 28.96 | 3.29 | -0.019 | -217.56 | -2.014 | 30.6 | 13 | 24001 | 0.05 | 85.77 |
#41 | Stewart Haas Racing | 2021-2023 | Cup | 108 | 0 | 0 | 1 | 7 | 21.11 | 20.93 | 20.26 | 0.19 | -0.018 | -116.01 | -1.074 | 46.3 | 173 | 26576 | 0.65 | 94.97 |
#21 | Wood Brothers | 2021-2023 | Cup | 108 | 0 | 1 | 4 | 13 | 21.87 | 21.45 | 21.08 | 0.42 | -0.021 | -121.13 | -1.122 | 51.9 | 128 | 26580 | 0.48 | 94.99 |
#78 | B.J. McLeod | 2021-2023 | Cup | 108 | 0 | 0 | 0 | 2 | 33.48 | 29.79 | 31.32 | 3.69 | 0.004 | -272.67 | -2.525 | 26.9 | 11 | 24281 | 0.05 | 86.77 |
#51 | Rick Ware | 2021-2023 | Cup | 106 | 0 | 0 | 0 | 1 | 32.18 | 29.13 | 30.52 | 3.05 | -0.046 | -274.98 | -2.594 | 32.1 | 9 | 24547 | 0.04 | 89.51 |
#15 | Rick Ware | 2021-2023 | Cup | 100 | 0 | 0 | 0 | 4 | 31.93 | 28.93 | 30.73 | 3.00 | -0.015 | -253.48 | -2.535 | 28.0 | 7 | 22450 | 0.03 | 88.52 |
#6 | Jack Roush | 2021-2023 | Cup | 107 | 0 | 3 | 10 | 27 | 18.87 | 18.67 | 17.26 | 0.20 | 0.018 | 13.57 | 0.127 | 50.5 | 569 | 26138 | 2.18 | 93.71 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.