2019 Cup Series Gander RV Duel at DAYTONA 1

Non-points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kevin Harvick 4 Ford 8 1 Running 1 15 8 21 13 14 66.67 2 60 100.00 44 73.33
Ricky Stenhouse Jr. 17 Ford 10 2 Running 2 14 7 31 24 27 87.10 4 60 100.00 0 0.00
Paul Menard 21 Ford 6 3 Running 2 11 5 32 27 29 90.63 3 60 100.00 0 0.00
Matt DiBenedetto 95 Toyota 16 4 Running 3 16 17 41 24 38 92.68 2 60 100.00 0 0.00
Martin Truex Jr. 19 Toyota 4 5 Running 3 20 0 37 37 29 78.38 1 58 96.67 0 0.00
Bubba Wallace 43 Chevy 17 6 Running 4 17 10 39 29 34 87.18 4 60 100.00 0 0.00
Chris Buescher 37 Chevy 12 7 Running 1 13 5 32 27 28 87.50 6 60 100.00 0 0.00
Jimmie Johnson 48 Chevy 2 8 Running 2 13 -2 34 36 33 97.06 6 60 100.00 0 0.00
Ryan Newman 6 Ford 13 9 Running 2 17 1 39 38 36 92.31 1 54 90.00 0 0.00
Ryan Preece 47 Chevy 15 10 Running 3 17 4 33 29 23 69.70 2 50 83.33 0 0.00
Daniel Suarez 41 Ford 11 11 Running 4 19 -3 58 61 44 75.86 5 52 86.67 0 0.00
Parker Kligerman 96 Toyota 19 12 Running 6 20 1 49 48 27 55.10 3 44 73.33 0 0.00
Tyler Reddick 31 Chevy 9 13 Running 5 20 -6 28 34 12 42.86 0 35 58.33 0 0.00
Ryan Truex 71 Chevy 14 14 Running 7 19 -2 27 29 22 81.48 2 55 91.67 0 0.00
Landon Cassill 00 Chevy 20 15 Running 1 20 1 33 32 8 24.24 1 46 76.67 1 1.67
William Byron 24 Chevy 1 16 Running 1 16 -15 28 43 25 89.29 4 33 55.00 15 25.00
Daniel Hemric 8 Chevy 3 17 Running 3 19 -13 24 37 8 33.33 6 7 11.86 0 0.00
Kyle Busch 18 Toyota 7 18 Running 5 18 -1 30 31 22 73.33 2 25 42.37 0 0.00
Matt Tifft 36 Ford 18 19 Running 12 21 0 15 15 5 33.33 2 9 15.25 0 0.00
Brad Keselowski 2 Ford 5 20 Running 5 21 -16 24 40 13 54.17 0 12 20.69 0 0.00
Cody Ware 52 Chevy 21 21 Running 18 21 -2 2 4 0 0.00 1 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
27 29 31 Unknown #18, 48 Incident Backstretch