2019 Cup Series Gander RV Duel at DAYTONA 2

Non-points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 3 1 Running 3 3 2 15 13 11 73.33 3 60 100.00 1 1.67
Clint Bowyer 14 Ford 4 2 Running 4 4 2 10 8 7 70.00 2 60 100.00 41 68.33
Aric Almirola 10 Ford 9 3 Running 9 9 7 19 12 13 68.42 0 60 100.00 0 0.00
Denny Hamlin 11 Toyota 6 4 Running 6 6 2 44 42 34 77.27 4 60 100.00 0 0.00
Kurt Busch 1 Chevy 10 5 Running 10 10 4 37 33 27 72.97 4 59 98.33 0 0.00
Ryan Blaney 12 Ford 8 6 Running 8 8 1 24 23 16 66.67 1 60 100.00 0 0.00
Jamie McMurray 40 Chevy 14 7 Running 14 14 7 28 21 23 82.14 1 59 98.33 0 0.00
Chase Elliott 9 Chevy 2 8 Running 2 2 -6 29 35 26 89.66 15 60 100.00 0 0.00
Austin Dillon 3 Chevy 5 9 Running 5 5 -4 45 49 36 80.00 10 58 96.67 0 0.00
Ty Dillon 13 Chevy 17 10 Running 17 17 3 42 39 33 78.57 7 57 95.00 0 0.00
David Ragan 38 Ford 11 11 Running 11 11 -1 37 38 24 64.86 4 58 96.67 0 0.00
Kyle Larson 42 Chevy 16 12 Running 16 16 4 32 28 22 68.75 2 58 96.67 0 0.00
Alex Bowman 88 Chevy 1 13 Running 1 1 -12 12 24 7 58.33 0 55 93.22 11 18.64
Erik Jones 20 Toyota 7 14 Running 7 7 -6 19 25 10 52.63 4 43 72.88 0 0.00
Brendan Gaughan 62 Chevy 15 15 Running 15 15 4 44 40 5 11.36 0 22 37.29 7 11.86
Corey LaJoie 32 Ford 19 16 Running 19 19 2 29 27 4 13.79 1 9 15.25 0 0.00
Casey Mears 27 Chevy 13 17 Running 13 13 0 32 32 4 12.50 0 8 13.56 0 0.00
Michael McDowell 34 Ford 12 18 Running 12 12 -6 25 31 14 56.00 2 39 67.24 0 0.00
Ross Chastain 15 Chevy 18 19 Running 18 18 2 29 27 8 27.59 0 2 3.51 0 0.00
Joey Gase 66 Toyota 21 20 Running 21 21 -5 37 42 7 18.92 0 11 19.30 0 0.00
BJ McLeod 51 Ford 20 21 Running 20 20 -1 28 29 7 25.00 0 2 3.51 0 0.00

Cautions

Start End Free Pass Reason Description