2019 Cup Series Pennzoil 400 presented by Jiffy Lube

Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 10 1 Running 1 19 10 101 91 77 76.24 32 264 98.88 86 32.21
Brad Keselowski 2 Ford 19 2 Running 1 31 10 102 92 58 56.86 21 242 90.64 17 6.37
Kyle Busch 18 Toyota 3 3 Running 1 26 -2 101 103 63 62.38 28 229 85.77 13 4.87
Kevin Harvick 4 Ford 1 4 Running 1 11 2 62 60 52 83.87 52 267 100.00 88 32.96
Kurt Busch 1 Chevy 28 5 Running 1 32 7 114 107 39 34.21 12 169 63.30 23 8.61
Ricky Stenhouse Jr. 17 Ford 8 6 Running 1 33 4 122 118 79 64.75 7 257 96.25 5 1.87
Aric Almirola 10 Ford 25 7 Running 4 30 21 132 111 70 53.03 8 212 79.40 0 0.00
Martin Truex Jr. 19 Toyota 23 8 Running 2 32 17 115 98 66 57.39 23 209 78.28 0 0.00
Chase Elliott 9 Chevy 12 9 Running 3 31 3 110 107 73 66.36 7 248 92.88 0 0.00
Denny Hamlin 11 Toyota 2 10 Running 2 23 -8 88 96 67 76.14 8 260 97.38 0 0.00
Alex Bowman 88 Chevy 11 11 Running 3 27 4 124 120 75 60.48 5 230 86.14 0 0.00
Kyle Larson 42 Chevy 7 12 Running 4 35 -4 110 114 27 24.55 5 104 38.95 0 0.00
Erik Jones 20 Toyota 18 13 Running 3 26 1 115 114 57 49.57 5 210 78.65 0 0.00
Clint Bowyer 14 Ford 17 14 Running 7 35 8 119 111 38 31.93 2 145 54.31 0 0.00
Paul Menard 21 Ford 15 15 Running 3 31 3 126 123 38 30.16 0 105 39.33 0 0.00
William Byron 24 Chevy 20 16 Running 1 29 -1 114 115 62 54.39 5 213 79.78 21 7.87
Daniel Suarez 41 Ford 22 17 Running 1 22 5 106 101 55 51.89 4 170 63.67 12 4.49
Chris Buescher 37 Chevy 27 18 Running 4 31 12 139 127 42 30.22 0 64 23.97 0 0.00
Jimmie Johnson 48 Chevy 9 19 Running 5 29 -6 99 105 48 48.48 5 156 58.65 0 0.00
Austin Dillon 3 Chevy 4 20 Running 1 34 -21 98 119 19 19.39 9 59 22.18 2 0.75
Matt DiBenedetto 95 Toyota 26 21 Running 4 32 0 94 94 13 13.83 4 14 5.26 0 0.00
Ryan Blaney 12 Ford 13 22 Running 3 34 -11 78 89 31 39.74 10 54 20.30 0 0.00
Daniel Hemric 8 Chevy 5 23 Running 5 34 -11 93 104 15 16.13 3 29 10.94 0 0.00
Ryan Newman 6 Ford 29 24 Running 14 35 7 112 105 8 7.14 2 3 1.13 0 0.00
Ryan Preece 47 Chevy 24 25 Running 12 34 -5 95 100 2 2.11 0 1 0.38 0 0.00
Bubba Wallace 43 Chevy 21 26 Running 1 35 2 82 80 0 0.00 2 1 0.38 0 0.00
Corey LaJoie 32 Ford 30 27 Running 7 31 -1 84 85 6 7.14 0 14 5.30 0 0.00
David Ragan 38 Ford 6 28 Running 4 29 -27 84 111 16 19.05 1 26 9.85 0 0.00
Ty Dillon 13 Chevy 14 29 Running 9 31 2 93 91 10 10.75 1 18 6.82 0 0.00
Michael McDowell 34 Ford 16 30 Running 2 32 -18 77 95 7 9.09 0 18 6.84 0 0.00
Parker Kligerman 96 Toyota 32 31 Running 10 34 -3 86 89 4 4.65 3 10 3.80 0 0.00
Landon Cassill 00 Chevy 31 32 Running 18 34 4 48 44 0 0.00 3 0 0.00 0 0.00
Ross Chastain 15 Chevy 38 33 Running 11 38 4 52 48 2 3.85 0 3 1.16 0 0.00
Matt Tifft 36 Ford 35 34 Running 13 35 -2 45 47 1 2.22 0 1 0.39 0 0.00
Cody Ware 51 Ford 33 35 Running 31 36 -2 16 18 0 0.00 0 0 0.00 0 0.00
Reed Sorenson 77 Chevy 37 36 Running 35 38 2 4 2 0 0.00 0 0 0.00 0 0.00
BJ McLeod 52 Ford 34 37 Running 34 38 -1 3 4 0 0.00 0 0 0.00 0 0.00
Joey Gase 66 Toyota 36 38 Engine 32 38 -6 2 8 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
82 87 43 Unknown Stage 1 Conclusion
162 167 95 Unknown Stage 2 Conclusion