2019 Cup Series Auto Club 400

Points race

Date
Track
Auto Club Speedway (2.00 miles)
Laps
200 (400 miles) / actual: 200 (400 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Busch 18 Toyota 4 1 Running 1 20 20 56 36 42 75.00 66 197 98.50 134 67.00
Joey Logano 22 Ford 5 2 Running 1 16 3 59 56 44 74.58 16 200 100.00 3 1.50
Brad Keselowski 2 Ford 13 3 Running 1 33 10 88 78 32 36.36 28 160 80.00 42 21.00
Kevin Harvick 4 Ford 2 4 Running 2 31 -12 78 90 39 50.00 3 193 96.50 0 0.00
Ryan Blaney 12 Ford 10 5 Running 1 34 5 96 91 56 58.33 13 193 96.50 2 1.00
Kurt Busch 1 Chevy 21 6 Running 4 27 24 137 113 59 43.07 2 183 91.50 0 0.00
Denny Hamlin 11 Toyota 6 7 Running 1 20 19 89 70 50 56.18 18 186 93.00 8 4.00
Martin Truex Jr. 19 Toyota 27 8 Running 4 27 39 131 92 58 44.27 4 128 64.00 0 0.00
Aric Almirola 10 Ford 3 9 Running 1 12 -3 58 61 50 86.21 6 200 100.00 7 3.50
Austin Dillon 3 Chevy 1 10 Running 1 23 1 88 87 50 56.82 2 154 77.00 0 0.00
Chase Elliott 9 Chevy 8 11 Running 2 28 -12 139 151 71 51.08 0 147 73.50 0 0.00
Kyle Larson 42 Chevy 15 12 Running 3 33 1 132 131 41 31.06 1 132 66.00 0 0.00
Daniel Suarez 41 Ford 20 13 Running 5 29 3 128 125 62 48.44 2 184 92.00 0 0.00
Ricky Stenhouse Jr. 17 Ford 12 14 Running 1 27 2 103 101 36 34.95 0 94 47.00 1 0.50
William Byron 24 Chevy 22 15 Running 1 31 0 125 125 35 28.00 5 36 18.00 3 1.50
Chris Buescher 37 Chevy 14 16 Running 2 33 -9 126 135 27 21.43 0 39 19.50 0 0.00
Jimmie Johnson 48 Chevy 11 17 Running 5 19 -7 82 89 60 73.17 0 168 84.00 0 0.00
Matt DiBenedetto 95 Toyota 24 18 Running 2 29 0 136 136 27 19.85 0 22 11.00 0 0.00
Erik Jones 20 Toyota 18 19 Running 3 23 0 111 111 53 47.75 5 155 77.50 0 0.00
Paul Menard 21 Ford 25 20 Running 8 30 -10 103 113 36 34.95 0 67 33.50 0 0.00
Alex Bowman 88 Chevy 23 21 Running 7 31 -7 96 103 28 29.17 0 59 29.50 0 0.00
Ryan Newman 6 Ford 7 22 Running 7 34 -13 45 58 5 11.11 0 5 2.51 0 0.00
Ryan Preece 47 Chevy 26 23 Running 8 34 -1 75 76 5 6.67 0 2 1.01 0 0.00
Michael McDowell 34 Ford 29 24 Running 2 31 6 64 58 6 9.38 3 13 6.57 0 0.00
David Ragan 38 Ford 19 25 Running 6 33 -5 65 70 3 4.62 1 5 2.53 0 0.00
Matt Tifft 36 Ford 32 26 Running 4 33 2 59 57 6 10.17 1 8 4.06 0 0.00
Ty Dillon 13 Chevy 16 27 Running 7 32 -15 65 80 6 9.23 0 2 1.02 0 0.00
Ross Chastain 15 Chevy 31 28 Running 11 34 -1 47 48 3 6.38 1 0 0.00 0 0.00
Landon Cassill 00 Chevy 33 29 Running 7 34 4 51 47 4 7.84 0 2 1.03 0 0.00
Bubba Wallace 43 Chevy 28 30 Running 24 36 0 36 36 0 0.00 0 0 0.00 0 0.00
Corey LaJoie 32 Ford 30 31 Running 3 34 3 59 56 5 8.47 0 6 3.11 0 0.00
Cody Ware 51 Ford 34 32 Running 21 37 -1 38 39 0 0.00 0 0 0.00 0 0.00
Daniel Hemric 8 Chevy 17 33 Running 7 36 -25 87 112 14 16.09 1 28 14.58 0 0.00
Reed Sorenson 27 Chevy 35 34 Running 30 35 3 27 24 0 0.00 0 0 0.00 0 0.00
Joey Gase 66 Toyota 38 35 Running 35 38 2 9 7 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 77 Chevy 37 36 Running 34 38 1 9 8 0 0.00 0 0 0.00 0 0.00
BJ McLeod 52 Chevy 36 37 Running 35 38 -1 7 8 0 0.00 0 0 0.00 0 0.00
Clint Bowyer 14 Ford 9 38 Overheating 3 30 -26 52 78 13 25.00 0 32 24.62 0 0.00

Cautions

Start End Free Pass Reason Description
57 59 37 Debris #3 Debris Turn 1
61 68 47 Unknown #17, #19, #20, #42 Incident Turn 2 (Stage 1 Conclusion)
122 127 17 Unknown Stage 2 Conclusion
165 169 1 Debris #43 Debris Turn 1