2019 Cup Series STP 500

Points race

Date
Track
Martinsville Speedway (0.53 miles)
Laps
500 (263 miles) / actual: 500 (263 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Brad Keselowski 2 Ford 3 1 Running 1 15 1 2 1 2 100.00 79 500 100.00 446 89.20
Chase Elliott 9 Chevy 7 2 Running 1 19 4 10 6 10 100.00 82 499 99.80 49 9.80
Kyle Busch 18 Toyota 13 3 Running 1 18 0 24 24 23 95.83 24 500 100.00 0 0.00
Ryan Blaney 12 Ford 17 4 Running 1 19 16 29 13 23 79.31 32 498 99.60 0 0.00
Denny Hamlin 11 Toyota 5 5 Running 1 20 16 36 20 26 72.22 23 444 88.80 0 0.00
Kevin Harvick 4 Ford 4 6 Running 1 20 2 21 19 20 95.24 27 500 100.00 0 0.00
Clint Bowyer 14 Ford 10 7 Running 1 21 21 40 19 28 70.00 28 418 83.60 0 0.00
Martin Truex Jr. 19 Toyota 8 8 Running 1 21 -1 16 17 16 100.00 12 498 99.60 0 0.00
Aric Almirola 10 Ford 2 9 Running 1 21 1 33 32 33 100.00 26 495 99.00 0 0.00
Daniel Suarez 41 Ford 9 10 Running 1 22 -6 48 54 42 87.50 6 466 93.20 0 0.00
Austin Dillon 3 Chevy 29 11 Running 1 31 16 52 36 34 65.38 23 427 85.40 0 0.00
Kurt Busch 1 Chevy 19 12 Running 1 24 9 59 50 37 62.71 2 301 60.20 0 0.00
Ty Dillon 13 Chevy 22 13 Running 3 30 24 58 34 16 27.59 11 109 21.80 0 0.00
Alex Bowman 88 Chevy 16 14 Running 3 23 -10 43 53 27 62.79 0 301 60.20 0 0.00
Paul Menard 21 Ford 14 15 Running 5 24 -4 32 36 21 65.63 0 251 50.20 0 0.00
Ryan Preece 47 Chevy 15 16 Running 1 26 -5 43 48 17 39.53 1 169 33.80 0 0.00
Bubba Wallace 43 Chevy 26 17 Running 1 26 2 47 45 9 19.15 0 24 4.80 0 0.00
Kyle Larson 42 Chevy 6 18 Running 4 21 -24 32 56 26 81.25 2 321 64.20 0 0.00
Joey Logano 22 Ford 1 19 Running 1 21 -14 33 47 20 60.61 2 371 74.20 5 1.00
Matt DiBenedetto 95 Toyota 21 20 Running 4 25 4 45 41 10 22.22 4 98 19.60 0 0.00
Chris Buescher 37 Chevy 12 21 Running 2 27 -4 21 25 1 4.76 0 3 0.60 0 0.00
William Byron 24 Chevy 34 22 Running 14 34 13 37 24 0 0.00 0 0 0.00 0 0.00
Ryan Newman 6 Ford 20 23 Running 17 26 -8 34 42 0 0.00 1 0 0.00 0 0.00
Jimmie Johnson 48 Chevy 11 24 Running 8 26 -12 26 38 8 30.77 0 116 23.29 0 0.00
Ricky Stenhouse Jr. 17 Ford 24 25 Running 15 26 -7 23 30 0 0.00 0 1 0.20 0 0.00
David Ragan 38 Ford 25 26 Running 25 33 6 18 12 0 0.00 0 0 0.00 0 0.00
Daniel Hemric 8 Chevy 28 27 Running 18 30 -3 17 20 0 0.00 36 0 0.00 0 0.00
Landon Cassill 00 Chevy 27 28 Running 27 33 -5 11 16 0 0.00 0 0 0.00 0 0.00
Matt Tifft 36 Ford 31 29 Running 26 35 -3 7 10 0 0.00 0 0 0.00 0 0.00
Erik Jones 20 Toyota 18 30 Running 3 32 -14 36 50 19 52.78 0 190 38.70 0 0.00
Michael McDowell 34 Ford 23 31 Running 23 35 -5 4 9 0 0.00 1 0 0.00 0 0.00
D.J. Kennington 77 Chevy 35 32 Running 28 35 -6 5 11 0 0.00 2 0 0.00 0 0.00
Corey LaJoie 32 Ford 32 33 Running 29 33 4 15 11 0 0.00 0 0 0.00 0 0.00
Ross Chastain 15 Chevy 30 34 Engine 26 35 -8 15 23 0 0.00 18 0 0.00 0 0.00
Jeb Burton 52 Chevy 36 35 Brakes 31 36 0 5 5 0 0.00 0 0 0.00 0 0.00
Cody Ware 51 Ford 33 36 Brakes 33 36 -1 1 2 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
66 71 6 Unknown #34 Incident Turn 4
132 141 17 Unknown Stage 1 Conclusion
147 153 24 Debris Debris Turn 4
262 271 43 Unknown Stage 2 Conclusion
313 319 47 Unknown #13, 24 Incident Turn 4
373 379 37 Unknown #36 Incident Turn 2
447 455 43 Unknown #15 Incident Turn 1