2019 Cup Series O'Reilly Auto Parts 500

Points race

Date
Track
Texas Motor Speedway (1.50 miles)
Laps
334 (501 miles) / actual: 334 (501 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Denny Hamlin 11 Toyota 6 1 Running 1 35 7 112 105 71 63.39 22 283 84.73 45 13.47
Clint Bowyer 14 Ford 25 2 Running 1 29 14 135 121 82 60.74 23 281 84.13 3 0.90
Daniel Suarez 41 Ford 4 3 Running 1 35 13 140 127 95 67.86 25 297 88.92 9 2.69
Erik Jones 20 Toyota 11 4 Running 1 38 27 125 98 56 44.80 7 162 48.50 30 8.98
Jimmie Johnson 48 Chevy 1 5 Running 1 35 7 107 100 74 69.16 14 317 94.91 60 17.96
William Byron 24 Chevy 2 6 Running 1 35 7 101 94 72 71.29 16 309 92.51 15 4.49
Aric Almirola 10 Ford 21 7 Running 1 39 -6 122 128 67 54.92 6 263 78.74 3 0.90
Kevin Harvick 4 Ford 23 8 Running 2 32 -5 113 118 62 54.87 12 245 73.35 0 0.00
Kurt Busch 1 Chevy 30 9 Running 2 30 0 161 161 83 51.55 28 242 72.46 0 0.00
Kyle Busch 18 Toyota 16 10 Running 1 35 9 109 100 67 61.47 45 277 82.93 66 19.76
Ryan Newman 6 Ford 18 11 Running 2 31 8 136 128 64 47.06 0 211 63.17 0 0.00
Martin Truex Jr. 19 Toyota 20 12 Running 1 35 -8 113 121 63 55.75 0 269 80.54 10 2.99
Chase Elliott 9 Chevy 3 13 Running 1 35 -15 107 122 65 60.75 30 288 86.23 35 10.48
Austin Dillon 3 Chevy 5 14 Running 1 35 -21 123 144 77 62.60 8 263 78.74 5 1.50
Michael McDowell 34 Ford 15 15 Running 5 35 4 107 103 57 53.27 0 183 54.79 0 0.00
Ricky Stenhouse Jr. 17 Ford 17 16 Running 4 35 3 118 115 54 45.76 2 188 56.46 0 0.00
Joey Logano 22 Ford 8 17 Running 1 35 15 118 103 59 50.00 7 181 54.35 8 2.40
Alex Bowman 88 Chevy 24 18 Running 8 34 9 106 97 14 13.21 9 24 7.21 0 0.00
Paul Menard 21 Ford 14 19 Running 2 35 -1 113 114 45 39.82 7 174 52.25 0 0.00
Chris Buescher 37 Chevy 19 20 Running 6 39 3 113 110 29 25.66 3 44 13.21 0 0.00
Ty Dillon 13 Chevy 9 21 Running 3 35 -6 105 111 35 33.33 0 63 18.98 0 0.00
Ryan Preece 47 Chevy 27 22 Running 3 36 11 105 94 8 7.62 1 6 1.81 0 0.00
Bubba Wallace 43 Chevy 10 23 Running 10 35 -19 81 100 9 11.11 0 7 2.11 0 0.00
Matt Tifft 36 Ford 29 24 Running 1 33 1 93 92 0 0.00 0 0 0.00 0 0.00
David Ragan 38 Ford 28 25 Running 13 39 -15 78 93 0 0.00 0 0 0.00 0 0.00
Matt DiBenedetto 95 Toyota 26 26 Running 7 39 -11 92 103 10 10.87 0 7 2.11 0 0.00
Parker Kligerman 96 Toyota 33 27 Running 10 37 2 48 46 0 0.00 0 0 0.00 0 0.00
Corey LaJoie 32 Ford 31 28 Running 5 39 -1 49 50 0 0.00 0 0 0.00 0 0.00
Ross Chastain 15 Chevy 35 29 Running 11 35 7 45 38 0 0.00 0 2 0.61 0 0.00
Landon Cassill 00 Chevy 32 30 Running 9 39 -29 23 52 5 21.74 0 6 1.84 0 0.00
BJ McLeod 51 Ford 34 31 Running 12 39 3 18 15 0 0.00 1 0 0.00 0 0.00
Garrett Smithley 77 Chevy 38 32 Running 15 38 6 15 9 0 0.00 1 0 0.00 0 0.00
Daniel Hemric 8 Chevy 7 33 Running 3 35 -13 98 111 38 38.78 1 68 20.99 0 0.00
Reed Sorenson 27 Chevy 37 34 Running 13 38 7 16 9 0 0.00 1 0 0.00 0 0.00
Bayley Currey 52 Chevy 36 35 Running 14 38 -5 19 24 0 0.00 1 0 0.00 0 0.00
Brad Keselowski 2 Ford 12 36 Running 4 39 6 54 48 15 27.78 5 32 11.47 0 0.00
Ryan Blaney 12 Ford 13 37 Overheating 1 35 -17 88 105 54 61.36 29 203 90.22 45 20.00
Timmy Hill 66 Toyota 39 38 Clutch 16 39 1 4 3 0 0.00 0 0 0.00 0 0.00
Kyle Larson 42 Chevy 22 39 Accident 4 35 14 79 65 36 45.57 1 115 78.23 0 0.00

Cautions

Start End Free Pass Reason Description
16 18 - Spin #20 Spin Turn 2
87 92 6 Unknown Stage 1 Conclusion
150 158 22 Unknown #42 Incident Turn 2
172 177 20 Unknown Stage 2 Conclusion
256 260 - Unknown #8 Incident Turn 2