2019 Cup Series Toyota Owners 400

Points race

Date
Track
Richmond Raceway (0.75 miles)
Laps
400 (300 miles) / actual: 400 (300 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Martin Truex Jr. 19 Toyota 5 1 Running 1 21 0 14 14 9 64.29 34 395 98.75 186 46.50
Joey Logano 22 Ford 3 2 Running 1 11 0 15 15 9 60.00 45 400 100.00 52 13.00
Clint Bowyer 14 Ford 14 3 Running 2 17 8 20 12 19 95.00 21 399 99.75 0 0.00
Kevin Harvick 4 Ford 1 4 Running 1 7 -4 15 19 12 80.00 50 400 100.00 30 7.50
Denny Hamlin 11 Toyota 30 5 Running 5 30 19 71 52 26 36.62 8 274 68.50 0 0.00
Austin Dillon 3 Chevy 6 6 Running 5 24 -2 34 36 27 79.41 11 395 98.75 0 0.00
Brad Keselowski 2 Ford 8 7 Running 1 24 6 37 31 28 75.68 18 395 98.75 31 7.75
Kyle Busch 18 Toyota 4 8 Running 1 26 15 42 27 23 54.76 55 345 86.25 101 25.25
Ryan Newman 6 Ford 24 9 Running 6 26 6 70 64 30 42.86 3 211 52.75 0 0.00
Paul Menard 21 Ford 9 10 Running 4 16 -5 24 29 19 79.17 1 399 99.75 0 0.00
Kurt Busch 1 Chevy 2 11 Running 2 14 -9 23 32 17 73.91 5 400 100.00 0 0.00
Jimmie Johnson 48 Chevy 34 12 Running 8 34 28 67 39 26 38.81 4 249 62.25 0 0.00
William Byron 24 Chevy 13 13 Running 7 18 -1 30 31 21 70.00 4 377 94.25 0 0.00
Erik Jones 20 Toyota 35 14 Running 6 35 33 67 34 17 25.37 9 251 62.75 0 0.00
Chase Elliott 9 Chevy 32 15 Running 9 32 11 73 62 8 10.96 2 87 21.75 0 0.00
Ricky Stenhouse Jr. 17 Ford 11 16 Running 9 26 -2 28 30 8 28.57 2 97 24.25 0 0.00
Alex Bowman 88 Chevy 12 17 Running 2 22 -20 45 65 17 37.78 3 192 48.12 0 0.00
Daniel Suarez 41 Ford 33 18 Running 4 33 15 66 51 28 42.42 20 251 62.91 0 0.00
Daniel Hemric 8 Chevy 17 19 Running 8 25 8 56 48 5 8.93 0 42 10.53 0 0.00
Ryan Preece 47 Chevy 16 20 Running 10 30 -6 37 43 2 5.41 0 2 0.50 0 0.00
Ty Dillon 13 Chevy 23 21 Running 7 25 2 57 55 7 12.28 0 6 1.51 0 0.00
Chris Buescher 37 Chevy 7 22 Running 4 24 -13 32 45 16 50.00 2 236 59.30 0 0.00
Aric Almirola 10 Ford 31 23 Running 12 31 7 71 64 10 14.08 3 98 24.62 0 0.00
Matt DiBenedetto 95 Toyota 20 24 Running 19 30 -7 29 36 0 0.00 1 0 0.00 0 0.00
Ryan Blaney 12 Ford 22 25 Running 4 26 -11 40 51 2 5.00 3 3 0.75 0 0.00
Corey LaJoie 32 Ford 21 26 Running 20 31 -5 23 28 0 0.00 4 0 0.00 0 0.00
Bubba Wallace 43 Chevy 19 27 Running 16 29 -8 33 41 0 0.00 0 0 0.00 0 0.00
David Ragan 38 Ford 15 28 Running 12 30 -11 30 41 4 13.33 0 22 5.56 0 0.00
Matt Tifft 36 Ford 36 29 Running 26 36 1 16 15 0 0.00 13 0 0.00 0 0.00
Ross Chastain 15 Chevy 29 30 Running 28 36 6 14 8 0 0.00 20 0 0.00 0 0.00
Jeb Burton 51 Ford 27 31 Running 25 35 -8 13 21 0 0.00 0 0 0.00 0 0.00
Bayley Currey 52 Chevy 26 32 Running 26 36 -9 7 16 0 0.00 0 0 0.00 0 0.00
Joey Gase 66 Toyota 37 33 Running 33 37 0 5 5 0 0.00 3 0 0.00 0 0.00
Quin Houff 77 Chevy 28 34 Running 28 37 1 2 1 0 0.00 1 0 0.00 0 0.00
Landon Cassill 00 Chevy 25 35 Running 20 36 -11 10 21 0 0.00 11 0 0.00 0 0.00
Michael McDowell 34 Ford 18 36 Accident 18 31 -12 15 27 0 0.00 0 0 0.00 0 0.00
Kyle Larson 42 Chevy 10 37 Accident 10 31 -21 7 28 5 71.43 2 74 59.20 0 0.00

Cautions

Start End Free Pass Reason Description
42 46 00 Competition Competition
102 111 95 Unknown Stage 1 Conclusion
129 135 47 Unknown #42 Incident Turn 1
202 211 12 Unknown Stage 2 Conclusion
244 252 47 Unknown #34 Incident Turn 1