2019 Cup Series Pocono 400

Points race

Date
Track
Pocono Raceway (2.50 miles)
Laps
160 (400 miles) / actual: 160 (400 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Busch 18 Toyota 2 1 Running 1 31 -32 43 75 28 65.12 49 152 95.00 79 49.38
Brad Keselowski 2 Ford 5 2 Running 1 30 26 69 43 28 40.58 4 140 87.50 4 2.50
Erik Jones 20 Toyota 4 3 Running 2 33 -36 54 90 27 50.00 6 140 87.50 0 0.00
Chase Elliott 9 Chevy 12 4 Running 1 35 -24 61 85 30 49.18 3 138 86.25 2 1.25
Clint Bowyer 14 Ford 3 5 Running 1 34 -33 48 81 28 58.33 3 147 91.88 2 1.25
Denny Hamlin 11 Toyota 6 6 Running 1 32 -38 48 86 24 50.00 6 144 90.00 1 0.63
Joey Logano 22 Ford 16 7 Running 2 26 12 61 49 34 55.74 1 145 90.63 0 0.00
Daniel Suarez 41 Ford 9 8 Running 1 30 15 71 56 29 40.85 3 116 72.50 9 5.63
William Byron 24 Chevy 1 9 Running 1 20 13 58 45 38 65.52 12 147 91.88 25 15.63
Aric Almirola 10 Ford 13 10 Running 4 30 14 97 83 54 55.67 7 127 79.38 0 0.00
Kurt Busch 1 Chevy 21 11 Running 3 33 24 108 84 19 17.59 0 48 30.00 0 0.00
Ryan Blaney 12 Ford 17 12 Running 6 30 -6 94 100 35 37.23 3 93 58.13 0 0.00
Daniel Hemric 8 Chevy 23 13 Running 1 32 24 100 76 22 22.00 2 51 31.88 3 1.88
Chris Buescher 37 Chevy 24 14 Running 7 30 24 116 92 17 14.66 0 39 24.38 0 0.00
Alex Bowman 88 Chevy 15 15 Running 4 31 -5 83 88 41 49.40 0 109 68.13 0 0.00
Ryan Newman 6 Ford 19 16 Running 4 25 2 82 80 21 25.61 0 49 30.63 0 0.00
Matt DiBenedetto 95 Toyota 22 17 Running 4 35 31 109 78 10 9.17 0 13 8.13 0 0.00
Paul Menard 21 Ford 14 18 Running 4 24 2 82 80 29 35.37 0 72 45.00 0 0.00
Jimmie Johnson 48 Chevy 8 19 Running 3 24 -25 58 83 22 37.93 1 122 76.25 0 0.00
Michael McDowell 34 Ford 28 20 Running 8 35 10 88 78 14 15.91 1 25 15.63 0 0.00
Bubba Wallace 43 Chevy 26 21 Running 5 32 9 92 83 16 17.39 0 37 23.13 0 0.00
Kevin Harvick 4 Ford 11 22 Running 1 32 -36 53 89 25 47.17 9 120 75.47 0 0.00
Ryan Preece 47 Chevy 29 23 Running 15 33 14 68 54 2 2.94 0 4 2.52 0 0.00
Ross Chastain 15 Chevy 32 24 Running 10 34 -3 72 75 1 1.39 0 1 0.63 0 0.00
Bayley Currey 51 Ford 34 25 Running 8 35 9 50 41 1 2.00 0 2 1.26 0 0.00
Kyle Larson 42 Chevy 7 26 Running 1 26 5 53 48 35 66.04 13 149 93.71 35 22.01
Ty Dillon 13 Chevy 25 27 Running 18 35 14 60 46 0 0.00 1 0 0.00 0 0.00
Reed Sorenson 27 Chevy 35 28 Running 11 36 13 30 17 0 0.00 2 1 0.64 0 0.00
Quin Houff 77 Chevy 36 29 Running 19 37 5 20 15 0 0.00 0 0 0.00 0 0.00
David Ragan 38 Ford 27 30 Running 17 35 -15 44 59 0 0.00 2 0 0.00 0 0.00
Landon Cassill 00 Chevy 31 31 Running 10 35 -9 28 37 0 0.00 1 2 1.30 0 0.00
Ricky Stenhouse Jr. 17 Ford 18 32 Accident 12 33 5 77 72 6 7.79 1 5 3.42 0 0.00
Matt Tifft 36 Ford 30 33 Running 16 35 -4 59 63 0 0.00 1 0 0.00 0 0.00
JJ Yeley 52 Chevy 37 34 Running 28 37 6 10 4 0 0.00 0 0 0.00 0 0.00
Martin Truex Jr. 19 Toyota 20 35 Engine 1 26 -4 59 63 12 20.34 1 35 38.46 0 0.00
Corey LaJoie 32 Ford 33 36 Accident 19 35 -3 37 40 0 0.00 0 0 0.00 0 0.00
Austin Dillon 3 Chevy 10 37 Accident 10 37 -7 5 12 5 100.00 0 27 96.43 0 0.00

Cautions

Start End Free Pass Reason Description
22 24 52 Competition Competition Caution
30 33 27 Unknown #3, 21 Incident Turn 3
52 55 77 Unknown Stage 1 Conclusion
58 60 - Spin #95 Spin Turn 2
62 64 95 Spin #36 Spin Turn 2
70 72 38 Debris #32 Debris Short Chute
102 105 51 Unknown Stage 2 Conclusion
148 151 34 Unknown #17 Contact With The Wall Turn 2