2019 Cup Series Gander RV 400

Points race

Date
Track
Pocono Raceway (2.50 miles)
Laps
160 (400 miles) / actual: 163 (407 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Denny Hamlin 11 Toyota 9 1 Running 1 22 -10 36 46 30 83.33 22 161 98.77 32 19.63
Erik Jones 20 Toyota 4 2 Running 1 27 12 64 52 36 56.25 5 148 90.80 10 6.13
Martin Truex Jr. 19 Toyota 8 3 Running 2 26 19 67 48 41 61.19 2 150 92.02 0 0.00
William Byron 24 Chevy 31 4 Running 4 31 7 79 72 27 34.18 0 109 66.87 0 0.00
Kyle Larson 42 Chevy 23 5 Running 2 24 46 103 57 60 58.25 18 141 86.50 0 0.00
Kevin Harvick 4 Ford 1 6 Running 1 22 -13 30 43 24 80.00 37 155 95.09 62 38.04
Daniel Hemric 8 Chevy 17 7 Running 4 21 8 72 64 42 58.33 2 144 88.34 0 0.00
Brad Keselowski 2 Ford 11 8 Running 4 38 1 76 75 35 46.05 4 110 67.48 0 0.00
Kyle Busch 18 Toyota 5 9 Running 1 26 -6 93 99 50 53.76 29 135 82.82 56 34.36
Ryan Blaney 12 Ford 30 10 Running 6 30 -6 83 89 20 24.10 3 24 14.72 0 0.00
Clint Bowyer 14 Ford 13 11 Running 7 27 18 90 72 32 35.56 0 111 68.10 0 0.00
Aric Almirola 10 Ford 3 12 Running 3 25 8 82 74 30 36.59 0 124 76.07 0 0.00
Joey Logano 22 Ford 2 13 Running 2 22 23 71 48 38 53.52 1 140 85.89 0 0.00
Ryan Newman 6 Ford 19 14 Running 2 26 -28 86 114 26 30.23 1 55 33.74 0 0.00
Jimmie Johnson 48 Chevy 32 15 Running 1 32 -15 68 83 31 45.59 4 96 58.90 3 1.84
Chris Buescher 37 Chevy 33 16 Running 12 33 22 94 72 2 2.13 1 5 3.07 0 0.00
Matt DiBenedetto 95 Toyota 10 17 Running 3 26 -4 81 85 27 33.33 0 51 31.29 0 0.00
Paul Menard 21 Ford 16 18 Running 4 27 -31 81 112 17 20.99 0 38 23.31 0 0.00
Austin Dillon 3 Chevy 34 19 Running 5 34 8 66 58 25 37.88 0 98 60.12 0 0.00
Alex Bowman 88 Chevy 12 20 Running 7 37 20 95 75 34 35.79 0 110 67.48 0 0.00
Ricky Stenhouse Jr. 17 Ford 14 21 Running 3 27 -28 67 95 18 26.87 0 73 44.79 0 0.00
Bubba Wallace 43 Chevy 21 22 Running 8 28 -15 73 88 9 12.33 0 19 11.66 0 0.00
Matt Tifft 36 Ford 22 23 Running 21 38 -21 31 52 0 0.00 0 0 0.00 0 0.00
Daniel Suarez 41 Ford 7 24 Running 5 27 2 90 88 20 22.22 2 57 34.97 0 0.00
Michael McDowell 34 Ford 35 25 Running 12 35 -5 49 54 1 2.04 3 3 1.84 0 0.00
Corey LaJoie 32 Ford 36 26 Running 26 36 1 19 18 0 0.00 1 0 0.00 0 0.00
Kurt Busch 1 Chevy 6 27 Running 3 27 6 79 73 38 48.10 1 113 69.75 0 0.00
Landon Cassill 00 Chevy 24 28 Running 18 33 -5 27 32 0 0.00 0 0 0.00 0 0.00
Ty Dillon 13 Chevy 25 29 Running 24 33 -6 27 33 0 0.00 2 0 0.00 0 0.00
Ross Chastain 15 Chevy 37 30 Running 26 37 1 19 18 0 0.00 0 0 0.00 0 0.00
Quin Houff 77 Chevy 28 31 Running 28 38 4 17 13 0 0.00 0 0 0.00 0 0.00
Reed Sorenson 27 Chevy 38 32 Running 31 38 6 22 16 0 0.00 0 0 0.00 0 0.00
BJ McLeod 51 Ford 27 33 Running 27 37 3 23 20 0 0.00 0 0 0.00 0 0.00
Austin Theriault 52 Ford 29 34 Running 29 38 1 14 13 0 0.00 0 0 0.00 0 0.00
Josh Bilicki 53 Chevy 26 35 Driveshaft 26 36 -6 15 21 0 0.00 0 0 0.00 0 0.00
David Ragan 38 Ford 15 36 Accident 11 27 -28 70 98 12 17.14 0 28 22.76 0 0.00
Ryan Preece 47 Chevy 20 37 Accident 11 32 -7 68 75 4 5.88 0 4 3.51 0 0.00
Chase Elliott 9 Chevy 18 38 Accident 5 31 26 64 38 18 28.13 0 43 51.81 0 0.00

Cautions

Start End Free Pass Reason Description
52 54 34 Unknown Stage 1 Conclusion
85 87 12 Unknown #9 Incident Turn 3
93 95 34 Unknown Precipitation
100 103 36 Spin #12 Spin Turn 3 (Stage 2 Conclusion)
115 118 12 Unknown #47 Incident Turn 1
154 156 32 Unknown #53 Stopped on Track
158 161 32 Unknown #1, 17, 34 Incident Backstretch