2019 Cup Series Go Bowling at The Glen

Points race

Date
Track
Watkins Glen International (2.45 miles)
Laps
90 (220 miles) / actual: 90 (220 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Chase Elliott 9 Chevy 1 1 Running 1 7 3 11 8 7 63.64 33 90 100.00 80 88.89
Martin Truex Jr. 19 Toyota 4 2 Running 1 24 7 13 6 12 92.31 25 89 98.89 1 1.11
Denny Hamlin 11 Toyota 6 3 Running 2 23 5 29 24 16 55.17 5 89 98.89 0 0.00
Erik Jones 20 Toyota 14 4 Running 3 15 8 33 25 21 63.64 1 90 100.00 0 0.00
Ryan Blaney 12 Ford 19 5 Running 5 35 0 59 59 15 25.42 1 67 74.44 0 0.00
Matt DiBenedetto 95 Toyota 20 6 Running 6 25 12 48 36 19 39.58 0 70 77.78 0 0.00
Kevin Harvick 4 Ford 15 7 Running 2 31 -22 41 63 8 19.51 0 67 74.44 0 0.00
Kyle Larson 42 Chevy 5 8 Running 1 35 -30 46 76 12 26.09 3 59 65.56 6 6.67
Brad Keselowski 2 Ford 10 9 Running 5 28 -24 33 57 16 48.48 0 84 93.33 0 0.00
Kurt Busch 1 Chevy 7 10 Running 2 21 -4 34 38 15 44.12 0 84 93.33 0 0.00
Kyle Busch 18 Toyota 3 11 Running 3 36 49 88 39 27 30.68 5 56 62.22 0 0.00
Aric Almirola 10 Ford 9 12 Running 6 27 -8 31 39 13 41.94 0 85 94.44 0 0.00
Chris Buescher 37 Chevy 16 13 Running 4 35 -20 42 62 11 26.19 0 56 62.22 0 0.00
Alex Bowman 88 Chevy 17 14 Running 4 32 -31 29 60 6 20.69 0 63 70.00 0 0.00
Ricky Stenhouse Jr. 17 Ford 12 15 Running 8 31 -16 36 52 4 11.11 0 18 20.00 0 0.00
Michael McDowell 34 Ford 11 16 Running 10 33 -10 34 44 7 20.59 0 64 71.11 0 0.00
Daniel Suarez 41 Ford 18 17 Running 5 36 8 61 53 4 6.56 0 2 2.22 0 0.00
Paul Menard 21 Ford 22 18 Running 1 29 32 49 17 7 14.29 0 10 11.11 3 3.33
Jimmie Johnson 48 Chevy 8 19 Running 4 33 15 52 37 6 11.54 0 39 43.33 0 0.00
Clint Bowyer 14 Ford 13 20 Running 3 35 -20 38 58 5 13.16 0 52 57.78 0 0.00
William Byron 24 Chevy 2 21 Running 2 36 7 56 49 7 12.50 1 37 41.11 0 0.00
David Ragan 38 Ford 31 22 Running 14 34 -10 35 45 0 0.00 0 1 1.11 0 0.00
Joey Logano 22 Ford 21 23 Running 12 34 -11 66 77 6 9.09 0 22 24.44 0 0.00
Matt Tifft 36 Ford 26 24 Running 14 33 -8 42 50 1 2.38 0 0 0.00 0 0.00
Ryan Newman 6 Ford 25 25 Running 11 36 2 36 34 3 8.33 0 15 16.67 0 0.00
Parker Kligerman 96 Toyota 24 26 Running 5 37 15 59 44 4 6.78 1 4 4.44 0 0.00
Ross Chastain 15 Chevy 32 27 Running 4 36 50 64 14 5 7.81 0 4 4.44 0 0.00
Bubba Wallace 43 Chevy 30 28 Running 9 36 25 59 34 4 6.78 0 5 5.56 0 0.00
Landon Cassill 00 Chevy 34 29 Running 3 36 19 52 33 4 7.69 0 6 6.67 0 0.00
Ty Dillon 13 Chevy 27 30 Running 15 34 -12 36 48 0 0.00 0 1 1.12 0 0.00
Austin Dillon 3 Chevy 28 31 Running 8 35 -14 47 61 3 6.38 0 1 1.12 0 0.00
Josh Bilicki 52 Chevy 36 32 Running 9 36 13 50 37 0 0.00 0 1 1.12 0 0.00
Cody Ware 51 Chevy 35 33 Running 25 36 4 45 41 0 0.00 0 0 0.00 0 0.00
Corey LaJoie 32 Ford 33 34 Engine 24 36 15 46 31 0 0.00 0 0 0.00 0 0.00
Daniel Hemric 8 Chevy 23 35 Running 9 36 -28 35 63 2 5.71 1 6 7.14 0 0.00
Ryan Preece 47 Chevy 29 36 Rear Gear 7 29 -21 46 67 6 13.04 0 13 18.06 0 0.00
Reed Sorenson 77 Chevy 37 37 Steering 36 37 0 5 5 0 0.00 1 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
22 24 51 Unknown Stage 1 Conclusion
34 36 96 Spin #77 Spin Inner Loop
40 43 - Unknown #43 Incident Turn 5, Stage 2 Conclusion
63 65 6 Unknown #43, 18 Incident Turn 1; #48, 12 Incident Inner Loop