2019 Cup Series Bojangles' Southern 500

Points race

Date
Track
Darlington Raceway (1.37 miles)
Laps
367 (501 miles) / actual: 367 (501 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Erik Jones 20 Toyota 15 1 Running 1 20 8 52 44 38 73.08 18 350 95.37 79 21.53
Kyle Larson 42 Chevy 3 2 Running 1 18 8 48 40 33 68.75 40 361 98.37 44 11.99
Kyle Busch 18 Toyota 33 3 Running 1 33 27 43 16 20 46.51 43 323 88.01 118 32.15
Kevin Harvick 4 Ford 11 4 Running 4 22 10 71 61 55 77.46 1 354 96.46 0 0.00
Brad Keselowski 2 Ford 2 5 Running 1 26 -9 61 70 32 52.46 14 357 97.28 19 5.18
Clint Bowyer 14 Ford 13 6 Running 1 22 -4 63 67 47 74.60 3 338 92.10 1 0.27
Kurt Busch 1 Chevy 4 7 Running 1 22 18 66 48 41 62.12 65 349 95.10 94 25.61
Matt DiBenedetto 95 Toyota 19 8 Running 2 25 4 75 71 28 37.33 3 190 51.77 0 0.00
Paul Menard 21 Ford 17 9 Running 8 27 1 77 76 15 19.48 1 109 29.70 0 0.00
Austin Dillon 3 Chevy 14 10 Running 10 25 3 69 66 19 27.54 2 125 34.06 0 0.00
Daniel Suarez 41 Ford 5 11 Running 1 24 -12 60 72 40 66.67 0 290 79.02 0 0.00
Chris Buescher 37 Chevy 12 12 Running 7 23 9 75 66 41 54.67 1 311 84.74 0 0.00
Ryan Blaney 12 Ford 10 13 Running 5 29 -14 74 88 33 44.59 2 212 57.92 0 0.00
Joey Logano 22 Ford 7 14 Running 5 32 -17 64 81 28 43.75 12 204 55.74 0 0.00
Martin Truex Jr. 19 Toyota 22 15 Running 3 31 1 58 57 30 51.72 23 185 50.55 0 0.00
Jimmie Johnson 48 Chevy 6 16 Running 1 19 -2 52 54 29 55.77 13 318 86.89 3 0.82
Aric Almirola 10 Ford 30 17 Running 7 32 4 69 65 11 15.94 0 25 6.83 0 0.00
Alex Bowman 88 Chevy 16 18 Running 3 26 -14 81 95 48 59.26 14 239 65.48 0 0.00
Chase Elliott 9 Chevy 8 19 Running 1 24 -14 91 105 46 50.55 24 238 65.21 9 2.47
Ty Dillon 13 Chevy 29 20 Running 8 31 1 73 72 5 6.85 0 3 0.82 0 0.00
William Byron 24 Chevy 1 21 Running 1 22 3 66 63 36 54.55 11 276 75.62 0 0.00
Ryan Preece 47 Chevy 20 22 Running 9 29 -6 72 78 5 6.94 0 9 2.47 0 0.00
Ryan Newman 6 Ford 24 23 Running 7 32 7 85 78 14 16.47 0 40 10.96 0 0.00
Bubba Wallace 43 Chevy 28 24 Running 13 31 1 77 76 1 1.30 14 0 0.00 0 0.00
Landon Cassill 00 Chevy 25 25 Running 14 35 0 32 32 0 0.00 6 1 0.27 0 0.00
David Ragan 38 Ford 26 26 Running 9 32 -6 65 71 1 1.54 4 7 1.93 0 0.00
Matt Tifft 36 Ford 32 27 Running 23 32 -8 42 50 0 0.00 1 0 0.00 0 0.00
Ross Chastain 15 Chevy 31 28 Running 1 34 6 24 18 0 0.00 0 4 1.11 0 0.00
Denny Hamlin 11 Toyota 9 29 Running 2 29 3 34 31 32 94.12 1 270 75.84 0 0.00
Reed Sorenson 77 Chevy 34 30 Running 30 37 3 10 7 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 27 Chevy 37 31 Running 31 39 7 10 3 0 0.00 1 0 0.00 0 0.00
JJ Yeley 52 Chevy 35 32 Running 32 38 2 11 9 0 0.00 0 0 0.00 0 0.00
Ricky Stenhouse Jr. 17 Ford 21 33 Running 15 37 12 60 48 6 10.00 10 3 0.85 0 0.00
Joey Gase 66 Toyota 39 34 Running 34 39 1 5 4 0 0.00 1 0 0.00 0 0.00
Garrett Smithley 54 Ford 38 35 Running 35 39 -4 6 10 0 0.00 3 0 0.00 0 0.00
Corey LaJoie 32 Ford 27 36 Running 27 39 -7 13 20 0 0.00 1 0 0.00 0 0.00
Daniel Hemric 8 Chevy 18 37 Accident 5 30 -8 50 58 10 20.00 0 14 5.11 0 0.00
Michael McDowell 34 Ford 23 38 Accident 21 31 -2 50 52 0 0.00 0 0 0.00 0 0.00
BJ McLeod 51 Ford 36 39 Accident 33 37 3 5 2 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
37 40 15 Competition Competition Caution
69 72 32 Unknown #38 and 54 Incident on the Backstretch
102 106 15 Unknown Stage 1 Conclusion
142 145 36 Unknown #6 and 41 Incident in Turn 2
159 162 6 Spin #32 Spin in Turn 2
199 206 38 Unknown #36 and 51 Incident in Turn 1
276 281 3 Unknown #1, 8, 11, 24, 34, 48 Incident in Turn 4