2019 Cup Series South Point 400

Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Martin Truex Jr. 19 Toyota 24 1 Running 1 25 36 118 82 68 57.63 31 233 87.27 32 11.99
Kevin Harvick 4 Ford 3 2 Running 1 25 2 83 81 51 61.45 23 265 99.25 47 17.60
Brad Keselowski 2 Ford 18 3 Running 3 25 16 121 105 44 36.36 7 135 50.56 0 0.00
Chase Elliott 9 Chevy 8 4 Running 1 30 22 129 107 83 64.34 37 256 95.88 12 4.49
Ryan Blaney 12 Ford 23 5 Running 1 25 9 122 113 58 47.54 19 210 78.65 1 0.37
Alex Bowman 88 Chevy 19 6 Running 3 34 6 117 111 44 37.61 3 171 64.04 0 0.00
William Byron 24 Chevy 14 7 Running 1 25 11 113 102 69 61.06 6 242 90.64 6 2.25
Kyle Larson 42 Chevy 15 8 Running 1 30 25 144 119 59 40.97 11 190 71.16 2 0.75
Joey Logano 22 Ford 22 9 Running 1 25 26 98 72 53 54.08 31 229 85.77 105 39.33
Ryan Newman 6 Ford 17 10 Running 2 26 -7 110 117 46 41.82 1 176 65.92 0 0.00
Jimmie Johnson 48 Chevy 9 11 Running 1 25 2 143 141 63 44.06 1 141 52.81 0 0.00
Austin Dillon 3 Chevy 7 12 Running 3 26 -9 98 107 58 59.18 3 239 89.51 0 0.00
Aric Almirola 10 Ford 4 13 Running 1 23 -11 87 98 41 47.13 6 220 82.40 3 1.12
Paul Menard 21 Ford 21 14 Running 7 33 0 141 141 17 12.06 3 42 15.73 0 0.00
Denny Hamlin 11 Toyota 13 15 Running 1 29 -12 122 134 78 63.93 5 203 76.03 3 1.12
Ty Dillon 13 Chevy 27 16 Running 2 31 4 109 105 21 19.27 8 58 21.72 0 0.00
Daniel Hemric 8 Chevy 6 17 Running 4 26 -16 105 121 43 40.95 0 149 55.81 0 0.00
Chris Buescher 37 Chevy 28 18 Running 1 31 11 142 131 33 23.24 1 48 18.05 1 0.38
Kyle Busch 18 Toyota 20 19 Running 5 39 -4 83 87 24 28.92 10 55 20.68 0 0.00
Daniel Suarez 41 Ford 2 20 Running 1 27 -15 96 111 42 43.75 4 206 77.44 29 10.90
Matt DiBenedetto 95 Toyota 25 21 Running 1 37 -1 106 107 23 21.70 2 51 19.17 9 3.38
David Ragan 38 Ford 11 22 Running 11 30 -10 95 105 6 6.32 0 18 6.77 0 0.00
Bubba Wallace 43 Chevy 31 23 Running 4 34 3 116 113 11 9.48 0 16 6.02 0 0.00
Michael McDowell 34 Ford 10 24 Running 1 30 -22 85 107 22 25.88 0 53 19.92 16 6.02
Clint Bowyer 14 Ford 1 25 Running 1 30 -32 88 120 27 30.68 2 102 38.35 1 0.38
Ricky Stenhouse Jr. 17 Ford 12 26 Running 3 30 -20 93 113 26 27.96 11 52 19.62 0 0.00
Ryan Preece 47 Chevy 16 27 Running 12 33 -9 76 85 4 5.26 0 1 0.38 0 0.00
Corey LaJoie 32 Ford 33 28 Running 4 34 6 80 74 5 6.25 0 6 2.26 0 0.00
Landon Cassill 00 Chevy 30 29 Running 3 33 -3 68 71 9 13.24 1 18 6.79 0 0.00
Matt Tifft 36 Ford 29 30 Running 9 36 1 85 84 5 5.88 0 4 1.52 0 0.00
Ross Chastain 15 Chevy 32 31 Running 22 38 -1 31 32 0 0.00 1 0 0.00 0 0.00
JJ Yeley 53 Ford 36 32 Running 26 36 -1 26 27 0 0.00 1 0 0.00 0 0.00
BJ McLeod 51 Ford 35 33 Running 28 36 0 27 27 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 27 Chevy 38 34 Running 34 39 3 14 11 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 52 Ford 34 35 Running 24 39 -5 30 35 0 0.00 0 0 0.00 0 0.00
Erik Jones 20 Toyota 26 36 Running 6 39 -6 77 83 12 15.58 12 36 14.17 0 0.00
Reed Sorenson 77 Chevy 37 37 Running 36 39 4 15 11 0 0.00 0 0 0.00 0 0.00
Joey Gase 66 Toyota 39 38 Running 34 39 -3 15 18 0 0.00 0 0 0.00 0 0.00
Kurt Busch 1 Chevy 5 39 Accident 3 21 4 86 82 54 62.79 4 180 96.26 0 0.00

Cautions

Start End Free Pass Reason Description
82 86 95 Unknown Stage 1 Conclusion
162 167 37 Unknown Stage 2 Conclusion
182 185 13 Spin #24 Spin in Turn 4
189 195 34 Unknown #1 Incident in Turn 3