2019 Cup Series Federated Auto Parts 400

Points race

Date
Track
Richmond Raceway (0.75 miles)
Laps
400 (300 miles) / actual: 400 (300 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Martin Truex Jr. 19 Toyota 8 1 Running 1 13 10 16 6 16 100.00 44 400 100.00 109 27.25
Kyle Busch 18 Toyota 4 2 Running 1 6 2 8 6 8 100.00 71 400 100.00 202 50.50
Denny Hamlin 11 Toyota 6 3 Running 1 6 3 10 7 10 100.00 25 400 100.00 0 0.00
Brad Keselowski 2 Ford 1 4 Running 1 14 3 17 14 17 100.00 38 400 100.00 89 22.25
Ryan Newman 6 Ford 19 5 Running 3 19 11 39 28 31 79.49 16 323 80.75 0 0.00
Kyle Larson 42 Chevy 13 6 Running 4 14 -3 14 17 14 100.00 5 400 100.00 0 0.00
Kevin Harvick 4 Ford 2 7 Running 2 11 -4 12 16 11 91.67 11 400 100.00 0 0.00
Clint Bowyer 14 Ford 5 8 Running 5 13 -2 17 19 17 100.00 3 400 100.00 0 0.00
Daniel Suarez 41 Ford 14 9 Running 7 17 -2 24 26 22 91.67 2 313 78.25 0 0.00
Jimmie Johnson 48 Chevy 10 10 Running 7 19 -1 18 19 15 83.33 0 356 89.00 0 0.00
Joey Logano 22 Ford 28 11 Running 7 28 15 35 20 8 22.86 0 124 31.00 0 0.00
Bubba Wallace 43 Chevy 37 12 Running 4 38 8 37 29 7 18.92 7 84 21.00 0 0.00
Chase Elliott 9 Chevy 3 13 Running 3 14 -16 6 22 6 100.00 4 400 100.25 0 0.00
Matt DiBenedetto 95 Toyota 12 14 Running 7 17 -2 20 22 19 95.00 3 327 81.95 0 0.00
Ricky Stenhouse Jr. 17 Ford 18 15 Running 8 30 -1 45 46 17 37.78 20 213 53.38 0 0.00
Aric Almirola 10 Ford 7 16 Running 7 20 -7 14 21 7 50.00 0 152 38.10 0 0.00
Ryan Blaney 12 Ford 15 17 Running 5 18 -3 17 20 16 94.12 0 265 66.42 0 0.00
Kurt Busch 1 Chevy 9 18 Running 8 19 -3 16 19 12 75.00 0 242 60.80 0 0.00
David Ragan 38 Ford 27 19 Running 20 36 4 47 43 0 0.00 18 0 0.00 0 0.00
Matt Tifft 36 Ford 26 20 Running 21 38 0 56 56 0 0.00 2 0 0.00 0 0.00
Michael McDowell 34 Ford 11 21 Running 10 37 -18 41 59 7 17.07 7 20 5.04 0 0.00
Austin Dillon 3 Chevy 17 22 Running 10 30 4 34 30 0 0.00 18 1 0.25 0 0.00
Alex Bowman 88 Chevy 20 23 Running 18 32 11 41 30 0 0.00 1 0 0.00 0 0.00
William Byron 24 Chevy 25 24 Running 19 30 18 41 23 0 0.00 0 0 0.00 0 0.00
Daniel Hemric 8 Chevy 22 25 Running 22 32 -7 45 52 0 0.00 0 0 0.00 0 0.00
Ty Dillon 13 Chevy 30 26 Running 21 32 9 59 50 0 0.00 5 0 0.00 0 0.00
Paul Menard 21 Ford 24 27 Running 20 34 1 59 58 0 0.00 29 0 0.00 0 0.00
Landon Cassill 00 Chevy 34 28 Running 25 34 -6 28 34 0 0.00 0 0 0.00 0 0.00
Corey LaJoie 32 Ford 29 29 Running 21 30 -8 25 33 0 0.00 0 0 0.00 0 0.00
Ryan Preece 47 Chevy 21 30 Running 20 33 -10 24 34 0 0.00 5 0 0.00 0 0.00
Chris Buescher 37 Chevy 23 31 Running 20 38 -16 39 55 0 0.00 13 0 0.00 0 0.00
Austin Theriault 51 Chevy 32 32 Running 26 34 -2 13 15 0 0.00 0 0 0.00 0 0.00
JJ Yeley 52 Ford 38 33 Running 27 38 3 12 9 0 0.00 1 0 0.00 0 0.00
Spencer Boyd 53 Chevy 35 34 Running 32 38 2 12 10 0 0.00 0 0 0.00 0 0.00
Quin Houff 27 Chevy 36 35 Running 34 38 -1 9 10 0 0.00 0 0 0.00 0 0.00
Ross Chastain 15 Chevy 31 36 Brakes 30 38 -2 11 13 0 0.00 12 0 0.00 0 0.00
Reed Sorenson 77 Chevy 33 37 Accident 33 38 -4 9 13 0 0.00 0 0 0.00 0 0.00
Erik Jones 20 Toyota 16 38 Running 3 18 15 35 20 31 88.57 6 380 95.00 0 0.00

Cautions

Start End Free Pass Reason Description
102 108 12 Unknown Stage 1 conclusion
113 116 22 Unknown #3, 88, 21 Incident Turn 4
202 209 43 Unknown Stage 2 conclusion
244 250 22 Unknown #77 Incident Turn 2
316 321 10 Unknown #17, 19 Incident Turn 4