2019 Cup Series Bank of America ROVAL 400

Points race

Date
Track
Charlotte Motor Speedway Road Course (2.32 miles)
Laps
109 (252 miles) / actual: 109 (0 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Chase Elliott 9 Chevy 19 1 Running 1 37 47 106 59 46 43.40 30 94 86.24 35 32.11
Alex Bowman 88 Chevy 2 2 Running 2 40 26 125 99 26 20.80 0 37 33.94 0 0.00
Kevin Harvick 4 Ford 6 3 Running 1 20 2 31 29 17 54.84 13 107 98.17 34 31.19
Clint Bowyer 14 Ford 5 4 Running 1 30 31 84 53 34 40.48 3 98 89.91 2 1.83
Brad Keselowski 2 Ford 11 5 Running 1 34 -21 78 99 27 34.62 1 96 88.07 3 2.75
William Byron 24 Chevy 1 6 Running 1 26 15 53 38 29 54.72 13 101 92.66 23 21.10
Martin Truex Jr. 19 Toyota 8 7 Running 1 37 8 62 54 23 37.10 3 85 77.98 1 0.92
Ryan Blaney 12 Ford 9 8 Running 5 37 36 134 98 37 27.61 1 89 81.65 0 0.00
Jimmie Johnson 48 Chevy 4 9 Running 2 33 -14 75 89 23 30.67 0 84 77.06 0 0.00
Joey Logano 22 Ford 3 10 Running 1 34 -22 91 113 7 7.69 2 51 46.79 4 3.67
Matt DiBenedetto 95 Toyota 18 11 Running 8 35 4 87 83 30 34.48 1 75 68.81 0 0.00
Michael McDowell 34 Ford 22 12 Running 2 35 -1 69 70 21 30.43 0 55 50.46 0 0.00
Kyle Larson 42 Chevy 7 13 Running 1 35 11 65 54 24 36.92 8 77 70.64 5 4.59
Aric Almirola 10 Ford 16 14 Running 4 29 12 81 69 30 37.04 0 88 80.73 0 0.00
Ty Dillon 13 Chevy 29 15 Running 10 35 2 72 70 6 8.33 0 27 24.77 0 0.00
Paul Menard 21 Ford 10 16 Running 5 33 -16 54 70 9 16.67 0 72 66.06 0 0.00
Ricky Stenhouse Jr. 17 Ford 21 17 Running 8 32 -15 87 102 14 16.09 0 55 50.46 0 0.00
Chris Buescher 37 Chevy 12 18 Running 2 34 10 117 107 21 17.95 0 44 40.37 0 0.00
Denny Hamlin 11 Toyota 28 19 Running 10 36 19 91 72 0 0.00 2 2 1.83 0 0.00
Kurt Busch 1 Chevy 23 20 Running 12 35 57 114 57 14 12.28 2 32 29.36 0 0.00
Ryan Preece 47 Chevy 14 21 Running 4 35 0 93 93 12 12.90 0 13 11.93 0 0.00
Ross Chastain 15 Chevy 37 22 Running 20 40 8 25 17 0 0.00 1 0 0.00 0 0.00
Austin Dillon 3 Chevy 30 23 Running 3 35 -8 66 74 9 13.64 1 18 16.51 0 0.00
Bubba Wallace 43 Chevy 25 24 Running 7 36 -15 92 107 11 11.96 2 17 15.60 0 0.00
Matt Tifft 36 Ford 36 25 Running 7 36 -28 64 92 7 10.94 0 6 5.50 0 0.00
Parker Kligerman 96 Toyota 40 26 Running 6 40 -27 87 114 8 9.20 0 4 3.67 0 0.00
Corey LaJoie 32 Ford 26 27 Running 9 40 -26 70 96 3 4.29 0 1 0.92 0 0.00
Landon Cassill 00 Chevy 32 28 Running 15 36 -26 57 83 0 0.00 0 2 1.83 0 0.00
JJ Yeley 51 Chevy 31 29 Running 11 37 -4 58 62 0 0.00 0 1 0.92 0 0.00
Timmy Hill 66 Toyota 33 30 Running 30 40 -4 59 63 0 0.00 1 0 0.00 0 0.00
Joe Nemechek 27 Chevy 39 31 Running 27 40 3 47 44 0 0.00 0 0 0.00 0 0.00
Ryan Newman 6 Ford 24 32 Running 7 31 3 82 79 14 17.07 0 26 23.85 0 0.00
Daniel Hemric 8 Chevy 20 33 Running 1 35 5 78 73 18 23.08 0 42 38.53 2 1.83
Daniel Suarez 41 Ford 13 34 Running 3 34 -25 66 91 25 37.88 0 88 81.48 0 0.00
David Ragan 38 Ford 27 35 Running 10 36 -14 75 89 0 0.00 0 3 2.78 0 0.00
Garrett Smithley 52 Ford 35 36 Axle 14 36 -2 60 62 2 3.33 0 0 0.00 0 0.00
Kyle Busch 18 Toyota 17 37 Suspension 4 38 -24 18 42 8 44.44 0 43 43.43 0 0.00
Josh Bilicki 53 Chevy 34 38 Suspension 16 36 -2 54 56 0 0.00 0 0 0.00 0 0.00
Reed Sorenson 77 Chevy 38 39 Electrical 36 40 0 7 7 0 0.00 0 0 0.00 0 0.00
Erik Jones 20 Toyota 15 40 Accident 8 36 -4 5 9 1 20.00 0 2 8.70 0 0.00

Cautions

Start End Free Pass Reason Description
21 22 51 Spin #47 Spin Turn 11
24 27 66 Unknown #48, 88, 20, 11, 1, 37 Incident Turn 1 / Stage 1 Conclusion
43 44 42 Unknown #88, 43 Incident Turn 12
52 54 32 Unknown Stage 2 Conclusion
63 64 27 Spin #8 Spin Turn 13
66 66 15 Unknown #9 Incident Turn 1
90 91 36 Spin #17 Spin Turn 11
94 94 15 Unknown #11, 6, 47, 21 Incident Turn 6
97 98 66 Unknown #41 Stopped On Track
100 103 27 Unknown #1, 37, 6, 47 Incident Turn 8 [Red Flag: 8:22]