2019 Cup Series Bluegreen Vacations 500

Points race

Date
Track
ISM Raceway (1.00 miles)
Laps
312 (312 miles) / actual: 312 (312 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Denny Hamlin 11 Toyota 3 1 Running 1 5 3 17 14 17 100.00 99 311 99.68 142 45.51
Kyle Busch 18 Toyota 1 2 Running 1 13 4 30 26 19 63.33 43 311 99.68 69 22.12
Ryan Blaney 12 Ford 10 3 Running 1 16 7 41 34 26 63.41 12 309 99.04 0 0.00
Kyle Larson 42 Chevy 5 4 Running 2 13 5 44 39 31 70.45 1 311 99.68 0 0.00
Kevin Harvick 4 Ford 7 5 Running 4 17 6 42 36 32 76.19 9 308 98.72 0 0.00
Martin Truex Jr. 19 Toyota 4 6 Running 3 16 -3 37 40 29 78.38 44 311 99.68 0 0.00
Erik Jones 20 Toyota 9 7 Running 5 19 0 46 46 33 71.74 3 249 79.81 0 0.00
Clint Bowyer 14 Ford 13 8 Running 4 15 2 37 35 28 75.68 1 311 99.68 0 0.00
Joey Logano 22 Ford 2 9 Running 1 16 -5 33 38 21 63.64 27 308 98.72 93 29.81
Brad Keselowski 2 Ford 12 10 Running 1 19 6 52 46 29 55.77 4 296 94.87 3 0.96
Kurt Busch 1 Chevy 8 11 Running 1 22 -1 54 55 32 59.26 0 230 73.72 4 1.28
Paul Menard 21 Ford 19 12 Running 11 21 -2 60 62 18 30.00 0 133 42.63 0 0.00
Matt DiBenedetto 95 Toyota 16 13 Running 4 22 5 59 54 35 59.32 3 250 80.13 0 0.00
Jimmie Johnson 48 Chevy 22 14 Running 3 22 -2 55 57 31 56.36 0 106 33.97 0 0.00
Daniel Suarez 41 Ford 15 15 Running 7 26 6 65 59 29 44.62 10 143 45.83 0 0.00
Chris Buescher 37 Chevy 17 16 Running 10 25 -1 49 50 7 14.29 0 5 1.61 0 0.00
William Byron 24 Chevy 18 17 Running 2 25 -3 41 44 20 48.78 2 222 71.38 0 0.00
Ryan Newman 6 Ford 20 18 Running 11 25 -6 51 57 16 31.37 7 150 48.23 0 0.00
Ricky Stenhouse Jr. 17 Ford 24 19 Running 3 32 11 53 42 8 15.09 0 11 3.54 0 0.00
Ty Dillon 13 Chevy 29 20 Running 8 29 4 53 49 5 9.43 1 7 2.25 0 0.00
Daniel Hemric 8 Chevy 27 21 Running 4 29 2 60 58 9 15.00 3 16 5.14 0 0.00
Aric Almirola 10 Ford 11 22 Running 8 22 -9 49 58 13 26.53 0 191 61.61 0 0.00
Alex Bowman 88 Chevy 14 23 Running 14 27 -4 31 35 3 9.68 0 11 3.55 0 0.00
Austin Dillon 3 Chevy 28 24 Running 20 30 -4 41 45 0 0.00 0 0 0.00 0 0.00
Bubba Wallace 43 Chevy 23 25 Running 23 30 -4 12 16 0 0.00 0 0 0.00 0 0.00
Ryan Preece 47 Chevy 25 26 Running 21 31 -5 38 43 0 0.00 0 0 0.00 0 0.00
John Hunter Nemechek 36 Ford 26 27 Running 22 31 -7 34 41 0 0.00 0 0 0.00 0 0.00
Ross Chastain 15 Chevy 32 28 Running 26 34 4 15 11 0 0.00 0 0 0.00 0 0.00
JJ Yeley 53 Chevy 39 29 Running 29 39 6 14 8 0 0.00 0 0 0.00 0 0.00
Michael McDowell 34 Ford 21 30 Running 21 36 -9 24 33 0 0.00 2 0 0.00 0 0.00
Garrett Smithley 51 Chevy 35 31 Running 30 37 2 12 10 0 0.00 0 0 0.00 0 0.00
Bayley Currey 52 Chevy 34 32 Running 31 36 5 18 13 0 0.00 0 0 0.00 0 0.00
Landon Cassill 00 Chevy 33 33 Running 32 36 2 14 12 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 27 Chevy 36 34 Running 34 38 1 6 5 0 0.00 1 0 0.00 0 0.00
Corey LaJoie 32 Ford 31 35 Running 28 35 -2 13 15 0 0.00 0 0 0.00 0 0.00
David Ragan 38 Ford 30 36 Suspension 22 37 -9 13 22 0 0.00 2 0 0.00 0 0.00
Reed Sorenson 77 Chevy 37 37 Brakes 35 39 2 5 3 0 0.00 1 0 0.00 0 0.00
Joey Gase 66 Toyota 38 38 Engine 36 39 -3 2 5 0 0.00 0 0 0.00 0 0.00
Chase Elliott 9 Chevy 6 39 Accident 1 8 1 15 14 15 100.00 4 165 100.00 0 0.00

Cautions

Start End Free Pass Reason Description
68 72 - Unknown #17 Incident Turn 4
77 82 47 Unknown Stage 1 Conclusion
152 159 13 Unknown Stage 2 Conclusion
167 173 17 Unknown #9 Incident Turn 1
304 309 20 Unknown #36 Incident Turn 1