2019 Cup Series Ford EcoBoost 400

Points race

Date
Track
Homestead-Miami Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Busch 18 Toyota 4 1 Running 1 12 2 47 45 36 76.60 30 267 100.00 120 44.94
Martin Truex Jr. 19 Toyota 3 2 Running 1 13 1 68 67 47 69.12 61 267 100.00 103 38.58
Erik Jones 20 Toyota 16 3 Running 3 36 8 118 110 59 50.00 6 221 82.77 0 0.00
Kevin Harvick 4 Ford 2 4 Running 1 17 1 76 75 60 78.95 37 265 99.25 41 15.36
Joey Logano 22 Ford 5 5 Running 3 25 -2 89 91 57 64.04 1 265 99.25 0 0.00
Clint Bowyer 14 Ford 10 6 Running 4 19 6 103 97 74 71.84 4 266 99.63 0 0.00
Ryan Newman 6 Ford 15 7 Running 7 28 9 109 100 37 33.94 2 218 81.65 0 0.00
Austin Dillon 3 Chevy 22 8 Running 4 27 14 113 99 63 55.75 2 259 97.00 0 0.00
Alex Bowman 88 Chevy 12 9 Running 9 30 4 116 112 32 27.59 0 118 44.19 0 0.00
Denny Hamlin 11 Toyota 1 10 Running 1 19 -15 91 106 53 58.24 17 249 93.26 2 0.75
Ryan Blaney 12 Ford 7 11 Running 3 21 -4 93 97 54 58.06 19 245 92.11 0 0.00
Daniel Hemric 8 Chevy 25 12 Running 2 28 11 116 105 53 45.69 0 192 72.18 0 0.00
Jimmie Johnson 48 Chevy 18 13 Running 3 19 6 102 96 63 61.76 2 264 99.25 0 0.00
Daniel Suarez 41 Ford 17 14 Running 3 32 5 130 125 23 17.69 2 115 43.23 0 0.00
Chase Elliott 9 Chevy 11 15 Running 6 27 0 129 129 36 27.91 7 78 29.32 0 0.00
Chris Buescher 37 Chevy 20 16 Running 4 32 0 125 125 22 17.60 1 29 10.90 0 0.00
Paul Menard 21 Ford 19 17 Running 13 36 -5 107 112 16 14.95 1 29 10.90 0 0.00
Brad Keselowski 2 Ford 8 18 Running 5 34 -16 108 124 29 26.85 1 92 34.72 0 0.00
Ricky Stenhouse Jr. 17 Ford 23 19 Running 1 30 5 112 107 11 9.82 5 9 3.40 1 0.38
Matt DiBenedetto 95 Toyota 21 20 Running 10 33 4 103 99 8 7.77 0 7 2.64 0 0.00
Kurt Busch 1 Chevy 13 21 Running 3 34 -1 115 116 26 22.61 0 77 29.06 0 0.00
Aric Almirola 10 Ford 14 22 Running 10 31 -8 93 101 14 15.05 0 36 13.64 0 0.00
John Hunter Nemechek 36 Ford 30 23 Running 4 35 -3 76 79 7 9.21 7 10 3.79 0 0.00
Ty Dillon 13 Chevy 24 24 Running 20 38 0 58 58 0 0.00 0 0 0.00 0 0.00
Ryan Preece 47 Chevy 26 25 Running 2 33 0 86 86 6 6.98 3 4 1.52 0 0.00
Michael McDowell 34 Ford 28 26 Running 6 36 -2 93 95 3 3.23 11 2 0.76 0 0.00
David Ragan 38 Ford 31 27 Running 3 34 3 82 79 6 7.32 8 12 4.56 0 0.00
Landon Cassill 00 Chevy 33 28 Running 7 36 9 83 74 4 4.82 0 0 0.00 0 0.00
Drew Herring 96 Toyota 37 29 Running 12 38 9 73 64 3 4.11 0 0 0.00 0 0.00
JJ Yeley 51 Ford 34 30 Running 9 35 3 62 59 5 8.06 0 1 0.38 0 0.00
Corey LaJoie 32 Ford 29 31 Running 20 38 5 52 47 0 0.00 2 0 0.00 0 0.00
BJ McLeod 53 Chevy 39 32 Running 27 40 12 53 41 0 0.00 0 0 0.00 0 0.00
Timmy Hill 66 Toyota 40 33 Running 33 40 4 12 8 0 0.00 0 0 0.00 0 0.00
Bubba Wallace 43 Chevy 27 34 Running 13 40 -6 74 80 1 1.35 0 0 0.00 0 0.00
Ross Chastain 27 Chevy 36 35 Running 11 40 0 48 48 5 10.42 1 1 0.41 0 0.00
Josh Bilicki 52 Ford 38 36 Brakes 33 40 1 18 17 0 0.00 0 0 0.00 0 0.00
Reed Sorenson 77 Chevy 35 37 Brakes 30 38 -1 33 34 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 15 Chevy 32 38 Steering 31 39 -11 36 47 0 0.00 0 0 0.00 0 0.00
William Byron 24 Chevy 9 39 Engine 8 22 -19 114 133 67 58.77 1 200 93.02 0 0.00
Kyle Larson 42 Chevy 6 40 Engine 2 19 -29 51 80 31 60.78 20 207 99.04 0 0.00

Cautions

Start End Free Pass Reason Description
82 86 8 Unknown Stage 1 Conclusion
138 142 19 Unknown #36 Incident Turn 2
162 166 10 Unknown Stage 2 Conclusion