2019 Xfinity Series Alsco 300

Points race

Date
Track
Bristol Motor Speedway (0.53 miles)
Laps
300 (159 miles) / actual: 300 (159 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Christopher Bell 20 Toyota 8 1 Running 1 11 4 39 35 39 100.00 56 300 100.00 57 19.00
Tyler Reddick 2 Chevy 2 2 Running 1 8 9 20 11 19 95.00 45 300 100.00 61 20.33
Cole Custer 00 Ford 1 3 Running 1 13 8 31 23 31 100.00 49 300 100.00 25 8.33
Chase Briscoe 98 Ford 3 4 Running 3 9 -2 17 19 17 100.00 19 300 100.00 0 0.00
John Hunter Nemechek 23 Chevy 10 5 Running 3 10 1 52 51 52 100.00 8 300 100.00 0 0.00
Austin Cindric 22 Ford 4 6 Running 2 10 -6 37 43 37 100.00 7 300 100.00 0 0.00
Justin Haley 11 Chevy 11 7 Running 4 13 7 47 40 47 100.00 4 300 100.00 0 0.00
Michael Annett 1 Chevy 9 8 Running 4 14 1 34 33 34 100.00 0 300 100.00 0 0.00
Noah Gragson 9 Chevy 7 9 Running 6 13 -7 42 49 42 100.00 7 300 100.00 0 0.00
Harrison Burton 18 Toyota 5 10 Running 3 12 -4 57 61 57 100.00 5 300 100.00 0 0.00
Zane Smith 8 Chevy 16 11 Running 6 32 17 36 19 12 33.33 2 252 84.00 0 0.00
Ryan Sieg 39 Chevy 14 12 Running 10 15 3 20 17 20 100.00 1 300 100.33 0 0.00
Jeremy Clements 51 Chevy 15 13 Running 13 29 16 27 11 4 14.81 1 210 70.23 0 0.00
Brandon Jones 19 Toyota 13 14 Running 1 15 -6 51 57 51 100.00 18 300 100.67 19 6.38
Gray Gaulding 08 Chevy 19 15 Running 14 20 6 10 4 2 20.00 1 154 51.85 0 0.00
Ray Black Jr 07 Chevy 21 16 Running 16 27 5 17 12 0 0.00 0 0 0.00 0 0.00
Timmy Hill 66 Toyota 20 17 Running 15 20 -1 11 12 1 9.09 0 8 2.72 0 0.00
BJ McLeod 15 Chevy 23 18 Running 17 25 8 23 15 0 0.00 0 0 0.00 0 0.00
Josh Williams 36 Chevy 25 19 Running 18 26 4 14 10 0 0.00 0 0 0.00 0 0.00
Chad Finchum 42 Toyota 18 20 Running 14 25 -3 20 23 3 15.00 1 1 0.34 0 0.00
Matt Mills 5 Toyota 31 21 Running 21 32 7 29 22 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 0 Chevy 26 22 Running 19 26 -7 18 25 0 0.00 0 0 0.00 0 0.00
Brandon Brown 86 Chevy 22 23 Running 16 27 -10 13 23 0 0.00 0 0 0.00 0 0.00
Vinnie Miller 78 Toyota 30 24 Running 23 30 0 13 13 0 0.00 0 0 0.00 0 0.00
David Starr 52 Chevy 32 25 Running 23 33 2 7 5 0 0.00 0 0 0.00 0 0.00
Tommy Joe Martins 99 Toyota 28 26 Running 18 29 -10 20 30 0 0.00 0 0 0.00 0 0.00
Joey Gase 35 Toyota 27 27 Running 26 31 3 15 12 0 0.00 1 0 0.00 0 0.00
Kyle Weatherman 17 Chevy 24 28 Running 16 29 -8 18 26 0 0.00 0 0 0.00 0 0.00
Mike Harmon 74 Chevy 34 29 Running 29 36 5 6 1 0 0.00 1 0 0.00 0 0.00
Justin Allgaier 7 Chevy 6 30 Accident 1 6 -26 9 35 9 100.00 34 229 100.88 138 60.79
Alex Labbe 90 Chevy 17 31 Rear Gear 15 37 -18 6 24 2 33.33 0 4 2.07 0 0.00
Stephen Leicht 01 Chevy 36 32 Radiator 21 36 0 30 30 0 0.00 0 0 0.00 0 0.00
Ross Chastain 4 Chevy 12 33 Accident 7 13 -2 7 9 7 100.00 0 42 102.44 0 0.00
Jeff Green 38 Chevy 37 34 Accident 27 37 3 12 9 0 0.00 0 0 0.00 0 0.00
Morgan Shepherd 89 Chevy 33 35 Water Pump 33 35 0 3 3 0 0.00 0 0 0.00 0 0.00
Josh Bilicki 93 Chevy 29 36 Ignition 29 35 0 2 2 0 0.00 0 0 0.00 0 0.00
John Jackson 13 Toyota 35 37 Suspension 35 37 1 1 0 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
44 49 08 Unknown #4 and 38 Incident in Turn 1
87 99 8 Unknown Stage 1 Conclusion
166 178 8 Spin #51 Spin in Turn 1
261 268 8 Unknown #18 Incident in Turn 2