2019 Xfinity Series Circle K Firecracker 250 Powered by Coca-Cola

Points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
100 (250 miles) / actual: 100 (250 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Ross Chastain 16 Chevy 4 1 Running 1 12 10 52 42 52 100.00 4 100 100.00 49 49.00
Justin Haley 11 Chevy 7 2 Running 1 27 25 153 128 128 83.66 1 89 89.00 4 4.00
Christopher Bell 20 Toyota 8 3 Running 2 29 16 154 138 120 77.92 0 84 84.00 0 0.00
Austin Cindric 22 Ford 19 4 Running 2 34 1 167 166 100 59.88 3 76 76.00 0 0.00
Stephen Leicht 01 Chevy 25 5 Running 6 33 -26 94 120 70 74.47 0 31 31.00 0 0.00
Brandon Brown 86 Chevy 33 6 Running 5 33 18 172 154 76 44.19 2 57 57.00 0 0.00
Jeff Green 38 Chevy 20 7 Running 3 30 -3 68 71 24 35.29 4 17 17.00 0 0.00
Gray Gaulding 08 Chevy 5 8 Running 3 27 -18 150 168 117 78.00 2 71 71.00 0 0.00
Jeremy Clements 51 Chevy 37 9 Running 6 37 -28 49 77 14 28.57 0 18 18.00 0 0.00
Matt Mills 5 Chevy 28 10 Running 9 37 2 18 16 5 27.78 2 14 14.00 0 0.00
Vinnie Miller 78 Chevy 27 11 Running 7 35 -3 19 22 7 36.84 0 16 16.00 0 0.00
Stefan Parsons 99 Toyota 29 12 Running 11 36 -3 15 18 3 20.00 0 9 9.00 0 0.00
Ray Black Jr 07 Chevy 36 13 Running 12 38 3 39 36 1 2.56 2 6 6.00 0 0.00
Garrett Smithley 0 Chevy 35 14 Running 6 35 -49 66 115 10 15.15 1 19 19.00 0 0.00
Noah Gragson 9 Chevy 16 15 Running 1 31 35 156 121 120 76.92 2 75 75.76 1 1.01
Tyler Reddick 2 Chevy 1 16 Running 1 33 10 136 126 89 65.44 5 63 63.64 6 6.06
Justin Allgaier 7 Chevy 12 17 Running 1 33 31 155 124 110 70.97 6 81 81.82 6 6.06
Riley Herbst 18 Toyota 11 18 Running 2 29 -12 134 146 106 79.10 0 67 68.37 0 0.00
Chris Cockrum 25 Chevy 22 19 Running 4 33 -1 76 77 10 13.16 6 11 11.34 0 0.00
Timmy Hill 66 Toyota 18 20 Running 3 22 0 170 170 138 81.18 1 69 71.13 0 0.00
Shane Lee 28 Toyota 32 21 Running 5 32 4 151 147 54 35.76 4 38 39.18 0 0.00
John Hunter Nemechek 23 Chevy 21 22 Accident 9 33 26 200 174 72 36.00 6 27 29.03 0 0.00
Joe Graf Jr. 21 Chevy 6 23 Accident 5 36 -25 109 134 59 54.13 0 29 31.52 0 0.00
Ryan Sieg 39 Chevy 14 24 Accident 1 32 18 159 141 125 78.62 0 77 86.52 0 0.00
Michael Annett 1 Chevy 3 25 Accident 1 26 -3 116 119 108 93.10 1 79 91.86 1 1.16
Cole Custer 00 Ford 15 26 Accident 4 32 11 156 145 74 47.44 0 48 55.81 0 0.00
Chad Finchum 42 Toyota 31 27 Accident 9 31 -1 138 139 35 25.36 2 26 30.23 0 0.00
Josh Williams 36 Chevy 26 28 Accident 6 36 6 124 118 71 57.26 2 43 50.00 0 0.00
Caesar Bacarella 90 Chevy 13 29 Accident 12 37 0 60 60 23 38.33 1 7 8.14 0 0.00
Brandon Jones 19 Toyota 17 30 Chassis 14 37 0 59 59 7 11.86 4 1 1.32 0 0.00
Scott Lagasse Jr. 93 Chevy 23 31 Accident 13 32 -16 62 78 4 6.45 2 4 5.48 0 0.00
David Starr 52 Chevy 34 32 Accident 14 34 5 89 84 0 0.00 1 2 2.78 0 0.00
BJ McLeod 15 Chevy 30 33 Accident 13 34 -24 21 45 3 14.29 0 1 1.39 0 0.00
Sheldon Creed 8 Chevy 9 34 Accident 6 35 -3 64 67 53 82.81 1 22 30.99 0 0.00
Chase Briscoe 98 Ford 10 35 Accident 2 36 -5 81 86 66 81.48 0 36 81.82 0 0.00
Joe Nemechek 13 Toyota 38 36 Steering 8 38 -8 2 10 0 0.00 0 1 2.56 0 0.00
Landon Cassill 4 Chevy 24 37 Accident 18 36 -4 24 28 0 0.00 0 0 0.00 0 0.00
AJ Allmendinger 10 Chevy 2 38 Running 1 25 5 108 103 90 83.33 4 86 86.00 33 33.00

Cautions

Start End Free Pass Reason Description
10 13 - Unknown #22, 90, 07, 36, 19, 21, 4, 00 Incident Turn 4
24 28 36 Unknown #8, 23, 7, 00, 2 Incident Frontstretch
32 35 21 Unknown Stage 1 Conclusion
46 50 90 Unknown #2, 98, 7, 39 Incident Frontstretch
62 65 2 Unknown Stage 2 Conclusion
74 79 19 Unknown #42, 28, 86, 52, 93, 8, 15, 25, 20, 5, 2 Incident Backstretch
88 90 07 Unknown #1, 36, 08, 9, 00, 66, 90, 01, 42, 21, 39, 10, 20, 23, 86 Incident Backstretch [Red Flag: 17:45]