2019 Xfinity Series ROXOR 200

Points race

Date
Track
New Hampshire Motor Speedway (1.06 miles)
Laps
200 (211 miles) / actual: 200 (211 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Christopher Bell 20 Toyota 2 1 Running 1 9 6 16 10 16 100.00 99 200 100.00 186 93.00
Cole Custer 00 Ford 1 2 Running 1 20 9 31 22 30 96.77 39 199 99.50 0 0.00
Justin Allgaier 7 Chevy 8 3 Running 2 21 7 26 19 25 96.15 10 199 99.50 0 0.00
Tyler Reddick 2 Chevy 11 4 Running 1 13 7 42 35 39 92.86 4 200 100.00 0 0.00
Paul Menard 12 Ford 4 5 Running 3 13 3 36 33 35 97.22 7 200 100.00 0 0.00
Chase Briscoe 98 Ford 5 6 Running 2 15 -3 36 39 35 97.22 0 200 100.00 0 0.00
Ryan Truex 8 Chevy 9 7 Running 4 22 5 38 33 33 86.84 1 199 99.50 0 0.00
Ryan Sieg 93 Chevy 15 8 Running 1 24 8 53 45 50 94.34 1 199 99.50 1 0.50
Brandon Jones 19 Toyota 6 9 Running 1 23 4 49 45 47 95.92 2 197 98.50 13 6.50
Noah Gragson 9 Chevy 10 10 Running 3 27 -16 34 50 26 76.47 0 186 93.00 0 0.00
Michael Annett 1 Chevy 16 11 Running 7 17 5 50 45 46 92.00 0 197 98.50 0 0.00
Austin Cindric 22 Ford 3 12 Running 3 32 12 61 49 36 59.02 3 177 88.50 0 0.00
Justin Haley 11 Chevy 13 13 Running 3 26 -2 40 42 36 90.00 0 190 95.00 0 0.00
Kaz Grala 21 Chevy 12 14 Running 8 25 6 59 53 49 83.05 0 181 90.50 0 0.00
Jeremy Clements 51 Chevy 14 15 Running 14 25 -4 27 31 11 40.74 0 60 30.00 0 0.00
Brandon Brown 86 Chevy 21 16 Running 5 22 -4 27 31 7 25.93 0 21 10.50 0 0.00
Gray Gaulding 08 Chevy 20 17 Running 9 20 -2 23 25 3 13.04 0 17 8.54 0 0.00
Ray Black Jr 07 Chevy 25 18 Running 6 29 8 35 27 1 2.86 0 3 1.51 0 0.00
Josh Williams 36 Chevy 27 19 Running 7 27 -15 26 41 0 0.00 0 4 2.01 0 0.00
Matt Mills 5 Chevy 31 20 Running 20 31 4 21 17 0 0.00 0 0 0.00 0 0.00
BJ McLeod 01 Chevy 36 21 Running 20 36 0 27 27 0 0.00 2 0 0.00 0 0.00
Alex Labbe 90 Chevy 19 22 Running 16 26 3 23 20 0 0.00 0 0 0.00 0 0.00
Stephen Leicht 4 Chevy 18 23 Running 18 30 -10 33 43 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 0 Chevy 30 24 Running 22 32 4 23 19 0 0.00 1 0 0.00 0 0.00
Tommy Joe Martins 99 Toyota 26 25 Running 19 30 -7 23 30 0 0.00 0 0 0.00 0 0.00
David Starr 52 Chevy 32 26 Running 20 32 1 23 22 0 0.00 0 0 0.00 0 0.00
Vinnie Miller 78 Chevy 28 27 Running 27 36 6 11 5 0 0.00 1 0 0.00 0 0.00
CJ McLaughlin 39 Chevy 37 28 Running 28 38 2 8 6 0 0.00 0 0 0.00 0 0.00
Harrison Burton 18 Toyota 7 29 Suspension 3 29 13 64 51 52 81.25 2 142 84.02 0 0.00
Chad Finchum 42 Toyota 22 30 Running 5 33 -22 9 31 1 11.11 0 9 5.39 0 0.00
Joey Gase 35 Toyota 34 31 Running 28 37 -2 19 21 0 0.00 0 0 0.00 0 0.00
Tyler Matthews 15 Chevy 38 32 Running 31 38 -2 3 5 0 0.00 0 0 0.00 0 0.00
Shane Lee 28 Toyota 29 33 Engine 10 34 -4 28 32 0 0.00 0 7 6.25 0 0.00
Timmy Hill 66 Toyota 35 34 Brakes 21 35 -6 19 25 0 0.00 0 0 0.00 0 0.00
Bayley Currey 17 Chevy 33 35 Vibration 29 37 -9 4 13 0 0.00 0 0 0.00 0 0.00
John Hunter Nemechek 23 Chevy 17 36 Accident 15 17 -3 3 6 3 100.00 0 13 41.94 0 0.00
Landon Cassill 89 Chevy 24 37 Carburetor 24 38 1 4 3 0 0.00 0 0 0.00 0 0.00
Carl Long 13 Toyota 23 38 Rear Gear 23 38 0 5 5 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
33 37 52 Unknown #23 Incident Turn 1
47 52 01 Unknown Stage 1 Conclusion
92 98 36 Unknown Stage 2 Conclusion
142 147 08 Debris Debris
155 158 36 Unknown #18, 12 Incident Turn 1