2019 Xfinity Series U.S. Cellular 250

Points race

Date
Track
Iowa Speedway (0.88 miles)
Laps
250 (218 miles) / actual: 250 (218 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Chase Briscoe 98 Ford 2 1 Running 1 17 13 35 22 32 91.43 25 246 98.40 7 2.80
Christopher Bell 20 Toyota 1 2 Running 1 8 7 12 5 10 83.33 105 250 100.00 234 93.60
John Hunter Nemechek 23 Chevy 14 3 Running 1 15 2 46 44 44 95.65 4 250 100.00 6 2.40
Noah Gragson 9 Chevy 13 4 Running 4 26 32 54 22 36 66.67 0 229 91.60 0 0.00
Tyler Reddick 2 Chevy 11 5 Running 1 11 14 36 22 33 91.67 25 250 100.00 0 0.00
Justin Allgaier 7 Chevy 5 6 Running 2 13 10 47 37 46 97.87 5 250 100.00 0 0.00
Shane Lee 28 Toyota 7 7 Running 2 15 -14 35 49 34 97.14 1 250 100.00 0 0.00
Justin Haley 11 Chevy 15 8 Running 3 16 12 52 40 46 88.46 0 250 100.00 0 0.00
Zane Smith 8 Chevy 12 9 Running 1 16 -7 43 50 41 95.35 0 249 99.60 2 0.80
Michael Annett 1 Chevy 9 10 Running 3 20 10 41 31 32 78.05 0 222 88.80 0 0.00
Ray Black Jr 07 Chevy 24 11 Running 7 24 8 29 21 7 24.14 0 58 23.20 0 0.00
Ryan Sieg 39 Chevy 10 12 Running 2 17 2 48 46 46 95.83 3 249 99.60 0 0.00
Riley Herbst 18 Toyota 4 13 Running 4 30 7 38 31 29 76.32 2 167 66.80 0 0.00
Gray Gaulding 08 Chevy 19 14 Running 7 22 3 36 33 26 72.22 0 176 70.40 0 0.00
Josh Williams 36 Chevy 29 15 Running 3 29 -5 28 33 8 28.57 0 97 38.80 0 0.00
Stephen Leicht 4 Chevy 25 16 Running 6 25 -5 33 38 1 3.03 0 15 6.02 0 0.00
Ryan Vargas 15 Chevy 23 17 Running 15 29 -1 26 27 0 0.00 0 1 0.40 0 0.00
Matt Mills 5 Chevy 30 18 Running 17 31 -7 11 18 0 0.00 1 0 0.00 0 0.00
Joey Gase 35 Toyota 26 19 Running 19 26 1 17 16 0 0.00 1 0 0.00 0 0.00
Vinnie Miller 78 Chevy 33 20 Running 20 33 5 13 8 0 0.00 2 0 0.00 0 0.00
Stefan Parsons 99 Toyota 28 21 Running 21 33 -3 24 27 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 0 Chevy 35 22 Running 22 35 7 14 7 0 0.00 1 0 0.00 0 0.00
Stan Mullis 66 Toyota 36 23 Running 23 38 3 10 7 0 0.00 1 0 0.00 0 0.00
Camden Murphy 93 Chevy 27 24 Running 24 32 -4 23 27 0 0.00 1 0 0.00 0 0.00
Ryan Repko 01 Chevy 38 25 Running 25 38 6 17 11 0 0.00 0 0 0.00 0 0.00
Dillon Bassett 90 Chevy 17 26 Accident 5 23 -7 26 33 6 23.08 0 99 44.59 0 0.00
Brandon Brown 86 Chevy 20 27 Engine 9 21 -18 22 40 14 63.64 0 115 53.00 0 0.00
Will Rodgers 68 Chevy 21 28 Running 21 37 -7 7 14 0 0.00 2 0 0.00 0 0.00
Cole Custer 00 Ford 6 29 Accident 2 20 6 19 13 17 89.47 9 157 98.13 0 0.00
Jeremy Clements 51 Chevy 16 30 Accident 1 26 -12 19 31 10 52.63 1 30 18.75 1 0.63
David Starr 52 Chevy 32 31 Accident 18 32 2 20 18 0 0.00 0 0 0.00 0 0.00
Chad Finchum 42 Toyota 22 32 Accident 18 29 -20 3 23 0 0.00 0 0 0.00 0 0.00
Brandon Jones 19 Toyota 3 33 Suspension 2 32 -28 6 34 5 83.33 3 97 92.38 0 0.00
Mike Harmon 74 Chevy 37 34 Clutch 32 37 2 5 3 0 0.00 0 0 0.00 0 0.00
Timmy Hill 13 Toyota 31 35 Suspension 26 35 -2 12 14 0 0.00 0 0 0.00 0 0.00
Morgan Shepherd 89 Chevy 34 36 Brakes 33 38 1 7 6 0 0.00 0 0 0.00 0 0.00
Austin Cindric 22 Ford 8 37 Accident 6 10 -3 2 5 2 100.00 0 43 100.00 0 0.00
JJ Yeley 38 Chevy 18 38 Ignition 18 38 -1 1 2 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
45 52 08 Unknown #22, 9 Incident Turn 1
62 68 15 Unknown Stage 1 Conclusion
75 79 78 Unknown #18, 51 Incident Turn 1
122 129 36 Unknown Stage 2 Conclusion
153 158 15 Unknown #52 Incident Turn 2
162 169 5 Unknown #00 Incident Turn 3
202 207 07 Unknown #1 Incident Turn 2
219 228 1 Unknown Fluid on the track