2019 Xfinity Series Use Your Melon Driver Sober 200

Points race

Date
Track
Dover International Speedway (1.00 miles)
Laps
200 (200 miles) / actual: 200 (200 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Cole Custer 00 Ford 3 1 Running 1 19 8 16 8 16 100.00 31 199 99.50 31 15.50
Justin Allgaier 7 Chevy 8 2 Running 1 10 3 13 10 12 92.31 42 200 100.00 67 33.50
Austin Cindric 22 Ford 2 3 Running 1 15 -6 16 22 13 81.25 21 200 100.00 29 14.50
Justin Haley 11 Chevy 11 4 Running 3 17 3 16 13 16 100.00 2 199 99.50 0 0.00
Chase Briscoe 98 Ford 1 5 Running 1 21 15 24 9 18 75.00 37 192 96.00 71 35.50
Michael Annett 1 Chevy 16 6 Running 1 24 16 20 4 13 65.00 0 191 95.50 1 0.50
Noah Gragson 9 Chevy 7 7 Running 2 16 6 25 19 23 92.00 7 194 97.00 0 0.00
John Hunter Nemechek 23 Chevy 17 8 Running 3 17 11 24 13 23 95.83 0 200 100.50 0 0.00
Zane Smith 8 Chevy 10 9 Running 3 18 -3 12 15 12 100.00 0 199 100.00 0 0.00
Ryan Sieg 39 Chevy 15 10 Running 5 15 -4 18 22 17 94.44 0 200 100.50 0 0.00
Brandon Brown 86 Chevy 21 11 Running 7 21 -4 14 18 11 78.57 0 189 95.45 0 0.00
Tyler Reddick 2 Chevy 4 12 Running 4 36 26 43 17 16 37.21 2 152 76.77 0 0.00
Ross Chastain 4 Chevy 14 13 Running 6 19 -12 23 35 19 82.61 0 192 96.97 0 0.00
Dillon Bassett 90 Chevy 18 14 Running 7 18 -3 15 18 13 86.67 0 199 100.51 0 0.00
Josh Williams 36 Chevy 35 15 Running 8 35 7 17 10 8 47.06 2 39 19.70 0 0.00
BJ McLeod 15 Chevy 19 16 Running 2 26 6 16 10 0 0.00 0 1 0.51 0 0.00
Ray Black Jr 07 Chevy 28 17 Running 5 28 -1 28 29 19 67.86 0 162 82.23 0 0.00
Gray Gaulding 08 Chevy 25 18 Running 13 25 13 26 13 2 7.69 0 8 4.08 0 0.00
Stefan Parsons 99 Toyota 23 19 Running 13 26 1 21 20 7 33.33 0 43 21.94 0 0.00
Vinnie Miller 78 Chevy 26 20 Running 15 26 -15 25 40 1 4.00 0 2 1.02 0 0.00
David Starr 52 Chevy 33 21 Running 14 33 -2 15 17 0 0.00 0 1 0.51 0 0.00
Joey Gase 35 Toyota 37 22 Running 20 37 1 7 6 0 0.00 0 0 0.00 0 0.00
Stephen Leicht 01 Chevy 31 23 Accident 5 31 -1 15 16 0 0.00 1 2 1.09 0 0.00
Matt Mills 5 Chevy 34 24 Accident 3 34 8 17 9 0 0.00 0 1 0.55 0 0.00
Christopher Bell 20 Toyota 6 25 Carburetor 3 34 -21 11 32 3 27.27 20 14 8.43 0 0.00
Garrett Smithley 0 Chevy 20 26 Rear Gear 13 30 -15 11 26 3 27.27 0 9 8.65 0 0.00
Timmy Hill 66 Toyota 27 27 Rear Gear 25 37 4 9 5 0 0.00 1 0 0.00 0 0.00
Carl Long 13 Toyota 32 28 Transmission 26 38 4 10 6 0 0.00 0 0 0.00 0 0.00
Landon Cassill 89 Chevy 12 29 Electrical 12 32 3 8 5 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 17 Chevy 24 30 Rear Gear 1 34 1 7 6 0 0.00 0 3 5.66 1 1.89
Chad Finchum 61 Toyota 30 31 Engine 17 30 -11 8 19 0 0.00 0 0 0.00 0 0.00
JJ Yeley 93 Chevy 29 32 Brakes 29 35 0 6 6 0 0.00 0 0 0.00 0 0.00
Bayley Currey 38 Chevy 22 33 Vibration 22 34 -3 2 5 0 0.00 0 0 0.00 0 0.00
Mike Harmon 74 Chevy 38 34 Accident 28 38 -2 3 5 0 0.00 0 0 0.00 0 0.00
Kyle Weatherman 53 Chevy 36 35 Overheating 33 37 0 1 1 0 0.00 0 0 0.00 0 0.00
Jeremy Clements 51 Chevy 13 36 Engine 9 13 -27 1 28 1 100.00 0 9 100.00 0 0.00
Brandon Jones 19 Toyota 9 37 Accident 9 32 -1 0 1 0 0.00 0 0 0.00 0 0.00
Harrison Burton 18 Toyota 5 38 Accident 5 38 -4 0 4 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
2 5 - Unknown #19, 18, 9, 2 Incidnet Backstretch
22 26 35 Unknown #23, 74 Incident Frontstretch
47 51 35 Unknown Stage 1 Conclusion
92 97 36 Unknown Stage 2 Conclusion
178 185 7 Spin #90 Spin Turn 4
189 193 9 Unknown #01, 5, 07 Indicent Turn 2