2019 Xfinity Series Desert Diamond West Valley Casino 200

Points race

Date
Track
ISM Raceway (1.00 miles)
Laps
200 (200 miles) / actual: 200 (200 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Justin Allgaier 7 Chevy 5 1 Running 1 10 12 30 18 28 93.33 42 200 100.00 85 42.50
Cole Custer 00 Ford 2 2 Running 1 11 4 27 23 24 88.89 46 200 100.00 4 2.00
Tyler Reddick 2 Chevy 4 3 Running 1 9 5 26 21 25 96.15 28 200 100.00 3 1.50
John Hunter Nemechek 23 Chevy 13 4 Running 4 15 13 32 19 32 100.00 0 200 100.00 0 0.00
Zane Smith 8 Chevy 6 5 Running 4 15 4 31 27 29 93.55 0 200 100.00 0 0.00
Austin Cindric 22 Ford 7 6 Running 2 18 7 33 26 29 87.88 2 197 98.50 0 0.00
Justin Haley 11 Chevy 14 7 Running 7 15 4 32 28 30 93.75 2 200 100.00 0 0.00
Chase Briscoe 98 Ford 3 8 Running 1 8 -9 17 26 16 94.12 2 200 100.00 14 7.00
Michael Annett 1 Chevy 9 9 Running 3 12 -2 22 24 21 95.45 3 200 100.00 0 0.00
Noah Gragson 9 Chevy 12 10 Running 5 14 1 29 28 28 96.55 0 200 100.00 0 0.00
Brandon Jones 19 Toyota 8 11 Running 2 23 3 30 27 22 73.33 1 197 98.99 0 0.00
Gray Gaulding 08 Chevy 15 12 Running 12 17 -3 14 17 14 100.00 0 130 65.33 0 0.00
Ryan Sieg 39 Chevy 16 13 Running 6 36 5 28 23 10 35.71 1 166 83.42 0 0.00
Ray Black Jr 07 Chevy 19 14 Running 14 22 0 18 18 3 16.67 0 35 17.59 0 0.00
Josh Williams 36 Chevy 23 15 Running 15 23 3 24 21 8 33.33 0 25 12.56 0 0.00
Christopher Bell 20 Toyota 1 16 Running 1 24 17 22 5 12 54.55 42 114 57.29 92 46.23
Tommy Joe Martins 61 Toyota 27 17 Running 11 28 -2 22 24 2 9.09 0 4 2.01 0 0.00
Jeremy Clements 51 Chevy 10 18 Running 1 21 -24 17 41 13 76.47 5 175 88.38 2 1.01
Matt Mills 78 Chevy 21 19 Running 13 25 -3 9 12 0 0.00 0 1 0.51 0 0.00
Brandon Brown 86 Chevy 17 20 Running 7 20 -11 18 29 13 72.22 0 141 71.21 0 0.00
Stephen Leicht 01 Chevy 25 21 Running 18 25 0 15 15 0 0.00 1 0 0.00 0 0.00
Tyler Matthews 15 Chevy 33 22 Running 21 37 -4 14 18 0 0.00 0 0 0.00 0 0.00
Josh Bilicki 99 Toyota 32 23 Running 2 32 -3 10 13 0 0.00 0 1 0.51 0 0.00
Joey Gase 35 Toyota 22 24 Running 19 24 -7 9 16 0 0.00 1 0 0.00 0 0.00
David Starr 52 Chevy 31 25 Running 23 31 4 15 11 0 0.00 0 0 0.00 0 0.00
Ryan Vargas 4 Chevy 29 26 Running 21 29 -2 17 19 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 0 Chevy 35 27 Running 25 35 0 7 7 0 0.00 0 0 0.00 0 0.00
Bobby Earnhardt 66 Toyota 38 28 Running 28 38 8 11 3 0 0.00 0 0 0.00 0 0.00
Mike Harmon 74 Chevy 37 29 Running 28 37 6 11 5 0 0.00 0 0 0.00 0 0.00
Riley Herbst 18 Toyota 11 30 Running 9 38 11 16 5 6 37.50 0 12 7.36 0 0.00
Vinnie Miller 5 Chevy 36 31 Oil Cooler 6 36 0 15 15 0 0.00 0 2 3.45 0 0.00
Chad Finchum 13 Toyota 34 32 Vibration 28 37 -3 10 13 0 0.00 0 0 0.00 0 0.00
Ronnie Bassett Jr 90 Chevy 24 33 Engine 16 26 -16 5 21 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 17 Chevy 30 34 Brakes 30 37 0 10 10 0 0.00 1 0 0.00 0 0.00
Dexter Bean 92 Chevy 28 35 Brakes 28 37 -9 4 13 0 0.00 0 0 0.00 0 0.00
Bayley Currey 93 Chevy 26 36 Brakes 26 37 1 7 6 0 0.00 0 0 0.00 0 0.00
JJ Yeley 38 Chevy 20 37 Brakes 20 35 1 14 13 0 0.00 0 0 0.00 0 0.00
Landon Cassill 89 Chevy 18 38 Suspension 18 38 -12 2 14 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
15 18 - Unknown #18, 1 Incident Turn 3
47 53 5 Unknown Stage 1 Conclusion
92 98 78 Unknown Stage 2 Conclusion
117 121 07 Spin #20 Spin Turn 2