2019 Craftsman Trucks NextEra Energy 250

Points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
100 (250 miles) / actual: 111 (277 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Austin Hill 16 Toyota 10 1 Running 1 15 1 73 72 71 97.26 1 111 100.00 39 35.14
Grant Enfinger 98 Ford 5 2 Running 2 24 0 74 74 68 91.89 5 63 56.76 0 0.00
Ross Chastain 45 Chevy 23 3 Running 3 28 -4 53 57 35 66.04 0 66 59.46 0 0.00
Spencer Boyd 20 Chevy 14 4 Running 2 26 -12 90 102 79 87.78 2 82 73.87 0 0.00
Matt Crafton 88 Ford 15 5 Running 1 21 -27 96 123 80 83.33 0 98 88.29 0 0.00
Josh Reaume 33 Chevy 32 6 Running 1 32 -13 24 37 10 41.67 0 45 40.54 1 0.90
Timothy Peters 44 Chevy 28 7 Running 5 28 -5 74 79 42 56.76 2 64 57.66 0 0.00
Angela Ruch 8 Chevy 30 8 Running 1 31 10 63 53 25 39.68 1 59 53.15 2 1.80
Austin Wayne Self 22 Chevy 12 9 Running 4 21 -6 68 74 54 79.41 4 72 64.86 0 0.00
Stewart Friesen 52 Chevy 7 10 Accident 1 24 -10 118 128 96 81.36 2 94 87.04 0 0.00
Bobby Gerhart 63 Chevy 29 11 Accident 3 32 -4 31 35 12 38.71 7 47 44.76 0 0.00
Clay Greenfield 68 Chevy 9 12 Accident 2 23 1 98 97 79 80.61 2 87 84.47 0 0.00
David Gilliland 17 Toyota 2 13 Accident 1 29 3 86 83 68 79.07 4 80 80.00 16 16.00
Ben Rhodes 99 Ford 22 14 Accident 1 22 12 138 126 100 72.46 3 92 93.88 11 11.22
Gus Dean 12 Chevy 13 15 Accident 2 25 12 112 100 74 66.07 0 79 80.61 0 0.00
Joe Nemechek 87 Chevy 19 16 Accident 4 23 3 104 101 64 61.54 1 74 75.51 0 0.00
Sheldon Creed 2 Chevy 6 17 Accident 1 26 1 72 71 54 75.00 3 66 67.35 21 21.43
Harrison Burton 18 Toyota 4 18 Accident 2 29 37 74 37 42 56.76 2 49 55.06 0 0.00
Todd Gilliland 4 Toyota 3 19 Accident 1 17 -5 113 118 111 98.23 2 85 96.59 1 1.14
Cory Roper 04 Ford 25 20 Accident 2 29 -8 69 77 35 50.72 1 35 46.05 0 0.00
Myatt Snider 27 Ford 24 21 Accident 5 24 17 98 81 61 62.24 1 45 72.58 0 0.00
Christian Eckes 51 Toyota 1 22 Accident 1 26 26 70 44 28 40.00 3 37 60.66 1 1.64
Johnny Sauter 13 Ford 17 23 Accident 1 28 -1 72 73 37 51.39 4 34 56.67 12 20.00
Brennan Poole 30 Toyota 26 24 Accident 5 26 1 90 89 60 66.67 0 28 50.91 0 0.00
Jordan Anderson 3 Chevy 27 25 Accident 4 30 4 56 52 27 48.21 1 12 22.64 0 0.00
Brett Moffitt 24 Chevy 8 26 Accident 1 25 -14 52 66 34 65.38 0 38 71.70 7 13.21
Chris Fontaine 47 Toyota 16 27 Accident 6 27 -4 40 44 37 92.50 0 19 70.37 0 0.00
Ray Ciccarelli 49 Chevy 31 28 Accident 2 31 2 27 25 0 0.00 3 2 7.41 0 0.00
Tyler Dippel 02 Chevy 18 29 Accident 9 30 -12 9 21 7 77.78 1 2 8.70 0 0.00
Robby Lyons 42 Chevy 20 30 Accident 20 31 1 8 7 0 0.00 0 0 0.00 0 0.00
Bryan Dauzat 28 Chevy 21 31 Accident 21 32 -12 1 13 0 0.00 0 0 0.00 0 0.00
Natalie Decker 54 Toyota 11 32 Accident 11 30 2 7 5 0 0.00 1 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
4 8 - Unknown Fluid On The Track From #54
22 26 18 Unknown Stage 1 Conclusion
29 33 - Unknown #02, 47, 49 Incident Turn 3
42 46 - Unknown Stage 2 Conclusion
55 62 - Unknown #2, 3, 4, 12, 13, 22, 24, 27, 30, 51, 52, 98 Incident Turn 4
65 69 18 Unknown Fluid On The Track From #51
78 83 17 Unknown #04 Incident Frontstretch
90 93 22 Unknown #4, 18 Incident Backstretch
95 97 98 Unknown #44, 68 Incident Backstretch
100 105 98 Unknown #52, 2, 99, 12, 88, 87, 16, 17, 45, 68 Incident Backstretch
107 109 - Unknown #63, 22, 52 Incident Turn 2