2019 Craftsman Trucks North Carolina Education Lottery 200

Points race

Date
Track
Charlotte Motor Speedway (1.50 miles)
Laps
134 (201 miles) / actual: 134 (201 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Busch 51 Toyota 8 1 Running 1 18 19 32 13 30 93.75 74 133 99.25 102 76.12
Brennan Poole 30 Toyota 17 2 Running 2 20 21 49 28 44 89.80 2 127 94.78 0 0.00
Stewart Friesen 52 Chevy 2 3 Running 2 12 9 48 39 44 91.67 2 134 100.00 0 0.00
Ben Rhodes 99 Ford 5 4 Running 1 24 24 43 19 34 79.07 6 123 91.79 6 4.48
Matt Crafton 88 Ford 1 5 Running 1 10 0 42 42 41 97.62 3 134 100.00 7 5.22
Austin Hill 16 Toyota 20 6 Running 1 22 9 73 64 56 76.71 0 122 91.04 1 0.75
Todd Gilliland 4 Toyota 3 7 Running 1 23 17 55 38 38 69.09 2 126 94.03 7 5.22
Anthony Alfredo 15 Toyota 15 8 Running 7 25 19 60 41 38 63.33 0 100 74.63 0 0.00
Grant Enfinger 98 Ford 9 9 Running 1 17 9 40 31 39 97.50 3 131 97.76 2 1.49
Ross Chastain 45 Chevy 13 10 Running 1 15 8 60 52 55 91.67 2 134 100.00 7 5.22
Harrison Burton 18 Toyota 4 11 Running 4 16 -12 51 63 47 92.16 0 134 100.00 0 0.00
Sheldon Creed 2 Chevy 10 12 Running 5 26 -6 45 51 23 51.11 1 103 76.87 0 0.00
Tyler Dippel 02 Chevy 25 13 Running 6 25 7 49 42 18 36.73 0 44 32.84 0 0.00
Jesse Little 97 Ford 22 14 Running 9 25 7 62 55 11 17.74 0 15 11.19 0 0.00
Jordan Anderson 3 Chevy 28 15 Running 5 30 4 44 40 5 11.36 0 11 8.21 0 0.00
Timmy Hill 56 Chevy 23 16 Running 3 25 -23 33 56 2 6.06 0 13 9.70 0 0.00
Johnny Sauter 13 Ford 12 17 Running 1 23 -6 43 49 24 55.81 0 95 70.90 1 0.75
Chad Finley 42 Chevy 18 18 Running 8 27 7 48 41 19 39.58 0 66 49.25 0 0.00
Brett Moffitt 24 Chevy 6 19 Running 2 22 -2 43 45 38 88.37 1 123 92.48 0 0.00
Cory Roper 04 Ford 7 20 Running 7 25 -26 21 47 1 4.76 0 4 3.01 0 0.00
Austin Wayne Self 22 Chevy 29 21 Running 5 30 -23 20 43 0 0.00 2 5 3.76 0 0.00
Spencer Boyd 20 Chevy 30 22 Running 14 30 -9 28 37 0 0.00 0 2 1.50 0 0.00
Angela Ruch 44 Chevy 31 23 Running 22 31 8 9 1 0 0.00 2 0 0.00 0 0.00
Stefan Parsons 49 Chevy 16 24 Running 1 26 -17 25 42 2 8.00 0 4 3.03 1 0.76
Korbin Forrister 7 Toyota 27 25 Running 25 30 3 9 6 0 0.00 0 0 0.00 0 0.00
Gus Dean 12 Chevy 19 26 Running 9 27 -7 35 42 20 57.14 0 27 21.95 0 0.00
Tyler Ankrum 17 Toyota 11 27 Vibration 1 27 -25 38 63 35 92.11 0 97 87.39 0 0.00
Josh Reaume 33 Chevy 32 28 Running 28 32 2 4 2 0 0.00 1 0 0.00 0 0.00
Codie Rohrbaugh 9 Chevy 14 29 Accident 14 28 -7 18 25 3 16.67 1 3 4.17 0 0.00
Camden Murphy 8 Chevy 26 30 Suspension 18 32 2 6 4 0 0.00 0 0 0.00 0 0.00
Natalie Decker 54 Toyota 21 31 Accident 21 32 -11 1 12 0 0.00 1 0 0.00 0 0.00
Joe Nemechek 87 Chevy 24 32 Rear Gear 24 31 0 7 7 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
25 28 44 Unknown #54 Incident Turn 2
32 36 22 Unknown Stage 1 Conclusion
62 67 22 Unknown Stage 2 Conclusion
73 76 42 Unknown #9 Incident Turn 2
79 82 - Unknown #12, 7, 44 Incident Turn 2
87 90 2 Debris Debris Turn 2
128 131 97 Debris Debris Turn 3