2019 Craftsman Trucks Camping World 225

Points race

Date
Track
Chicagoland Speedway (1.50 miles)
Laps
150 (225 miles) / actual: 150 (225 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Brett Moffitt 24 Chevy 3 1 Running 1 9 0 21 21 21 100.00 30 150 100.00 72 48.00
Brandon Jones 51 Toyota 19 2 Running 1 19 17 39 22 33 84.62 26 150 100.00 13 8.67
Stewart Friesen 52 Chevy 10 3 Running 2 12 6 50 44 47 94.00 16 150 100.00 0 0.00
Harrison Burton 18 Toyota 8 4 Running 2 11 2 39 37 35 89.74 2 150 100.00 0 0.00
Austin Hill 16 Toyota 1 5 Running 1 10 -4 26 30 24 92.31 6 150 100.00 11 7.33
Todd Gilliland 4 Toyota 13 6 Running 5 17 -1 44 45 38 86.36 0 139 92.67 0 0.00
Ross Chastain 45 Chevy 16 7 Running 6 29 16 58 42 38 65.52 0 129 86.00 0 0.00
Matt Crafton 88 Ford 11 8 Running 2 19 20 51 31 38 74.51 4 145 96.67 0 0.00
Anthony Alfredo 15 Toyota 6 9 Running 6 19 -11 35 46 28 80.00 3 121 80.67 0 0.00
Dylan Lupton 5 Toyota 9 10 Running 2 21 0 46 46 43 93.48 0 148 98.67 0 0.00
Sheldon Creed 2 Chevy 7 11 Running 1 25 2 60 58 46 76.67 0 138 92.62 2 1.34
Tyler Dippel 02 Chevy 14 12 Running 8 25 3 46 43 31 67.39 0 108 72.48 0 0.00
Tyler Ankrum 17 Toyota 4 13 Running 4 18 1 40 39 33 82.50 13 135 90.60 0 0.00
Natalie Decker 54 Toyota 15 14 Running 2 24 -10 41 51 16 39.02 1 51 34.23 0 0.00
Gus Dean 12 Chevy 12 15 Running 8 22 -5 48 53 30 62.50 0 106 71.14 0 0.00
Grant Enfinger 98 Ford 5 16 Running 1 19 -4 25 29 16 64.00 18 84 56.76 49 33.11
Spencer Boyd 20 Chevy 20 17 Running 1 26 -13 28 41 12 42.86 0 52 35.14 1 0.68
Johnny Sauter 13 Ford 2 18 Running 2 25 -10 40 50 16 40.00 0 45 30.61 0 0.00
Josh Bilicki 33 Chevy 27 19 Running 17 27 -3 28 31 0 0.00 0 0 0.00 0 0.00
Jordan Anderson 3 Chevy 21 20 Running 18 31 6 18 12 0 0.00 2 0 0.00 0 0.00
Jennifer Jo Cobb 10 Chevy 30 21 Running 20 30 1 11 10 0 0.00 0 0 0.00 0 0.00
Jesse Iwuji 34 Chevy 28 22 Running 22 28 -3 7 10 0 0.00 1 0 0.00 0 0.00
Camden Murphy 8 Chevy 23 23 Brakes 1 32 9 24 15 0 0.00 0 3 3.23 2 2.15
Timmy Hill 56 Chevy 24 24 Overheating 12 27 -5 41 46 1 2.44 1 2 2.25 0 0.00
Austin Wayne Self 22 Chevy 18 25 Dvp 6 23 6 24 18 15 62.50 0 62 70.45 0 0.00
Mason Massey 32 Chevy 26 26 Fuel Pump 2 28 -1 9 10 0 0.00 0 1 1.22 0 0.00
Spencer Davis 44 Chevy 22 27 Accident 9 24 -3 34 37 16 47.06 0 29 37.18 0 0.00
Joe Nemechek 87 Chevy 25 28 Suspension 6 26 13 20 7 0 0.00 0 2 4.44 0 0.00
Norm Benning 6 Chevy 31 29 Parked 27 31 -1 5 6 0 0.00 0 0 0.00 0 0.00
BJ McLeod 1 Toyota 29 30 Electrical 27 30 -3 4 7 0 0.00 0 0 0.00 0 0.00
Joey Gase 0 Chevy 32 31 Vibration 30 32 -1 1 2 0 0.00 0 0 0.00 0 0.00
Ben Rhodes 99 Ford 17 32 Engine 17 32 -17 1 18 1 100.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
7 9 0 Spin #3 Spin in Turn 4
37 42 32 Unknown Stage 1 Conclusion
44 47 - Unknown #4 and 54 Incident in Turn 4
72 77 33 Unknown Stage 2 Conclusion
80 87 32 Unknown 22, 44 and 98 Incident in Turn 4