2019 Craftsman Trucks Eldora Dirt Derby

Points race

Date
Track
Eldora Speedway (0.50 miles)
Laps
150 (75 miles) / actual: 150 (75 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Stewart Friesen 52 Chevy 4 1 Running 1 6 -1 10 11 10 100.00 21 149 99.33 56 37.33
Sheldon Creed 2 Chevy 10 2 Running 1 20 0 46 46 43 93.48 4 140 93.33 0 0.00
Grant Enfinger 98 Ford 15 3 Running 1 15 16 36 20 34 94.44 2 148 98.67 0 0.00
Mike Marlar 33 Toyota 23 4 Running 3 23 8 53 45 41 77.36 0 108 72.00 0 0.00
Todd Gilliland 4 Toyota 8 5 Running 2 15 1 42 41 42 100.00 4 149 99.33 0 0.00
Christian Eckes 51 Toyota 17 6 Running 5 21 17 72 55 56 77.78 0 114 76.00 0 0.00
Chase Briscoe 27 Ford 1 7 Running 1 14 10 30 20 26 86.67 27 149 99.33 93 62.00
Tyler Dippel 02 Chevy 7 8 Running 3 20 5 77 72 54 70.13 0 136 90.67 0 0.00
Tyler Ankrum 17 Toyota 26 9 Running 7 30 18 80 62 46 57.50 1 106 70.67 0 0.00
Matt Crafton 88 Ford 2 10 Running 2 13 1 36 35 32 88.89 4 149 99.33 0 0.00
Justin Shipley 80 Ford 14 11 Running 7 22 -9 71 80 36 50.70 0 83 55.33 0 0.00
Ross Chastain 45 Chevy 12 12 Running 2 20 -5 43 48 36 83.72 2 140 93.33 0 0.00
Austin Wayne Self 22 Chevy 32 13 Running 10 32 4 35 31 18 51.43 0 48 32.00 0 0.00
Ben Rhodes 99 Ford 9 14 Running 3 16 -3 57 60 53 92.98 0 148 98.67 0 0.00
Mark Smith 38 Chevy 24 15 Running 13 30 -8 35 43 10 28.57 1 21 14.00 0 0.00
Tim Ward 08 Toyota 25 16 Running 11 26 -4 51 55 12 23.53 0 42 28.00 0 0.00
Darwin Peters Jr 74 Chevy 30 17 Running 17 32 0 5 5 0 0.00 0 0 0.00 0 0.00
Kyle Strickler 54 Toyota 5 18 Running 3 19 5 56 51 48 85.71 1 125 83.89 0 0.00
Jennifer Jo Cobb 10 Chevy 29 19 Running 16 30 -4 14 18 0 0.00 1 0 0.00 0 0.00
Jeffrey Abbey 44 Chevy 21 20 Running 8 27 -3 37 40 13 35.14 1 22 14.97 0 0.00
Johnny Sauter 13 Ford 6 21 Running 4 22 -19 48 67 29 60.42 0 86 59.31 0 0.00
Norm Benning 6 Chevy 27 22 Running 15 29 -1 34 35 0 0.00 2 0 0.00 0 0.00
Mason Massey 34 Chevy 28 23 Running 15 28 -6 31 37 1 3.23 0 3 2.08 0 0.00
Landon Huffman 20 Chevy 22 24 Running 21 31 -3 21 24 0 0.00 0 0 0.00 0 0.00
Carson Hocevar 3 Chevy 13 25 Running 7 28 5 48 43 21 43.75 0 52 36.36 0 0.00
Jake Griffin 03 Chevy 18 26 Running 14 32 -6 14 20 3 21.43 1 5 3.50 0 0.00
Colt Gilliam 8 Chevy 16 27 Running 15 30 -7 22 29 1 4.55 0 0 0.00 0 0.00
Gus Dean 12 Chevy 20 28 Running 17 30 -9 24 33 0 0.00 2 0 0.00 0 0.00
Brett Moffitt 24 Chevy 3 29 Running 3 30 13 23 10 12 52.17 3 57 40.43 0 0.00
Devin Dodson 32 Chevy 31 30 Running 24 32 3 5 2 0 0.00 2 0 0.00 0 0.00
Harrison Burton 18 Toyota 11 31 Running 8 32 -11 15 26 10 66.67 0 54 42.52 0 0.00
Austin Hill 16 Toyota 19 32 Accident 15 32 4 38 34 1 2.63 0 1 1.27 0 0.00

Cautions

Start End Free Pass Reason Description
14 17 - Spin #20 Spin Turn 2
25 31 22 Spin #03 Spin Turn 2
42 42 10 Unknown Stage 1 Conclusion
57 61 10 Spin #18 Spin Backstretch
65 72 6 Unknown #3, 03, 12, 20, 32, 22, 51, 8, 16, 13, 34, 44, 18, 24 Incident Turn 1
78 82 12 Spin #34 Spin Turn 4
92 94 38 Unknown Stage 2 Conclusion
96 102 38 Spin #45 Spin Turn 3
105 115 74 Spin #54 Spin Turn 4
121 125 10 Unknown #6 Stopped On Track
134 138 74 Unknown #51, 32 Incident Turn 2
142 148 - Unknown #27, 99, 33 Incident Turn 1