2019 Craftsman Trucks World of Westgate 200

Points race

Date
Track
Las Vegas Motor Speedway (1.49 miles)
Laps
134 (200 miles) / actual: 134 (201 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Austin Hill 16 Toyota 7 1 Running 1 20 18 56 38 51 91.07 37 130 97.01 29 21.64
Ross Chastain 45 Chevy 2 2 Running 1 5 6 23 17 22 95.65 21 134 100.00 88 65.67
Christian Eckes 51 Toyota 1 3 Running 1 12 -21 26 47 25 96.15 4 134 100.00 4 2.99
Sheldon Creed 2 Chevy 6 4 Running 1 16 -4 43 47 41 95.35 3 133 99.25 0 0.00
Todd Gilliland 4 Toyota 3 5 Running 3 18 -2 36 38 32 88.89 2 131 97.76 0 0.00
Brennan Poole 30 Toyota 18 6 Running 4 22 24 49 25 39 79.59 4 124 92.54 0 0.00
Brett Moffitt 24 Chevy 4 7 Running 1 24 16 45 29 29 64.44 7 122 91.04 12 8.96
Ben Rhodes 99 Ford 13 8 Running 3 26 13 45 32 32 71.11 3 108 80.60 0 0.00
Harrison Burton 18 Toyota 9 9 Running 1 22 5 49 44 44 89.80 2 128 95.52 0 0.00
Dylan Lupton 5 Toyota 17 10 Running 8 24 7 43 36 33 76.74 1 117 87.31 0 0.00
Tyler Ankrum 17 Toyota 16 11 Running 3 18 -9 40 49 38 95.00 1 132 98.51 0 0.00
Anthony Alfredo 15 Toyota 15 12 Running 7 20 -8 35 43 25 71.43 0 100 74.63 0 0.00
Anthony Mrakovich 87 Chevy 12 13 Running 6 22 -4 47 51 26 55.32 1 78 58.21 0 0.00
Jordan Anderson 3 Chevy 14 14 Running 9 28 9 58 49 37 63.79 0 98 73.13 0 0.00
Gus Dean 12 Chevy 23 15 Running 3 29 9 47 38 26 55.32 0 100 75.19 0 0.00
Codie Rohrbaugh 9 Chevy 27 16 Running 12 30 10 36 26 10 27.78 1 20 15.04 0 0.00
Austin Wayne Self 22 Chevy 26 17 Running 9 26 -8 36 44 14 38.89 0 18 13.53 0 0.00
Spencer Davis 11 Ford 20 18 Running 12 26 -7 36 43 17 47.22 0 25 18.80 0 0.00
Stewart Friesen 52 Chevy 19 19 Running 7 29 -1 24 25 10 41.67 2 34 25.76 0 0.00
Spencer Boyd 20 Chevy 29 20 Running 1 29 -13 16 29 1 6.25 0 5 3.79 1 0.76
Colin Garrett 38 Chevy 25 21 Running 10 25 -11 17 28 0 0.00 0 2 1.53 0 0.00
Angela Ruch 44 Chevy 30 22 Running 4 32 -8 6 14 0 0.00 0 4 3.05 0 0.00
Justin Johnson 34 Chevy 32 23 Running 11 32 -16 12 28 2 16.67 0 12 9.45 0 0.00
Jennifer Jo Cobb 10 Chevy 31 24 Running 21 31 -9 10 19 0 0.00 0 0 0.00 0 0.00
Natalie Decker 54 Toyota 21 25 Electrical 18 29 -15 8 23 0 0.00 0 0 0.00 0 0.00
Tyler Dippel 02 Chevy 22 26 Engine 9 30 12 35 23 9 25.71 1 21 26.25 0 0.00
Derek Kraus 19 Toyota 24 27 Transmission 8 28 -4 28 32 6 21.43 2 17 22.08 0 0.00
Mason Massey 33 Chevy 28 28 Engine 12 28 1 14 13 0 0.00 0 1 1.59 0 0.00
Johnny Sauter 13 Ford 10 29 Engine 3 28 5 16 11 13 81.25 7 39 86.67 0 0.00
Matt Crafton 88 Ford 5 30 Engine 2 17 8 16 8 16 100.00 1 38 97.44 0 0.00
Grant Enfinger 98 Ford 8 31 Engine 3 31 2 3 1 3 100.00 1 5 83.33 0 0.00
John Hunter Nemechek 8 Chevy 11 32 Fuel Pressure 11 11 0 0 0 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
7 13 - Unknown Fluid on the frontstretch from #98
32 36 34 Unknown Stage 1 Conclusion
41 45 44 Unknown Fluid on the track from #13 and 88
62 67 33 Unknown Stage 2 Conclusion
69 72 52 Unknown Fluid on the frontstretch from #13
82 86 11 Unknown Fluid on the track from #02