2019 Craftsman Trucks Ford EcoBoost 200

Points race

Date
Track
Homestead-Miami Speedway (1.50 miles)
Laps
134 (201 miles) / actual: 134 (201 miles) [View all laps]

Stats

This race took place before 2020 and may have incomplete data.

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Austin Hill 16 Toyota 5 1 Running 1 11 11 59 48 52 88.14 43 134 100.00 56 41.79
Matt Crafton 88 Ford 9 2 Running 1 18 9 50 41 37 74.00 11 132 98.51 9 6.72
Christian Eckes 51 Toyota 2 3 Running 1 21 -10 25 35 16 64.00 8 124 92.54 26 19.40
Ross Chastain 45 Chevy 3 4 Running 1 22 8 46 38 30 65.22 10 132 98.51 36 26.87
Brett Moffitt 24 Chevy 4 5 Running 1 21 0 55 55 40 72.73 5 133 99.25 3 2.24
Johnny Sauter 13 Ford 6 6 Running 4 22 -5 49 54 38 77.55 1 129 96.27 0 0.00
Grant Enfinger 98 Ford 7 7 Running 5 25 4 56 52 37 66.07 3 128 95.52 0 0.00
Todd Gilliland 4 Toyota 11 8 Running 2 23 -2 53 55 43 81.13 0 122 91.04 0 0.00
Sheldon Creed 2 Chevy 12 9 Running 5 25 11 89 78 63 70.79 6 124 92.54 0 0.00
Parker Kligerman 75 Chevy 27 10 Running 2 27 14 52 38 31 59.62 2 127 94.78 0 0.00
Stewart Friesen 52 Chevy 1 11 Running 1 19 -10 40 50 30 75.00 8 134 100.00 0 0.00
Ben Rhodes 99 Ford 10 12 Running 2 25 -12 58 70 36 62.07 1 111 82.84 0 0.00
Harrison Burton 18 Toyota 13 13 Running 8 23 -3 51 54 38 74.51 1 129 96.27 0 0.00
Joe Nemechek 8 Chevy 23 14 Running 3 23 4 57 53 32 56.14 0 108 81.20 0 0.00
Gus Dean 12 Chevy 19 15 Running 1 23 11 51 40 17 33.33 0 51 38.35 4 3.01
Tanner Gray 7 Toyota 26 16 Running 9 29 13 76 63 25 32.89 0 51 38.35 0 0.00
Jesse Little 97 Ford 32 17 Running 6 32 13 61 48 11 18.03 0 14 10.53 0 0.00
Tyler Dippel 02 Chevy 15 18 Running 11 25 -4 46 50 13 28.26 0 12 9.02 0 0.00
Austin Wayne Self 22 Chevy 14 19 Running 3 22 -12 42 54 13 30.95 0 16 12.03 0 0.00
Natalie Decker 54 Toyota 20 20 Running 2 24 -5 46 51 8 17.39 0 6 4.51 0 0.00
Jordan Anderson 3 Chevy 18 21 Running 2 24 2 53 51 16 30.19 1 14 10.61 0 0.00
Tyler Ankrum 17 Toyota 8 22 Running 6 28 2 46 44 20 43.48 16 60 45.45 0 0.00
Tyler Hill 56 Chevy 28 23 Running 12 28 -7 35 42 2 5.71 0 4 3.03 0 0.00
Colby Howard 20 Chevy 16 24 Running 4 25 -11 50 61 10 20.00 2 14 10.61 0 0.00
Danny Bohn 30 Toyota 22 25 Running 9 26 -6 34 40 4 11.76 0 1 0.76 0 0.00
Codie Rohrbaugh 9 Chevy 30 26 Running 23 31 2 14 12 0 0.00 1 0 0.00 0 0.00
Cory Roper 04 Ford 29 27 Running 23 30 1 12 11 0 0.00 0 0 0.00 0 0.00
Jennifer Jo Cobb 10 Chevy 25 28 Running 22 30 -8 8 16 0 0.00 0 0 0.00 0 0.00
Angela Ruch 44 Chevy 17 29 Running 17 31 -12 3 15 0 0.00 0 0 0.00 0 0.00
Josh Bilicki 33 Toyota 21 30 Electrical 21 31 2 6 4 0 0.00 0 0 0.00 0 0.00
Ray Ciccarelli 49 Chevy 31 31 Oil Line 25 31 0 3 3 0 0.00 1 0 0.00 0 0.00
Anthony Alfredo 15 Toyota 24 32 Engine 24 24 0 0 0 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
51 54 - Unknown Possible Fluid From #49
62 67 30 Unknown Stage 2 Conclusion
32 35 02 Unknown Stage 1 Conclusion