2020 Cup Series Bluegreen Vacations Duel 1 at DAYTONA

Non-points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 6 1 Running 3.75 1 11 3 43 40 41 95.35 0 60 100.00 19 31.67
Aric Almirola 10 Ford 4 2 Running 3.55 2 10 3 58 55 57 98.28 1 60 100.00 0 0.00
Ryan Newman 6 Ford 8 3 Running 8.17 1 22 19 72 53 50 69.44 4 53 88.33 5 8.33
Brad Keselowski 2 Ford 12 4 Running 7.24 4 15 5 65 60 63 96.92 3 60 100.00 0 0.00
Bubba Wallace 43 Chevy 17 5 Running 14.37 5 20 13 99 86 61 61.62 4 35 58.33 0 0.00
Austin Dillon 3 Chevy 15 6 Running 10.00 1 18 3 87 84 79 90.80 2 57 95.00 1 1.67
Martin Truex Jr. 19 Toyota 11 7 Running 13.00 6 19 3 84 81 76 90.48 3 41 68.33 0 0.00
Ricky Stenhouse Jr. 47 Chevy 1 8 Running 3.96 1 14 -16 50 66 49 98.00 2 60 100.00 27 45.00
Christopher Bell 95 Toyota 5 9 Running 11.10 3 17 -10 82 92 76 92.68 2 54 90.00 0 0.00
Chris Buescher 17 Ford 10 10 Running 9.02 1 17 9 61 52 54 88.52 4 56 93.33 1 1.67
Denny Hamlin 11 Toyota 3 11 Running 9.08 2 19 -3 105 108 92 87.62 7 54 90.00 0 0.00
John Hunter Nemechek 38 Ford 13 12 Running 11.94 1 16 1 74 73 72 97.30 6 54 90.00 0 0.00
Chase Elliott 9 Chevy 2 13 Running 6.53 2 16 -20 61 81 61 100.00 2 59 98.33 0 0.00
Ryan Blaney 12 Ford 14 14 Running 10.43 3 17 8 80 72 75 93.75 2 54 90.00 0 0.00
Clint Bowyer 14 Ford 7 15 Running 6.27 1 16 6 60 54 57 95.00 4 59 98.33 7 11.67
Ryan Preece 37 Chevy 9 16 Running 12.59 4 19 -12 81 93 65 80.25 1 40 66.67 0 0.00
Justin Haley 16 Chevy 16 17 Running 15.86 9 19 -7 42 49 28 66.67 1 26 43.33 0 0.00
Reed Sorenson 27 Chevy 18 18 Running 17.74 13 20 -4 26 30 5 19.23 1 2 3.39 0 0.00
Quin Houff 00 Chevy 20 19 Running 19.39 13 20 -3 18 21 1 5.56 4 0 0.00 0 0.00
Chad Finchum 49 Toyota 21 20 Running 20.71 20 22 0 3 3 0 0.00 0 0 0.00 0 0.00
Joey Gase 51 Chevy 22 21 Running 21.40 19 22 -2 5 7 0 0.00 0 0 0.00 0 0.00
Daniel Suarez 96 Toyota 19 22 Accident 13.74 8 21 3 33 30 12 36.36 0 16 57.14 0 0.00

Cautions

Start End Free Pass Reason Description
31 37 - Unknown #12, 96 Incident Turn 4