2020 Cup Series Foxwoods Resort Casino 301

Points race

Date
Track
New Hampshire Motor Speedway (1.06 miles)
Laps
301 (318 miles) / actual: 301 (318 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Brad Keselowski 2 Ford 4 1 Running 1.89 1 30 18 41 23 39 95.12 54 298 99.00 184 61.13
Denny Hamlin 11 Toyota 2 2 Running 2.10 1 16 29 51 22 48 94.12 50 300 99.67 92 30.56
Martin Truex Jr. 19 Toyota 11 3 Running 8.09 1 36 43 85 42 58 68.24 16 269 89.37 0 0.00
Joey Logano 22 Ford 9 4 Running 5.55 2 33 27 59 32 39 66.10 16 279 92.69 0 0.00
Kevin Harvick 4 Ford 7 5 Running 8.84 1 29 12 90 78 56 62.22 25 244 81.06 6 1.99
Matt DiBenedetto 21 Ford 19 6 Running 8.75 3 24 25 81 56 63 77.78 3 271 90.03 0 0.00
Aric Almirola 10 Ford 1 7 Running 7.11 1 32 12 52 40 48 92.31 19 291 96.68 2 0.66
Cole Custer 41 Ford 14 8 Running 13.70 3 27 3 102 99 38 37.25 5 170 56.48 0 0.00
Chase Elliott 9 Chevy 3 9 Running 10.87 1 30 31 99 68 63 63.64 3 269 89.37 9 2.99
Tyler Reddick 8 Chevy 13 10 Running 15.88 3 34 -20 91 111 38 41.76 2 147 48.84 0 0.00
William Byron 24 Chevy 16 11 Running 9.80 2 26 8 87 79 60 68.97 5 268 89.04 0 0.00
Jimmie Johnson 48 Chevy 20 12 Running 13.57 2 35 23 90 67 46 51.11 8 188 62.46 0 0.00
Austin Dillon 3 Chevy 23 13 Running 16.97 1 33 11 92 81 35 38.04 7 136 45.18 3 1.00
Ricky Stenhouse Jr. 47 Chevy 31 14 Running 21.33 2 34 -12 85 97 8 9.41 1 66 21.93 0 0.00
Alex Bowman 88 Chevy 8 15 Running 17.67 7 29 -17 89 106 26 29.21 0 74 24.58 0 0.00
Ryan Preece 37 Chevy 30 16 Running 16.17 7 35 12 104 92 31 29.81 0 130 43.19 0 0.00
Kurt Busch 1 Chevy 10 17 Running 13.90 5 27 -18 79 97 53 67.09 0 226 75.08 0 0.00
Clint Bowyer 14 Ford 6 18 Running 10.70 3 30 -15 59 74 47 79.66 0 244 81.06 0 0.00
Michael McDowell 34 Ford 18 19 Running 24.15 16 34 -8 77 85 1 1.30 1 0 0.00 0 0.00
Ryan Blaney 12 Ford 12 20 Running 11.90 1 27 2 85 83 28 32.94 4 161 53.49 5 1.66
Ryan Newman 6 Ford 22 21 Running 18.91 9 26 -5 84 89 19 22.62 0 63 21.00 0 0.00
Ty Dillon 13 Chevy 25 22 Running 24.46 7 32 -34 91 125 2 2.20 1 9 3.00 0 0.00
Bubba Wallace 43 Chevy 15 23 Running 22.33 3 31 -33 90 123 6 6.67 0 21 7.00 0 0.00
Erik Jones 20 Toyota 17 24 Running 22.78 9 37 6 89 83 27 30.34 1 40 13.33 0 0.00
Chris Buescher 17 Ford 24 25 Running 24.54 11 34 -20 83 103 1 1.20 0 6 2.00 0 0.00
Daniel Suarez 96 Toyota 37 26 Running 27.77 5 37 -48 52 100 1 1.92 0 9 3.01 0 0.00
Brennan Poole 15 Chevy 34 27 Running 29.37 5 36 -5 41 46 0 0.00 0 5 1.67 0 0.00
Christopher Bell 95 Toyota 35 28 Running 15.51 2 35 28 106 78 40 37.74 21 152 50.84 0 0.00
JJ Yeley 27 Ford 29 29 Running 30.40 7 36 -11 26 37 0 0.00 1 1 0.33 0 0.00
James Davison 53 Chevy 26 30 Running 32.33 8 36 -1 10 11 0 0.00 3 3 1.01 0 0.00
Garrett Smithley 77 Chevy 27 31 Running 33.88 6 38 -6 4 10 0 0.00 1 2 0.68 0 0.00
Quin Houff 00 Chevy 32 32 Running 35.27 14 37 -5 4 9 0 0.00 0 1 0.34 0 0.00
Timmy Hill 66 Toyota 38 33 Running 33.16 7 38 -10 10 20 0 0.00 1 2 0.68 0 0.00
Joey Gase 51 Ford 28 34 Running 34.45 21 38 -17 9 26 0 0.00 0 0 0.00 0 0.00
Corey LaJoie 32 Ford 33 35 Running 30.60 3 37 -11 54 65 3 5.56 0 9 3.44 0 0.00
John Hunter Nemechek 38 Ford 36 36 Accident 18.81 7 36 11 95 84 19 20.00 0 47 22.17 0 0.00
Matt Kenseth 42 Chevy 21 37 Accident 17.40 9 36 -6 65 71 22 33.85 0 99 48.77 0 0.00
Kyle Busch 18 Toyota 5 38 Accident 4.36 3 6 1 6 5 6 100.00 1 15 100.00 0 0.00

Cautions

Start End Free Pass Reason Description
17 21 51 Unknown #18 Incident Turn 3
32 34 20 Competition Competition Caution
64 67 77 Unknown #14, 48 Incident Turn 2
77 82 51 Unknown Stage 1 Conclusion
94 100 53 Weather Weather - Rain
172 176 47 Spin #95 Spin Turn 2
180 183 43 Unknown #42, 1 Incident Turn 2
187 191 95 Unknown Stage 2 Conclusion
197 200 27 Unknown #42 Incident Turn 3
205 208 53 Unknown #42 Incident Turn 3
214 218 77 Unknown #38 Incident Turn 3