2020 Xfinity Series LS Tractor 200

Points race

Date
Track
Phoenix Raceway (1.00 miles)
Laps
200 (200 miles) / actual: 200 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Brandon Jones 19 Toyota 8 1 Running 6.54 1 12 6 43 37 39 90.70 26 200 100.00 24 12.00
Harrison Burton 20 Toyota 3 2 Running 6.13 2 16 2 49 47 42 85.71 5 199 99.50 0 0.00
Kyle Busch 54 Toyota 1 3 Running 2.04 1 14 13 39 26 33 84.62 32 200 100.00 78 39.00
Brad Keselowski 12 Ford 4 4 Running 6.41 1 22 11 57 46 51 89.47 20 190 95.00 7 3.50
Justin Haley 11 Chevy 14 5 Running 8.17 4 19 18 52 34 49 94.23 2 196 98.00 0 0.00
Chase Briscoe 98 Ford 9 6 Running 6.71 1 23 14 56 42 50 89.29 15 184 92.00 0 0.00
Noah Gragson 9 Chevy 7 7 Running 4.29 1 11 0 33 33 32 96.97 8 200 100.00 27 13.50
Austin Cindric 22 Ford 2 8 Running 6.93 1 17 1 40 39 37 92.50 6 198 99.00 9 4.50
Ross Chastain 10 Chevy 5 9 Running 9.85 1 28 13 30 17 27 90.00 6 138 69.00 4 2.00
Riley Herbst 18 Toyota 11 10 Running 10.31 2 16 0 32 32 30 93.75 2 199 99.50 0 0.00
Ryan Sieg 39 Chevy 10 11 Running 11.96 2 19 -5 28 33 21 75.00 1 191 95.50 0 0.00
Brandon Brown 68 Chevy 13 12 Running 13.94 1 25 -4 48 52 29 60.42 0 156 78.00 0 0.00
Justin Allgaier 7 Chevy 6 13 Running 4.49 1 22 17 49 32 43 87.76 20 193 96.50 51 25.50
Myatt Snider 21 Chevy 15 14 Running 15.82 8 22 -4 29 33 17 58.62 0 108 54.00 0 0.00
Jeff Green 93 Chevy 29 15 Running 18.77 9 29 3 57 54 11 19.30 0 74 37.00 0 0.00
Josh Williams 92 Chevy 24 16 Running 19.34 4 25 -14 41 55 5 12.20 0 20 10.00 0 0.00
Michael Annett 1 Chevy 26 17 Running 17.13 10 26 0 46 46 7 15.22 0 64 32.00 0 0.00
Dillon Bassett 90 Chevy 20 18 Running 15.87 11 26 3 29 26 11 37.93 0 57 28.64 0 0.00
Brett Moffitt 02 Chevy 17 19 Running 18.91 5 25 -18 35 53 1 2.86 0 22 11.06 0 0.00
BJ McLeod 0 Chevy 21 20 Running 25.25 5 28 -7 6 13 0 0.00 0 2 1.01 0 0.00
Jesse Little 4 Chevy 33 21 Running 24.59 13 33 -9 30 39 7 23.33 0 4 2.01 0 0.00
Alex Labbe 36 Chevy 22 22 Running 18.98 5 27 4 39 35 2 5.13 1 14 7.04 0 0.00
Timmy Hill 61 Toyota 30 23 Running 24.98 7 30 -20 11 31 0 0.00 1 4 2.02 0 0.00
Chad Finchum 13 Toyota 31 24 Running 29.69 24 36 -1 22 23 0 0.00 1 0 0.00 0 0.00
Ray Black Jr 07 Chevy 23 25 Running 25.12 17 36 22 31 9 0 0.00 2 0 0.00 0 0.00
David Starr 6 Chevy 32 26 Running 29.58 25 34 -4 21 25 0 0.00 0 0 0.00 0 0.00
Vinnie Miller 78 Chevy 35 27 Running 30.69 26 35 -3 21 24 0 0.00 0 0 0.00 0 0.00
Tommy Joe Martins 44 Chevy 28 28 Running 23.22 5 28 0 39 39 0 0.00 0 5 2.58 0 0.00
Kody Vanderwal 52 Chevy 36 29 Running 33.40 29 36 0 10 10 0 0.00 2 0 0.00 0 0.00
Daniel Hemric 8 Chevy 12 30 Dvp 11.97 7 18 0 28 28 23 82.14 5 138 97.18 0 0.00
Joe Graf Jr. 08 Chevy 19 31 Accident 23.92 18 26 -17 17 34 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 47 Chevy 27 32 Accident 25.63 23 28 -5 8 13 0 0.00 0 0 0.00 0 0.00
Stephen Leicht 66 Toyota 25 33 Clutch 34.06 25 36 2 4 2 0 0.00 0 0 0.00 0 0.00
Colby Howard 15 Chevy 34 34 Accident 31.18 28 34 3 29 26 0 0.00 0 0 0.00 0 0.00
Landon Cassill 89 Chevy 16 35 Vibration 32.17 16 36 4 9 5 0 0.00 0 0 0.00 0 0.00
Jeremy Clements 51 Chevy 18 36 Engine 15.16 13 28 -24 9 33 8 88.89 0 44 75.86 0 0.00

Cautions

Start End Free Pass Reason Description
33 36 0 Spin #07 Spin Turn 2
47 55 4 Unknown Stage 1 Conclusion
85 88 0 Unknown #15 Incident Backstretch
92 99 07 Unknown Stage 2 Conclusion
129 133 61 Unknown #47 Incident Turn 4
138 142 10 Unknown #68, 90 Incident Turn 4
144 153 61 Unknown #8, 12, 36, 07, 08 Incident Turn 2