This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Harrison Burton 20 Toyota 133 1 40.900 176.039
Harrison Burton 20 Toyota 103 2 40.960 175.781
Austin Cindric 22 Ford 133 3 41.035 175.460
Chase Briscoe 98 Ford 103 1 41.106 175.157
Harrison Burton 20 Toyota 115 2 41.109 175.144
Chase Briscoe 98 Ford 115 1 41.114 175.123
Harrison Burton 20 Toyota 104 2 41.229 174.634
Harrison Burton 20 Toyota 2 2 41.275 174.440
Harrison Burton 20 Toyota 79 1 41.301 174.330
Daniel Hemric 8 Chevy 115 4 41.322 174.241
Riley Herbst 18 Toyota 133 2 41.336 174.182
Ryan Sieg 39 Chevy 115 5 41.340 174.165
Brandon Jones 19 Toyota 2 1 41.345 174.144
Harrison Burton 20 Toyota 134 1 41.356 174.098
Chase Briscoe 98 Ford 104 1 41.358 174.090
Daniel Hemric 8 Chevy 44 2 41.367 174.052
Austin Cindric 22 Ford 103 3 41.391 173.951
Brandon Jones 19 Toyota 3 1 41.398 173.921
Ross Chastain 10 Chevy 2 4 41.414 173.854
Harrison Burton 20 Toyota 116 2 41.420 173.829
Chase Briscoe 98 Ford 116 1 41.435 173.766
Riley Herbst 18 Toyota 2 7 41.435 173.766
Harrison Burton 20 Toyota 3 2 41.439 173.749
Anthony Alfredo 21 Chevy 115 6 41.452 173.695
Riley Herbst 18 Toyota 115 3 41.462 173.653
Brandon Jones 19 Toyota 44 1 41.490 173.536
Chase Briscoe 98 Ford 2 5 41.508 173.461
Harrison Burton 20 Toyota 45 3 41.517 173.423
Austin Cindric 22 Ford 115 19 41.531 173.364
Justin Allgaier 7 Chevy 79 3 41.536 173.344
Justin Allgaier 7 Chevy 2 8 41.539 173.331
Austin Cindric 22 Ford 2 9 41.541 173.323
Harrison Burton 20 Toyota 105 2 41.546 173.302
Austin Cindric 22 Ford 116 19 41.547 173.298
Ryan Sieg 39 Chevy 2 6 41.554 173.269
Harrison Burton 20 Toyota 44 4 41.559 173.248
Ross Chastain 10 Chevy 44 3 41.566 173.218
Chase Briscoe 98 Ford 105 1 41.580 173.160
Chase Briscoe 98 Ford 44 6 41.580 173.160
Ryan Sieg 39 Chevy 134 4 41.594 173.102
Austin Cindric 22 Ford 104 3 41.624 172.977
Harrison Burton 20 Toyota 80 1 41.625 172.973
Daniel Hemric 8 Chevy 79 2 41.625 172.973
Austin Cindric 22 Ford 134 2 41.628 172.961
Chase Briscoe 98 Ford 117 1 41.639 172.915
Chase Briscoe 98 Ford 3 4 41.648 172.877
Harrison Burton 20 Toyota 117 2 41.649 172.873
Daniel Hemric 8 Chevy 2 3 41.657 172.840
Daniel Hemric 8 Chevy 104 6 41.672 172.778
Brandon Jones 19 Toyota 45 1 41.677 172.757
Justin Haley 11 Chevy 134 5 41.688 172.712
Austin Cindric 22 Ford 117 19 41.697 172.674
Noah Gragson 9 Chevy 2 10 41.697 172.674
Riley Herbst 18 Toyota 104 4 41.703 172.649
Austin Cindric 22 Ford 79 5 41.704 172.645
Ryan Sieg 39 Chevy 133 4 41.712 172.612
Justin Haley 11 Chevy 133 5 41.715 172.600
Daniel Hemric 8 Chevy 45 2 41.717 172.592
Ryan Sieg 39 Chevy 116 5 41.721 172.575
Harrison Burton 20 Toyota 135 1 41.728 172.546
Harrison Burton 20 Toyota 81 1 41.740 172.496
Brandon Jones 19 Toyota 4 1 41.740 172.496
Riley Herbst 18 Toyota 116 3 41.745 172.476
Ryan Sieg 39 Chevy 79 9 41.745 172.476
Riley Herbst 18 Toyota 44 7 41.781 172.327
Daniel Hemric 8 Chevy 116 4 41.787 172.302
Noah Gragson 9 Chevy 79 8 41.790 172.290
Noah Gragson 9 Chevy 44 5 41.798 172.257
Riley Herbst 18 Toyota 134 3 41.813 172.195
Anthony Alfredo 21 Chevy 133 6 41.815 172.187
Harrison Burton 20 Toyota 4 2 41.819 172.171
Harrison Burton 20 Toyota 118 1 41.823 172.154
Anthony Alfredo 21 Chevy 116 6 41.844 172.068
Daniel Hemric 8 Chevy 103 7 41.861 171.998
Austin Cindric 22 Ford 44 8 41.870 171.961
Harrison Burton 20 Toyota 136 1 41.873 171.949
Daniel Hemric 8 Chevy 133 8 41.880 171.920
Anthony Alfredo 21 Chevy 79 11 41.881 171.916
Daniel Hemric 8 Chevy 3 3 41.889 171.883
Justin Allgaier 7 Chevy 80 3 41.893 171.866
Riley Herbst 18 Toyota 103 5 41.897 171.850
Justin Allgaier 7 Chevy 103 4 41.898 171.846
Austin Hill 61 Toyota 103 6 41.898 171.846
Daniel Hemric 8 Chevy 80 2 41.900 171.838
Daniel Hemric 8 Chevy 134 7 41.911 171.793
Harrison Burton 20 Toyota 106 2 41.913 171.784
Chase Briscoe 98 Ford 133 18 41.918 171.764
Justin Allgaier 7 Chevy 44 9 41.922 171.748
Austin Cindric 22 Ford 118 19 41.925 171.735
Anthony Alfredo 21 Chevy 104 10 41.930 171.715
Brandon Jones 19 Toyota 5 1 41.931 171.711
Chase Briscoe 98 Ford 106 1 41.935 171.694
Justin Haley 11 Chevy 2 11 41.938 171.682
Ryan Sieg 39 Chevy 45 10 41.943 171.662
Ryan Sieg 39 Chevy 135 4 41.954 171.617
Chase Briscoe 98 Ford 79 4 41.954 171.617
Riley Herbst 18 Toyota 135 2 41.957 171.604
Ryan Sieg 39 Chevy 44 10 41.958 171.600
Jeremy Clements 51 Chevy 115 7 41.958 171.600
Justin Allgaier 7 Chevy 104 5 41.959 171.596
Austin Cindric 22 Ford 105 3 41.959 171.596
Riley Herbst 18 Toyota 117 3 41.962 171.584
Justin Haley 11 Chevy 79 12 41.967 171.563
Chase Briscoe 98 Ford 80 4 41.975 171.531
Anthony Alfredo 21 Chevy 44 11 41.996 171.445
Daniel Hemric 8 Chevy 135 7 42.000 171.429
Ryan Sieg 39 Chevy 105 11 42.005 171.408
Michael Annett 1 Chevy 2 12 42.008 171.396
Riley Herbst 18 Toyota 79 7 42.024 171.331
Riley Herbst 18 Toyota 136 2 42.026 171.323
Austin Cindric 22 Ford 137 3 42.030 171.306
Austin Cindric 22 Ford 3 8 42.032 171.298
Harrison Burton 20 Toyota 120 1 42.033 171.294
Brandon Jones 19 Toyota 79 6 42.035 171.286
Daniel Hemric 8 Chevy 81 2 42.037 171.278
Ryan Sieg 39 Chevy 4 6 42.039 171.270
Ross Chastain 10 Chevy 133 7 42.042 171.257
Jeremy Clements 51 Chevy 3 13 42.049 171.229
Brandon Jones 19 Toyota 46 1 42.053 171.213
Chase Briscoe 98 Ford 132 18 42.054 171.208
Jeremy Clements 51 Chevy 79 10 42.056 171.200
Austin Cindric 22 Ford 80 5 42.058 171.192
Justin Haley 11 Chevy 3 11 42.059 171.188
Chase Briscoe 98 Ford 5 3 42.059 171.188
Ross Chastain 10 Chevy 45 4 42.065 171.164
Jeremy Clements 51 Chevy 104 9 42.068 171.151
Brandon Jones 19 Toyota 105 22 42.068 171.151
Anthony Alfredo 21 Chevy 134 6 42.069 171.147
Jeremy Clements 51 Chevy 116 7 42.071 171.139
Anthony Alfredo 21 Chevy 117 6 42.074 171.127
Harrison Burton 20 Toyota 137 1 42.075 171.123
Michael Annett 1 Chevy 79 19 42.080 171.103
Chase Briscoe 98 Ford 4 3 42.090 171.062
Harrison Burton 20 Toyota 46 3 42.097 171.034
Justin Haley 11 Chevy 118 8 42.103 171.009
Anthony Alfredo 21 Chevy 118 6 42.104 171.005
Chase Briscoe 98 Ford 119 2 42.112 170.973
Riley Herbst 18 Toyota 119 3 42.112 170.973
Austin Hill 61 Toyota 79 16 42.113 170.969
Chase Briscoe 98 Ford 81 4 42.113 170.969
Anthony Alfredo 21 Chevy 135 6 42.117 170.952
Chase Briscoe 98 Ford 107 1 42.121 170.936
Jeremy Clements 51 Chevy 2 13 42.124 170.924
Ryan Sieg 39 Chevy 104 13 42.134 170.883
Riley Herbst 18 Toyota 118 3 42.135 170.879
Austin Cindric 22 Ford 81 5 42.137 170.871
Riley Herbst 18 Toyota 46 7 42.141 170.855
Ross Chastain 10 Chevy 104 12 42.147 170.831
Austin Cindric 22 Ford 46 8 42.150 170.819
Chase Briscoe 98 Ford 45 5 42.152 170.810
Justin Allgaier 7 Chevy 106 4 42.158 170.786
Daniel Hemric 8 Chevy 118 4 42.159 170.782
Harrison Burton 20 Toyota 108 2 42.160 170.778
Anthony Alfredo 21 Chevy 2 14 42.160 170.778
Austin Cindric 22 Ford 136 3 42.171 170.733
Harrison Burton 20 Toyota 5 2 42.173 170.725
Michael Annett 1 Chevy 44 13 42.179 170.701
Chase Briscoe 98 Ford 121 2 42.181 170.693
Austin Hill 61 Toyota 104 7 42.188 170.665
Justin Allgaier 7 Chevy 45 9 42.189 170.661
Noah Gragson 9 Chevy 3 9 42.192 170.648
Brett Moffitt 02 Chevy 79 15 42.197 170.628
Daniel Hemric 8 Chevy 46 2 42.198 170.624
Anthony Alfredo 21 Chevy 3 14 42.203 170.604
Ryan Sieg 39 Chevy 46 10 42.204 170.600
Austin Cindric 22 Ford 45 8 42.205 170.596
Ross Chastain 10 Chevy 3 5 42.206 170.592
Justin Allgaier 7 Chevy 105 4 42.217 170.547
Noah Gragson 9 Chevy 45 6 42.217 170.547
Chase Briscoe 98 Ford 46 4 42.224 170.519
Brandon Jones 19 Toyota 6 1 42.226 170.511
Michael Annett 1 Chevy 3 12 42.227 170.507
Jeremy Clements 51 Chevy 117 7 42.233 170.483
Harrison Burton 20 Toyota 107 2 42.234 170.479
Justin Haley 11 Chevy 44 12 42.247 170.426
Justin Haley 11 Chevy 135 5 42.249 170.418
Ross Chastain 10 Chevy 103 12 42.249 170.418
Ross Chastain 10 Chevy 79 13 42.249 170.418
Brandon Jones 19 Toyota 47 1 42.253 170.402
Justin Haley 11 Chevy 115 10 42.256 170.390
Daniel Hemric 8 Chevy 47 2 42.262 170.366
Chase Briscoe 98 Ford 108 1 42.264 170.358
Ryan Sieg 39 Chevy 118 5 42.267 170.346
Ross Chastain 10 Chevy 134 8 42.272 170.326
Ryan Sieg 39 Chevy 119 5 42.277 170.305
Harrison Burton 20 Toyota 6 2 42.284 170.277
Anthony Alfredo 21 Chevy 45 11 42.292 170.245
Harrison Burton 20 Toyota 47 3 42.294 170.237
Chase Briscoe 98 Ford 136 18 42.297 170.225
Brandon Jones 19 Toyota 7 1 42.298 170.221
Harrison Burton 20 Toyota 48 3 42.300 170.213
Michael Annett 1 Chevy 45 12 42.301 170.209
Daniel Hemric 8 Chevy 117 4 42.303 170.201
Justin Allgaier 7 Chevy 81 3 42.304 170.197
Justin Haley 11 Chevy 117 8 42.307 170.185
Riley Herbst 18 Toyota 3 7 42.315 170.152
Riley Herbst 18 Toyota 45 7 42.317 170.144
Justin Allgaier 7 Chevy 46 9 42.318 170.140
Daniel Hemric 8 Chevy 106 6 42.319 170.136
Justin Allgaier 7 Chevy 115 14 42.319 170.136
Back to race page