This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Ryan Sieg 39 Chevy 39 25 46.102 195.219
Timmy Hill 61 Toyota 23 23 46.240 194.637
Chad Finchum 13 Toyota 23 22 46.270 194.510
Ryan Sieg 39 Chevy 70 24 46.277 194.481
Harrison Burton 20 Toyota 85 8 46.328 194.267
Gray Gaulding 07 Chevy 85 9 46.342 194.208
AJ Allmendinger 16 Chevy 6 25 46.345 194.196
AJ Allmendinger 16 Chevy 83 1 46.379 194.053
Riley Herbst 18 Toyota 38 9 46.390 194.007
Austin Cindric 22 Ford 83 5 46.400 193.966
Justin Haley 11 Chevy 83 3 46.402 193.957
Ross Chastain 10 Chevy 84 2 46.405 193.945
Justin Haley 11 Chevy 84 3 46.407 193.936
Ross Chastain 10 Chevy 83 2 46.408 193.932
Riley Herbst 18 Toyota 84 7 46.413 193.911
Michael Annett 1 Chevy 85 6 46.414 193.907
Chase Briscoe 98 Ford 83 4 46.416 193.899
Chase Briscoe 98 Ford 84 4 46.418 193.890
Austin Cindric 22 Ford 84 5 46.419 193.886
AJ Allmendinger 16 Chevy 84 1 46.419 193.886
Riley Herbst 18 Toyota 85 7 46.428 193.849
Michael Annett 1 Chevy 84 6 46.432 193.832
Michael Annett 1 Chevy 83 6 46.439 193.803
Gray Gaulding 07 Chevy 84 9 46.445 193.778
Harrison Burton 20 Toyota 38 10 46.446 193.773
Austin Cindric 22 Ford 85 5 46.458 193.723
Chase Briscoe 98 Ford 85 4 46.477 193.644
Riley Herbst 18 Toyota 83 7 46.488 193.598
Justin Haley 11 Chevy 85 3 46.495 193.569
AJ Allmendinger 16 Chevy 5 25 46.498 193.557
Ross Chastain 10 Chevy 85 2 46.500 193.548
AJ Allmendinger 16 Chevy 85 1 46.503 193.536
Alex Labbe 36 Chevy 6 9 46.505 193.528
Brandon Brown 68 Chevy 39 14 46.509 193.511
Riley Herbst 18 Toyota 81 8 46.513 193.494
AJ Allmendinger 16 Chevy 3 25 46.515 193.486
Harrison Burton 20 Toyota 86 8 46.527 193.436
Harrison Burton 20 Toyota 84 8 46.527 193.436
Gray Gaulding 07 Chevy 86 9 46.529 193.428
Anthony Alfredo 21 Chevy 39 16 46.529 193.428
Jeremy Clements 51 Chevy 6 17 46.541 193.378
Noah Gragson 9 Chevy 6 10 46.542 193.374
Michael Annett 1 Chevy 81 7 46.544 193.365
Justin Allgaier 7 Chevy 6 12 46.559 193.303
Harrison Burton 20 Toyota 69 9 46.560 193.299
Riley Herbst 18 Toyota 69 8 46.560 193.299
Gray Gaulding 07 Chevy 73 10 46.569 193.262
Harrison Burton 20 Toyota 81 9 46.572 193.249
Ryan Sieg 39 Chevy 85 24 46.573 193.245
Josh Williams 92 Chevy 69 5 46.579 193.220
Michael Annett 1 Chevy 69 7 46.580 193.216
Austin Cindric 22 Ford 69 6 46.580 193.216
Austin Cindric 22 Ford 81 6 46.583 193.204
Riley Herbst 18 Toyota 71 8 46.585 193.195
Josh Williams 92 Chevy 81 5 46.590 193.175
Justin Haley 11 Chevy 99 4 46.591 193.170
Brandon Jones 19 Toyota 38 8 46.595 193.154
Michael Annett 1 Chevy 6 15 46.595 193.154
Daniel Hemric 8 Chevy 6 13 46.595 193.154
Harrison Burton 20 Toyota 71 9 46.599 193.137
Joe Graf Jr 08 Chevy 6 22 46.601 193.129
Chase Briscoe 98 Ford 69 4 46.604 193.116
Alex Labbe 36 Chevy 24 15 46.604 193.116
Brett Moffitt 02 Chevy 24 18 46.613 193.079
Gray Gaulding 07 Chevy 69 10 46.615 193.071
Jeremy Clements 51 Chevy 24 17 46.615 193.071
Justin Haley 11 Chevy 71 3 46.616 193.067
Chase Briscoe 98 Ford 71 4 46.617 193.063
Ross Chastain 10 Chevy 72 2 46.618 193.058
Brandon Brown 68 Chevy 6 8 46.620 193.050
AJ Allmendinger 16 Chevy 72 1 46.622 193.042
Daniel Hemric 8 Chevy 24 8 46.623 193.038
Michael Annett 1 Chevy 71 7 46.624 193.034
Harrison Burton 20 Toyota 73 9 46.624 193.034
Josh Williams 92 Chevy 71 5 46.625 193.029
Chase Briscoe 98 Ford 81 4 46.626 193.025
AJ Allmendinger 16 Chevy 71 1 46.627 193.021
Austin Cindric 22 Ford 71 6 46.627 193.021
Gray Gaulding 07 Chevy 81 10 46.629 193.013
AJ Allmendinger 16 Chevy 81 1 46.629 193.013
Michael Annett 1 Chevy 24 11 46.630 193.009
Gray Gaulding 07 Chevy 70 10 46.630 193.009
Ross Chastain 10 Chevy 71 2 46.635 192.988
Ross Chastain 10 Chevy 81 2 46.636 192.984
Justin Haley 11 Chevy 81 3 46.637 192.980
Justin Haley 11 Chevy 72 3 46.638 192.976
Justin Allgaier 7 Chevy 24 7 46.641 192.963
Michael Annett 1 Chevy 72 7 46.645 192.947
Josh Williams 92 Chevy 72 5 46.646 192.943
Myatt Snider 93 Chevy 39 17 46.647 192.938
Chase Briscoe 98 Ford 72 4 46.647 192.938
Austin Cindric 22 Ford 72 6 46.648 192.934
Anthony Alfredo 21 Chevy 6 7 46.649 192.930
Riley Herbst 18 Toyota 73 8 46.650 192.926
Gray Gaulding 07 Chevy 4 21 46.651 192.922
Ryan Sieg 39 Chevy 88 24 46.652 192.918
Gray Gaulding 07 Chevy 71 10 46.654 192.910
Ross Chastain 10 Chevy 94 2 46.654 192.910
Noah Gragson 9 Chevy 24 5 46.655 192.905
AJ Allmendinger 16 Chevy 24 24 46.657 192.897
Austin Cindric 22 Ford 94 3 46.658 192.893
Jesse Little 4 Chevy 38 21 46.659 192.889
AJ Allmendinger 16 Chevy 74 1 46.659 192.889
Gray Gaulding 07 Chevy 95 9 46.660 192.885
Gray Gaulding 07 Chevy 24 13 46.663 192.872
Chase Briscoe 98 Ford 94 4 46.664 192.868
Austin Cindric 22 Ford 24 4 46.664 192.868
Josh Williams 92 Chevy 39 19 46.666 192.860
Michael Annett 1 Chevy 70 7 46.667 192.856
AJ Allmendinger 16 Chevy 94 1 46.668 192.852
Michael Annett 1 Chevy 39 18 46.669 192.848
Harrison Burton 20 Toyota 95 8 46.669 192.848
Ross Chastain 10 Chevy 74 2 46.670 192.843
Chase Briscoe 98 Ford 6 1 46.672 192.835
Michael Annett 1 Chevy 94 5 46.672 192.835
Justin Haley 11 Chevy 74 3 46.673 192.831
Austin Cindric 22 Ford 70 6 46.675 192.823
Ryan Sieg 39 Chevy 90 23 46.675 192.823
Chase Briscoe 98 Ford 24 3 46.676 192.819
Harrison Burton 20 Toyota 70 9 46.678 192.810
AJ Allmendinger 16 Chevy 99 1 46.678 192.810
AJ Allmendinger 16 Chevy 4 25 46.678 192.810
Austin Cindric 22 Ford 99 3 46.679 192.806
Harrison Burton 20 Toyota 6 6 46.679 192.806
Ross Chastain 10 Chevy 4 3 46.680 192.802
Gray Gaulding 07 Chevy 82 9 46.680 192.802
Austin Cindric 22 Ford 6 2 46.680 192.802
Justin Haley 11 Chevy 94 6 46.681 192.798
Gray Gaulding 07 Chevy 74 10 46.683 192.790
Chase Briscoe 98 Ford 4 1 46.684 192.786
AJ Allmendinger 16 Chevy 95 1 46.684 192.786
Daniel Hemric 8 Chevy 39 15 46.685 192.781
Justin Haley 11 Chevy 5 4 46.685 192.781
Austin Cindric 22 Ford 4 2 46.686 192.777
Chase Briscoe 98 Ford 74 4 46.687 192.773
Josh Williams 92 Chevy 70 5 46.687 192.773
Gray Gaulding 07 Chevy 80 10 46.688 192.769
Riley Herbst 18 Toyota 70 8 46.688 192.769
Gray Gaulding 07 Chevy 98 9 46.689 192.765
Gray Gaulding 07 Chevy 72 10 46.689 192.765
Riley Herbst 18 Toyota 94 7 46.690 192.761
Ross Chastain 10 Chevy 6 3 46.691 192.757
Riley Herbst 18 Toyota 95 7 46.692 192.753
Harrison Burton 20 Toyota 72 9 46.692 192.753
Riley Herbst 18 Toyota 99 6 46.692 192.753
Harrison Burton 20 Toyota 98 8 46.692 192.753
Alex Labbe 36 Chevy 38 11 46.692 192.753
Harrison Burton 20 Toyota 5 6 46.692 192.753
Justin Haley 11 Chevy 4 4 46.692 192.753
Brandon Jones 19 Toyota 5 5 46.693 192.748
Chase Briscoe 98 Ford 70 4 46.693 192.748
Chase Briscoe 98 Ford 37 6 46.693 192.748
Ross Chastain 10 Chevy 99 2 46.695 192.740
Brandon Jones 19 Toyota 4 5 46.697 192.732
Ross Chastain 10 Chevy 95 2 46.699 192.724
Josh Williams 92 Chevy 74 5 46.699 192.724
Brandon Jones 19 Toyota 6 5 46.699 192.724
AJ Allmendinger 16 Chevy 23 24 46.699 192.724
Chad Finchum 13 Toyota 4 19 46.700 192.719
Riley Herbst 18 Toyota 72 8 46.700 192.719
Daniel Hemric 8 Chevy 58 14 46.700 192.719
Timmy Hill 61 Toyota 4 20 46.701 192.715
Anthony Alfredo 21 Chevy 5 7 46.701 192.715
Justin Haley 11 Chevy 6 4 46.702 192.711
Justin Haley 11 Chevy 70 3 46.702 192.711
AJ Allmendinger 16 Chevy 68 1 46.702 192.711
Ross Chastain 10 Chevy 5 3 46.705 192.699
Austin Cindric 22 Ford 74 6 46.706 192.695
Alex Labbe 36 Chevy 4 9 46.708 192.686
Harrison Burton 20 Toyota 83 8 46.708 192.686
Ross Chastain 10 Chevy 70 2 46.709 192.682
Harrison Burton 20 Toyota 4 6 46.709 192.682
Anthony Alfredo 21 Chevy 4 7 46.710 192.678
Michael Annett 1 Chevy 74 7 46.712 192.670
Brandon Brown 68 Chevy 4 8 46.713 192.666
Josh Williams 92 Chevy 6 16 46.713 192.666
Gray Gaulding 07 Chevy 94 9 46.715 192.658
Austin Cindric 22 Ford 5 2 46.715 192.658
Brandon Brown 68 Chevy 5 8 46.715 192.658
Harrison Burton 20 Toyota 74 9 46.716 192.653
Jeffrey Earnhardt 0 Chevy 5 22 46.717 192.649
Gray Gaulding 07 Chevy 99 9 46.717 192.649
Ross Chastain 10 Chevy 68 2 46.717 192.649
Michael Annett 1 Chevy 73 7 46.717 192.649
Chase Briscoe 98 Ford 5 1 46.720 192.637
Chad Finchum 13 Toyota 6 19 46.720 192.637
Riley Herbst 18 Toyota 74 8 46.720 192.637
Myatt Snider 93 Chevy 5 12 46.721 192.633
Harrison Burton 20 Toyota 94 8 46.722 192.629
Riley Herbst 18 Toyota 98 7 46.722 192.629
Josh Williams 92 Chevy 5 15 46.723 192.625
Justin Haley 11 Chevy 69 3 46.723 192.625
Justin Haley 11 Chevy 98 6 46.724 192.620
AJ Allmendinger 16 Chevy 70 1 46.724 192.620
Myatt Snider 93 Chevy 6 14 46.724 192.620
AJ Allmendinger 16 Chevy 73 1 46.726 192.612
Alex Labbe 36 Chevy 3 9 46.727 192.608
Justin Allgaier 7 Chevy 39 13 46.727 192.608
Austin Cindric 22 Ford 73 6 46.728 192.604
Gray Gaulding 07 Chevy 5 21 46.729 192.600
Back to race page