2020 Xfinity Series Cheddar's 300 presented by Alsco

Points race

Date
Track
Bristol Motor Speedway (0.53 miles)
Laps
300 (159 miles) / actual: 303 (161 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Noah Gragson 9 Chevy 9 1 Running 2.50 1 14 9 30 21 29 96.67 48 303 100.00 55 18.15
Chase Briscoe 98 Ford 11 2 Running 5.07 1 14 4 28 24 27 96.43 10 303 100.00 0 0.00
Brandon Jones 19 Toyota 2 3 Running 6.26 1 21 2 33 31 29 87.88 14 285 94.06 0 0.00
Harrison Burton 20 Toyota 1 4 Running 5.76 1 24 7 29 22 23 79.31 19 290 95.71 81 26.73
Myatt Snider 21 Chevy 22 5 Running 9.23 4 22 9 36 27 31 86.11 2 298 98.35 0 0.00
Daniel Hemric 8 Chevy 8 6 Running 7.61 3 23 8 38 30 36 94.74 13 286 94.39 0 0.00
Brandon Brown 68 Chevy 21 7 Running 11.83 7 23 5 34 29 24 70.59 0 265 87.46 0 0.00
Jeremy Clements 51 Chevy 29 8 Running 13.10 5 29 22 54 32 30 55.56 0 229 75.58 0 0.00
Josh Williams 92 Chevy 23 9 Running 13.40 9 23 9 42 33 25 59.52 0 248 81.85 0 0.00
AJ Allmendinger 16 Chevy 27 10 Running 14.17 5 27 22 56 34 37 66.07 9 178 58.75 0 0.00
BJ McLeod 6 Chevy 24 11 Running 15.03 9 24 2 32 30 20 62.50 0 175 57.76 0 0.00
Vinnie Miller 78 Chevy 14 12 Running 15.48 1 23 10 39 29 19 48.72 0 141 46.53 0 0.00
Joe Graf Jr. 08 Chevy 36 13 Running 20.14 9 36 4 20 16 3 15.00 2 49 16.17 0 0.00
Timmy Hill 61 Toyota 25 14 Running 18.58 12 25 -6 32 38 6 18.75 1 93 30.69 0 0.00
Jeffrey Earnhardt 0 Chevy 18 15 Running 19.93 11 25 -5 21 26 1 4.76 1 25 8.31 0 0.00
Ryan Sieg 39 Chevy 5 16 Running 8.50 1 19 -17 26 43 22 84.62 1 271 90.33 6 2.00
Justin Haley 11 Chevy 4 17 Running 3.34 1 19 -4 28 32 27 96.43 29 280 93.65 1 0.33
Justin Allgaier 7 Chevy 10 18 Accident 2.38 1 14 3 26 23 25 96.15 54 299 100.67 156 52.53
Colby Howard 15 Chevy 26 19 Running 16.79 7 26 -1 34 35 15 44.12 0 100 33.78 0 0.00
Bayley Currey 74 Chevy 33 20 Running 24.74 20 33 5 13 8 0 0.00 1 0 0.00 0 0.00
Kody Vanderwal 52 Chevy 30 21 Running 24.81 21 34 -3 11 14 0 0.00 0 0 0.00 0 0.00
Carson Ware 07 Chevy 13 22 Running 25.60 13 35 9 15 6 0 0.00 1 0 0.00 0 0.00
Tommy Joe Martins 44 Chevy 35 23 Running 23.36 8 35 14 27 13 3 11.11 1 16 5.63 0 0.00
Chad Finchum 13 Toyota 17 24 Running 20.50 9 26 -15 14 29 5 35.71 1 85 30.69 0 0.00
Matt Mills 5 Chevy 31 25 Clutch 20.10 14 31 -14 20 34 0 0.00 0 4 1.49 0 0.00
Jesse Little 4 Chevy 15 26 Running 22.80 9 29 -17 9 26 6 66.67 0 47 18.08 0 0.00
Riley Herbst 18 Toyota 7 27 Accident 7.96 1 15 -2 27 29 27 100.00 7 256 100.00 4 1.56
Ross Chastain 10 Chevy 6 28 Running 27.72 1 35 -2 15 17 6 40.00 3 5 1.96 0 0.00
Patrick Emerling 02 Chevy 20 29 Accident 20.82 10 24 -20 6 26 0 0.00 0 1 0.71 0 0.00
Mason Massey 99 Toyota 34 30 Running 32.56 30 37 6 6 0 0 0.00 0 0 0.00 0 0.00
Ronnie Bassett Jr 90 Chevy 19 31 Engine 27.26 14 32 -20 10 30 0 0.00 0 0 0.00 0 0.00
Joe Nemechek 47 Chevy 28 32 Accident 26.36 23 33 2 12 10 0 0.00 0 0 0.00 0 0.00
Alex Labbe 36 Chevy 32 33 Overheating 29.65 24 33 -6 11 17 0 0.00 0 0 0.00 0 0.00
Stephen Leicht 66 Toyota 37 34 Suspension 33.82 30 37 1 6 5 0 0.00 0 0 0.00 0 0.00
Jeff Green 93 Chevy 16 35 Ignition 34.83 16 36 -4 0 4 0 0.00 0 0 0.00 0 0.00
Austin Cindric 22 Ford 3 36 Accident 5.17 3 6 -3 5 8 5 100.00 0 8 100.00 0 0.00
Michael Annett 1 Chevy 12 37 Accident 12.00 10 12 -1 2 3 2 100.00 0 5 100.00 0 0.00

Cautions

Start End Free Pass Reason Description
7 15 - Unknown #10, 22, 1 Incident Turn 4
37 42 08 Competition Competition Caution
64 68 08 Debris Debris Frontstretch
87 98 44 Unknown Stage 1 Conclusion
103 108 08 Unknown #61, 78 Incident Turn 1
125 128 07 Spin #16 Spin Turn 4
143 147 74 Unknown #02 Incident Turn 4 [Red Flag: 00:09:31]
172 182 08 Unknown Stage 2 Conclusion
248 255 68 Spin #44 Spins Turn 4
257 264 61 Unknown #18, 11, 15 Incident Turn 2
288 293 78 Unknown #15 Incident Turn 1
297 301 16 Unknown #7, 9 Incident Turns 1-2